HL7 Terminology (THO)
3.0.0 - Publication
This page is part of the HL7 Terminology (v3.0.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.org/ValueSet/v3-MedicationGeneralizationRoleType |
Version: | 2.0.0 |
Name: | MedicationGeneralizationRoleType |
Status: | Active as of 3/26/14 |
Definition: | Identifies the specific hierarchical relationship between the playing and scoping medications. Examples: Generic, Generic Formulation, Therapeutic Class, etc. |
OID: | 2.16.840.1.113883.1.11.19720 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://terminology.hl7.org/CodeSystem/v3-RoleCode
where concept is-a _MedicationGeneralizationRoleType
This value set contains 6 concepts
Expansion based on RoleCode v2.1.0 (CodeSystem)
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/v3-RoleCode
Lvl | Code | Display | Definition |
0 | _MedicationGeneralizationRoleType | MedicationGeneralizationRoleType | Identifies the specific hierarchical relationship between the playing and scoping medications. *Examples:* Generic, Generic Formulation, Therapeutic Class, etc. |
1 | DC | therapeutic class | **Description:**A categorization of medicinal products by their therapeutic properties and/or main therapeutic use. |
1 | GD | generic drug | Relates a manufactured drug product to the non-proprietary (generic) representation of its ingredients independent of strength, and form. The scoping entity identifies a unique combination of medicine ingredients; sometimes referred to as "ingredient set". |
2 | GDF | generic drug form | Relates a manufactured drug product to the non-proprietary (generic) representation of its ingredients and dose form, independent of strength of the ingredients. The scoping entity identifies a unique combination of medicine ingredients in a specific dose form. |
2 | GDS | generic drug strength | Relates a manufactured drug product to the non-proprietary (generic) representation of is ingredients with their strength. The scoping entity identifies a unique combination of medicine ingredients with their strength. |
2 | GDSF | generic drug strength form | Relates a manufactured drug product to the non-proprietary (generic) representation of its ingredients with their strength in a specific dose form. The scoping entity identifies a unique combination of medicine ingredients with their strength in a single dose form. |
1 | MGDSF | manufactured drug strength form | Relates a manufactured drug product to the non-proprietary (generic) representation of its ingredients with their strength in a specific dose form. The scoping entity identifies a unique combination of medicine ingredients with their strength in a single dose form. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
History
Date | Action | Author | Custodian | Comment |
2020-05-06 | revise | Ted Klein | Vocabulary WG | Migrated to the UTG maintenance environment and publishing tooling. |
2014-03-26 | revise | Vocabulary (Woody Beeler) (no record of original request) | 2014T1_2014-03-26_001283 (RIM release ID) | Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 |