HL7 Terminology (THO)
3.0.0 - Publication
This page is part of the HL7 Terminology (v3.0.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration |
Version: | 2.0.0 |
Name: | RouteOfAdministration |
Status: | Active as of 3/20/19 |
Definition: | The path the administered medication takes to get into the body or into contact with the body. |
Publisher: | Health Level 7 |
Content: | Complete: All the concepts defined by the code system are included in the code system resource |
OID: | 2.16.840.1.113883.5.112 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
This Code system is referenced in the content logical definition of the following value sets:
Properties
Code | URL | Description | Type |
Specializes | The child code is a more narrow version of the concept represented by the parent code. I.e. Every child concept is also a valid parent concept. Used to allow determination of subsumption. Must be transitive, irreflexive, antisymmetric. | Coding | |
Generalizes | Inverse of Specializes. Only included as a derived relationship. | Coding | |
internalId | http://terminology.hl7.org/CodeSystem/utg-concept-properties#v3-internal-id | The internal identifier for the concept in the HL7 Access database repository. | code |
status | http://hl7.org/fhir/concept-properties#status | Designation of a concept's state. Normally is not populated unless the state is retired.. | code |
notSelectable | http://hl7.org/fhir/concept-properties#notSelectable | Indicates that the code is abstract - only intended to be used as a selector for other concepts | boolean |
synonymCode | http://hl7.org/fhir/concept-properties#synonym | An additional concept code that was also attributed to a concept | code |
subsumedBy | http://hl7.org/fhir/concept-properties#parent | The concept code of a parent concept | code |
This code system http://terminology.hl7.org/CodeSystem/v3-RouteOfAdministration defines the following codes:
Lvl | Code | Display | Definition | internalId | status | Not Selectable | synonymCode | Parent |
1 | _RouteByMethod | RouteByMethod | Route of substance administration classified by administration method. | 21256 | active | true | ||
2 | SOAK | Immersion (soak) | Immersion (soak) | 14597 | active | _BodySurfaceRoute, _RouteByMethod | ||
2 | SHAMPOO | Shampoo | Shampoo | 14733 | active | _HairRoute, _RouteByMethod | ||
2 | TRNSLING | Translingual | Translingual | 14760 | active | _LingualRoute, _RouteByMethod | ||
2 | PO | Swallow, oral | Swallow, oral | 14735 | active | _OralRoute, _RouteByMethod | ||
2 | GARGLE | Gargle | Gargle | 14596 | active | _OromucosalRoute, _RouteByMethod | ||
2 | SUCK | Suck, oromucosal | Suck, oromucosal | 14734 | active | _OromucosalRoute, _RouteByMethod | ||
2 | _Chew | Chew | Chew | 21142 | active | true | _RouteByMethod | |
3 | CHEW | Chew, oral | Chew, oral | 14583 | active | _Chew, _OralRoute | ||
2 | _Diffusion | Diffusion | Diffusion | 21144 | active | true | _RouteByMethod | |
3 | EXTCORPDIF | Diffusion, extracorporeal | Diffusion, extracorporeal | 19401 | active | _Diffusion, _ExtracorporealCirculationRoute | ||
3 | HEMODIFF | Diffusion, hemodialysis | Diffusion, hemodialysis | 14585 | active | _Diffusion, _IntravascularRoute | ||
3 | TRNSDERMD | Diffusion, transdermal | Diffusion, transdermal | 14759 | active | _Diffusion, TRNSDERM | ||
2 | _Dissolve | Dissolve | Dissolve | 21145 | active | true | _RouteByMethod | |
3 | DISSOLVE | Dissolve, oral | Dissolve, oral | 14587 | active | _Dissolve, _OralRoute | ||
3 | SL | Dissolve, sublingual | Dissolve, sublingual | 14588 | active | _Dissolve, _SublingualRoute | ||
2 | _Douche | Douche | Douche | 21146 | active | true | _RouteByMethod | |
3 | DOUCHE | Douche, vaginal | Douche, vaginal | 14590 | active | _Douche, _VaginalRoute | ||
2 | _ElectroOsmosisRoute | ElectroOsmosisRoute | Electro-osmosis | 21147 | active | true | _RouteByMethod | |
3 | ELECTOSMOS | Electro-osmosis | Electro-osmosis | 16932 | active | _BodySurfaceRoute, _ElectroOsmosisRoute | ||
2 | _Enema | Enema | Enema | 21149 | active | true | _RouteByMethod | |
3 | ENEMA | Enema, rectal | Enema, rectal | 14592 | active | _Enema, _RectalRoute | ||
3 | RETENEMA | Enema, rectal retention | Enema, rectal retention | 14593 | active | _Enema, _RectalRoute | ||
2 | _Flush | Flush | Flush | 21154 | active | true | _RouteByMethod | |
3 | IVFLUSH | Flush, intravenous catheter | Flush, intravenous catheter | 14595 | active | _Flush, _IntravenousRoute | ||
2 | _Implantation | Implantation | Implantation | 21159 | active | true | _RouteByMethod | |
3 | IDIMPLNT | Implantation, intradermal | Implantation, intradermal | 14599 | active | _Implantation, _IntradermalRoute | ||
3 | IVITIMPLNT | Implantation, intravitreal | Implantation, intravitreal | 14600 | active | _Implantation, _VitreousHumourRoute | ||
3 | SQIMPLNT | Implantation, subcutaneous | Implantation, subcutaneous | 14601 | active | _Implantation, _SubcutaneousRoute | ||
2 | _Infusion | Infusion | Infusion | 21161 | active | true | _RouteByMethod | |
3 | EPI | Infusion, epidural | Infusion, epidural | 14603 | active | _EpiduralRoute, _Infusion | ||
3 | IA | Infusion, intraarterial catheter | Infusion, intraarterial catheter | 14604 | active | _Infusion, _IntraarterialRoute | ||
3 | IC | Infusion, intracardiac | Infusion, intracardiac | 14605 | active | _Infusion, _IntracardiacRoute | ||
3 | ICOR | Infusion, intracoronary | Infusion, intracoronary | 14606 | active | _Infusion, _IntracoronaryRoute | ||
3 | IOSSC | Infusion, intraosseous, continuous | Infusion, intraosseous, continuous | 14607 | active | _Infusion, _IntraosseousRoute | ||
3 | IT | Infusion, intrathecal | Infusion, intrathecal | 14608 | active | _Infusion, _IntrathecalRoute | ||
3 | IV | Infusion, intravenous | Infusion, intravenous | 14609 | active | _Infusion | ||
4 | IVC | Infusion, intravenous catheter | Infusion, intravenous catheter | 14610 | active | IV | ||
4 | IVCC | Infusion, intravenous catheter, continuous | Infusion, intravenous catheter, continuous | 14611 | active | IV | ||
4 | IVCI | Infusion, intravenous catheter, intermittent | Infusion, intravenous catheter, intermittent | 14612 | active | IV | ||
4 | PCA | Infusion, intravenous catheter, pca pump | Infusion, intravenous catheter, pca pump | 14613 | active | IV | ||
3 | IVASCINFUS | Infusion, intravascular | Infusion, intravascular | 16936 | active | _Infusion, _IntravascularRoute | ||
3 | SQINFUS | Infusion, subcutaneous | Infusion, subcutaneous | 14614 | active | _Infusion, _SubcutaneousRoute | ||
2 | _Inhalation | Inhalation | Inhalation | 21162 | active | true | _RouteByMethod | |
3 | IPINHL | Inhalation, respiratory | Inhalation, oral | 14622 | active | ORINHL, RESPINHL | _Inhalation, _OralRoute, _RespiratoryTractRoute | |
4 | ORIFINHL | Inhalation, oral intermittent flow | Inhalation, oral intermittent flow | 14623 | active | IPINHL, ORINHL, RESPINHL | ||
4 | REBREATH | Inhalation, oral rebreather mask | Inhalation, oral rebreather mask | 14624 | active | IPINHL, ORINHL, RESPINHL | ||
3 | ORINHL | Inhalation, respiratory | Inhalation, oral | 14622 | active | IPINHL, RESPINHL | _Inhalation, _OralRoute, _RespiratoryTractRoute | |
4 | ORIFINHL | Inhalation, oral intermittent flow | ||||||
4 | REBREATH | Inhalation, oral rebreather mask | ||||||
3 | RESPINHL | Inhalation, respiratory | Inhalation, oral | 14622 | active | IPINHL, ORINHL | _Inhalation, _OralRoute, _RespiratoryTractRoute | |
4 | ORIFINHL | Inhalation, oral intermittent flow | ||||||
4 | REBREATH | Inhalation, oral rebreather mask | ||||||
3 | IPPB | Inhalation, intermittent positive pressure breathing (ippb) | Inhalation, intermittent positive pressure breathing (ippb) | 14616 | active | _Inhalation, _PulmonaryRoute | ||
3 | NASINHL | Inhalation, nasal | Inhalation, nasal | 14617 | active | _Inhalation, _NasalRoute | ||
4 | NASINHLC | Inhalation, nasal cannula | Inhalation, nasal, prongs | 14618 | active | NP | NASINHL | |
4 | NP | Inhalation, nasal cannula | Inhalation, nasal, prongs | 14618 | active | NASINHLC | NASINHL | |
3 | NEB | Inhalation, nebulization | Inhalation, nebulization | 14619 | active | _Inhalation | ||
4 | NASNEB | Inhalation, nebulization, nasal | Inhalation, nebulization, nasal | 14620 | active | NEB | ||
4 | ORNEB | Inhalation, nebulization, oral | Inhalation, nebulization, oral | 14621 | active | NEB | ||
3 | TRACH | Inhalation, tracheostomy | Inhalation, tracheostomy | 14625 | active | _Inhalation, _TracheostomyRoute | ||
3 | VENT | Inhalation, ventilator | Inhalation, ventilator | 14626 | active | _Inhalation, _PulmonaryRoute | ||
3 | VENTMASK | Inhalation, ventimask | Inhalation, ventimask | 14627 | active | _Inhalation, _PulmonaryRoute | ||
2 | _Injection | Injection | Injection | 21163 | active | true | _RouteByMethod | |
3 | AMNINJ | Injection, amniotic fluid | Injection, amniotic fluid | 14629 | active | _AmnioticFluidSacRoute, _EndocervicalRoute, _Injection | ||
3 | BILINJ | Injection, biliary tract | Injection, biliary tract | 14630 | active | _BiliaryRoute, _EndocervicalRoute, _Injection | ||
3 | CHOLINJ | Injection, for cholangiography | Injection, for cholangiography | 14634 | active | _BiliaryRoute, _Injection | ||
3 | CERVINJ | Injection, cervical | Injection, cervical | 14631 | active | _CervicalRoute, _Injection | ||
3 | EPIDURINJ | Injection, epidural | Injection, epidural | 16940 | active | _EpiduralRoute, _Injection | ||
3 | EPIINJ | Injection, epidural, push | Injection, epidural, push | 14632 | active | _EpiduralRoute, _Injection | ||
3 | EPINJSP | Injection, epidural, slow push | Injection, epidural, slow push | 14633 | active | _EpiduralRoute, _Injection | ||
3 | EXTRAMNINJ | Injection, extra-amniotic | Injection, extra-amniotic | 16941 | active | _ExtraAmnioticRoute, _Injection | ||
3 | EXTCORPINJ | Injection, extracorporeal | Injection, extracorporeal | 19400 | active | _ExtracorporealCirculationRoute, _Injection, _IntrapulmonaryRoute | ||
3 | GBINJ | Injection, gastric button | Injection, gastric button | 14635 | active | _GastricRoute, _Injection | ||
3 | GINGINJ | Injection, gingival | Injection, gingival | 14636 | active | _GingivalRoute, _Injection | ||
3 | BLADINJ | Injection, urinary bladder | Injection, urinary bladder | 14686 | active | _Injection, _UrinaryBladderRoute | ||
3 | ENDOSININJ | Injection, endosinusial | Injection, endosinusial | 16939 | active | _Injection, _SinusUnspecifiedRoute | ||
3 | HEMOPORT | Injection, hemodialysis port | Injection, hemodialysis port | 14637 | active | _Injection, _IntravascularRoute | ||
3 | IABDINJ | Injection, intra-abdominal | Injection, intra-abdominal | 16944 | active | _Injection, _IntraabdominalRoute | ||
3 | IAINJ | Injection, intraarterial | Injection, intraarterial | 14639 | active | _Injection, _IntraarterialRoute | ||
4 | IAINJP | Injection, intraarterial, push | Injection, intraarterial, push | 14640 | active | IAINJ | ||
4 | IAINJSP | Injection, intraarterial, slow push | Injection, intraarterial, slow push | 14641 | active | IAINJ | ||
3 | IARTINJ | Injection, intraarticular | Injection, intraarticular | 14642 | active | _Injection, _IntraarticularRoute | ||
3 | IBURSINJ | Injection, intrabursal | Injection, intrabursal | 14643 | active | _Injection, _IntrabursalRoute | ||
3 | ICARDINJ | Injection, intracardiac | Injection, intracardiac | 14644 | active | _Injection, _IntracardiacRoute | ||
4 | ICARDINJRP | Injection, intracardiac, rapid push | Injection, intracardiac, rapid push | 14646 | active | ICARDINJ | ||
4 | ICARDINJSP | Injection, intracardiac, slow push | Injection, intracardiac, slow push | 14647 | active | ICARDINJ | ||
4 | ICARINJP | Injection, intracardiac, push | Injection, intracardiac, push | 14645 | active | ICARDINJ | ||
3 | ICARTINJ | Injection, intracartilaginous | Injection, intracartilaginous | 16945 | active | _Injection, _IntracartilaginousRoute | ||
3 | ICAUDINJ | Injection, intracaudal | Injection, intracaudal | 16946 | active | _Injection, _IntracaudalRoute | ||
3 | ICAVINJ | Injection, intracavernous | Injection, intracavernous | 14648 | active | _Injection, _IntracavernosalRoute | ||
3 | ICAVITINJ | Injection, intracavitary | Injection, intracavitary | 16947 | active | _Injection, _IntracavitaryRoute | ||
3 | ICEREBINJ | Injection, intracerebral | Injection, intracerebral | 16948 | active | _Injection, _IntracerebralRoute | ||
3 | ICISTERNINJ | Injection, intracisternal | Injection, intracisternal | 16949 | active | _Injection, _IntracisternalRoute | ||
3 | ICORONINJ | Injection, intracoronary | Injection, intracoronary | 14650 | active | _Injection, _IntracoronaryRoute | ||
4 | ICORONINJP | Injection, intracoronary, push | Injection, intracoronary, push | 14651 | active | ICORONINJ | ||
3 | ICORPCAVINJ | Injection, intracorpus cavernosum | Injection, intracorpus cavernosum | 16950 | active | _Injection, _IntracorpusCavernosumRoute | ||
3 | IDINJ | Injection, intradermal | Injection, intradermal | 14652 | active | _Injection, _IntradermalRoute | ||
3 | IDISCINJ | Injection, intradiscal | Injection, intradiscal | 14653 | active | _Injection, _IntradiscalRoute | ||
3 | IDUCTINJ | Injection, intraductal | Injection, intraductal | 16951 | active | _Injection, _IntraductalRoute | ||
3 | IDURINJ | Injection, intradural | Injection, intradural | 16952 | active | _Injection, _IntraduralRoute | ||
3 | IEPIDINJ | Injection, intraepidermal | Injection, intraepidermal | 16953 | active | _Injection, _IntraepidermalRoute | ||
3 | IEPITHINJ | Injection, intraepithelial | Injection, intraepithelial | 14654 | active | _Injection, _IntraepithelialRoute | ||
3 | ILESINJ | Injection, intralesional | Injection, intralesional | 14655 | active | _Injection, _IntralesionalRoute | ||
3 | ILUMINJ | Injection, intraluminal | Injection, intraluminal | 16954 | active | _Injection, _IntraluminalRoute | ||
3 | ILYMPJINJ | Injection, intralymphatic | Injection, intralymphatic | 14656 | active | _Injection, _IntralymphaticRoute | ||
3 | IM | Injection, intramuscular | Injection, intramuscular | 14657 | active | _Injection, _IntramuscularRoute | ||
4 | IMD | Injection, intramuscular, deep | Injection, intramuscular, deep | 14658 | active | IM | ||
4 | IMZ | Injection, intramuscular, z track | Injection, intramuscular, z track | 14659 | active | IM | ||
3 | IMEDULINJ | Injection, intramedullary | Injection, intramedullary | 16955 | active | _Injection, _IntramedullaryRoute | ||
3 | INTERMENINJ | Injection, interameningeal | Injection, interameningeal | 16942 | active | _Injection, _InterameningealRoute | ||
3 | INTERSTITINJ | Injection, interstitial | Injection, interstitial | 16943 | active | _Injection, _InterstitialRoute | ||
3 | IOINJ | Injection, intraocular | Injection, intraocular | 14660 | active | _Injection, _IntraocularRoute | ||
3 | IOSSINJ | Injection, intraosseous | Injection, intraosseous | 14661 | active | _Injection, _IntraosseousRoute | ||
3 | IOVARINJ | Injection, intraovarian | Injection, intraovarian | 16956 | active | _Injection, _IntraovarianRoute | ||
3 | IPCARDINJ | Injection, intrapericardial | Injection, intrapericardial | 16957 | active | _Injection, _IntrapericardialRoute | ||
3 | IPERINJ | Injection, intraperitoneal | Injection, intraperitoneal | 14662 | active | _Injection, _IntraperitonealRoute | ||
3 | IPINJ | Injection, intrapulmonary | Injection, intrapulmonary | 16959 | active | _Injection, _IntrapulmonaryRoute | ||
3 | IPLRINJ | Injection, intrapleural | Injection, intrapleural | 14663 | active | _Injection, _IntrapleuralRoute | ||
3 | IPROSTINJ | Injection, intraprostatic | Injection, intraprostatic | 16958 | active | _Injection, _IntraprostaticRoute | ||
3 | IPUMPINJ | Injection, insulin pump | Injection, insulin pump | 14638 | active | _Injection, _SubcutaneousRoute | ||
3 | ISINJ | Injection, intraspinal | Injection, intraspinal | 14664 | active | _Injection, _IntraspinalRoute | ||
3 | ISTERINJ | Injection, intrasternal | Injection, intrasternal | 14665 | active | _Injection, _IntrasternalRoute | ||
3 | ISYNINJ | Injection, intrasynovial | Injection, intrasynovial | 14666 | active | _Injection, _IntrasynovialRoute | ||
3 | ITENDINJ | Injection, intratendinous | Injection, intratendinous | 16960 | active | _Injection, _IntratendinousRoute | ||
3 | ITESTINJ | Injection, intratesticular | Injection, intratesticular | 16961 | active | _Injection, _IntratesticularRoute | ||
3 | ITHORINJ | Injection, intrathoracic | Injection, intrathoracic | 16962 | active | _Injection, _IntrathoracicRoute | ||
3 | ITINJ | Injection, intrathecal | Injection, intrathecal | 14667 | active | _Injection, _IntrathecalRoute | ||
3 | ITUBINJ | Injection, intratubular | Injection, intratubular | 16963 | active | _Injection, _IntratubularRoute | ||
3 | ITUMINJ | Injection, intratumor | Injection, intratumor | 16964 | active | _Injection, _IntratumorRoute | ||
3 | ITYMPINJ | Injection, intratympanic | Injection, intratympanic | 16965 | active | _Injection, _IntratympanicRoute | ||
3 | IUINJ | Injection, intrauterine | Injection, intracervical (uterus) | 14669 | active | _Injection, _IntrauterineRoute | ||
3 | IUINJC | Injection, intracervical (uterus) | Injection, intracervical (uterus) | 14649 | active | _Injection, _IntracervicalRoute | ||
3 | IURETINJ | Injection, intraureteral, retrograde | Injection, intraureteral, retrograde | 14668 | active | _Injection, _IntrauterineRoute | ||
3 | IVASCINJ | Injection, intravascular | Injection, intravascular | 16966 | active | _Injection, _IntravascularRoute | ||
3 | IVENTINJ | Injection, intraventricular (heart) | Injection, intraventricular (heart) | 14675 | active | _Injection, _IntraventricularRoute | ||
3 | IVESINJ | Injection, intravesicle | Injection, intravesicle | 14676 | active | _Injection, _IntravesicleRoute | ||
3 | IVINJ | Injection, intravenous | Injection, intravenous | 14670 | active | _Injection, _IntravenousRoute | ||
4 | IVINJBOL | Injection, intravenous, bolus | Injection, intravenous, bolus | 14671 | active | IVINJ | ||
4 | IVPUSH | Injection, intravenous, push | Injection, intravenous, push | 14672 | active | IVINJ | ||
4 | IVRPUSH | Injection, intravenous, rapid push | Injection, intravenous, rapid push | 14673 | active | IVINJ | ||
4 | IVSPUSH | Injection, intravenous, slow push | Injection, intravenous, slow push | 14674 | active | IVINJ | ||
3 | IVITINJ | Injection, intravitreal | Injection, intravitreal | 14677 | active | _Injection, _IntravitrealRoute | ||
3 | PAINJ | Injection, periarticular | Injection, periarticular | 14679 | active | _Injection, _PeriarticularRoute | ||
3 | PARENTINJ | Injection, parenteral | Injection, parenteral | 16967 | active | _Injection, _ParenteralRoute | ||
3 | PDONTINJ | Injection, periodontal | Injection, periodontal | 16969 | active | _Injection, _PeriodontalRoute | ||
3 | PDPINJ | Injection, peritoneal dialysis port | Injection, peritoneal dialysis port | 14681 | active | _Injection, _IntraperitonealRoute | ||
3 | PDURINJ | Injection, peridural | Injection, peridural | 16968 | active | _Injection, _PeriduralRoute | ||
3 | PNINJ | Injection, perineural | Injection, perineural | 14680 | active | _Injection, _PerineuralRoute | ||
3 | PNSINJ | Injection, paranasal sinuses | Injection, paranasal sinuses | 14678 | active | _Injection, _ParanasalSinusesRoute | ||
3 | RBINJ | Injection, retrobulbar | Injection, retrobulbar | 14682 | active | _Injection, _RetrobulbarRoute | ||
3 | SCINJ | Injection, subconjunctival | Injection, subconjunctival | 14683 | active | _Injection, _SubconjunctivalRoute | ||
3 | SLESINJ | Injection, sublesional | Injection, sublesional | 14685 | active | _Injection, _SublesionalRoute | ||
3 | SOFTISINJ | Injection, soft tissue | Injection, soft tissue | 16970 | active | _Injection, _SoftTissueRoute | ||
3 | SQ | Injection, subcutaneous | Injection, subcutaneous | 14684 | active | _Injection, _SubcutaneousRoute | ||
3 | SUBARACHINJ | Injection, subarachnoid | Injection, subarachnoid | 16971 | active | _Injection, _SubarachnoidRoute | ||
3 | SUBMUCINJ | Injection, submucosal | Injection, submucosal | 16972 | active | _Injection, _SubmucosalRoute | ||
3 | TRPLACINJ | Injection, transplacental | Injection, transplacental | 16973 | active | _Injection, _TransplacentalRoute | ||
3 | TRTRACHINJ | Injection, transtracheal | Injection, transtracheal | 16974 | active | _Injection, _TranstrachealRoute | ||
3 | URETHINJ | Injection, urethral | Injection, urethral | 16976 | active | _Injection, _UrethralRoute | ||
3 | URETINJ | Injection, ureteral | Injection, ureteral | 16975 | active | _Injection, _UreteralRoute | ||
2 | _Insertion | Insertion | Insertion | 21164 | active | true | _RouteByMethod | |
3 | CERVINS | Insertion, cervical (uterine) | Insertion, cervical (uterine) | 14688 | active | _CervicalRoute, _Insertion | ||
3 | IOSURGINS | Insertion, intraocular, surgical | Insertion, intraocular, surgical | 14689 | active | _Insertion, _IntraocularRoute | ||
3 | IU | Insertion, intrauterine | Insertion, intrauterine | 14690 | active | _Insertion, _IntrauterineRoute | ||
3 | LPINS | Insertion, lacrimal puncta | Insertion, lacrimal puncta | 14691 | active | _Insertion, _LacrimalPunctaRoute | ||
3 | PR | Insertion, rectal | Insertion, rectal | 14692 | active | _Insertion, _RectalRoute | ||
3 | SQSURGINS | Insertion, subcutaneous, surgical | Insertion, subcutaneous, surgical | 14693 | active | _Insertion, _SubcutaneousRoute | ||
3 | URETHINS | Insertion, urethral | Insertion, urethral | 14694 | active | _Insertion, _UrethralRoute | ||
3 | VAGINSI | Insertion, vaginal | Insertion, vaginal | 14695 | active | _Insertion, _VaginalRoute | ||
2 | _Instillation | Instillation | Instillation | 21165 | active | true | _RouteByMethod | |
3 | CECINSTL | Instillation, cecostomy | Instillation, cecostomy | 14697 | active | _CecostomyRoute, _Instillation | ||
3 | EFT | Instillation, enteral feeding tube | Instillation, enteral feeding tube | 14702 | active | _EnteralRoute, _Instillation | ||
3 | ENTINSTL | Instillation, enteral | Instillation, enteral | 14701 | active | _EnteralRoute, _Instillation | ||
3 | GT | Instillation, gastrostomy tube | Instillation, gastrostomy tube | 14704 | active | _GastricRoute, _Instillation | ||
3 | NGT | Instillation, nasogastric tube | Instillation, nasogastric tube | 14708 | active | _GastricRoute, _Instillation | ||
3 | OGT | Instillation, orogastric tube | Instillation, orogastric tube | 14710 | active | _GastricRoute, _Instillation | ||
3 | BLADINSTL | Instillation, urinary catheter | Instillation, urinary catheter | 14719 | active | _Instillation, _UrinaryTractRoute | ||
3 | CAPDINSTL | Instillation, continuous ambulatory peritoneal dialysis port | Instillation, continuous ambulatory peritoneal dialysis port | 14699 | active | _Instillation, _IntraperitonealRoute | ||
3 | CTINSTL | Instillation, chest tube | Instillation, chest tube | 14698 | active | _Instillation, _IntrapleuralRoute | ||
3 | ETINSTL | Instillation, endotracheal tube | Instillation, endotracheal tube | 14700 | active | _Instillation, _PulmonaryRoute | ||
3 | GJT | Instillation, gastro-jejunostomy tube | Instillation, gastro-jejunostomy tube | 14703 | active | _Instillation, _JejunumRoute | ||
3 | IBRONCHINSTIL | Instillation, intrabronchial | Instillation, intrabronchial | 16977 | active | _Instillation, _IntrabronchialRoute | ||
3 | IDUODINSTIL | Instillation, intraduodenal | Instillation, intraduodenal | 16978 | active | _Instillation, _IntraduodenalRoute | ||
3 | IESOPHINSTIL | Instillation, intraesophageal | Instillation, intraesophageal | 16979 | active | _Instillation, _IntraesophagealRoute | ||
3 | IGASTINSTIL | Instillation, intragastric | Instillation, intragastric | 16980 | active | _Instillation, _IntragastricRoute | ||
3 | IILEALINJ | Instillation, intraileal | Instillation, intraileal | 16981 | active | _Instillation, _IntrailealRoute | ||
3 | IOINSTL | Instillation, intraocular | Instillation, intraocular | 14705 | active | _Instillation, _IntraocularRoute | ||
3 | ISININSTIL | Instillation, intrasinal | Instillation, intrasinal | 16982 | active | _Instillation, _IntrasinalRoute | ||
3 | ITRACHINSTIL | Instillation, intratracheal | Instillation, intratracheal | 16983 | active | _Instillation, _IntratrachealRoute | ||
3 | IUINSTL | Instillation, intrauterine | Instillation, intrauterine | 14706 | active | _Instillation, _IntrauterineRoute | ||
3 | JJTINSTL | Instillation, jejunostomy tube | Instillation, jejunostomy tube | 14707 | active | _Instillation, _JejunumRoute | ||
3 | LARYNGINSTIL | Instillation, laryngeal | Instillation, laryngeal | 16984 | active | _Instillation, _LaryngealRoute | ||
3 | NASALINSTIL | Instillation, nasal | Instillation, nasal | 16985 | active | _Instillation, _NasalRoute | ||
3 | NASOGASINSTIL | Instillation, nasogastric | Instillation, nasogastric | 16986 | active | _Instillation, _NasalRoute | ||
3 | NTT | Instillation, nasotracheal tube | Instillation, nasotracheal tube | 14709 | active | _Instillation, _PulmonaryRoute | ||
3 | OJJ | Instillation, orojejunum tube | Instillation, orojejunum tube | 14711 | active | _Instillation, _JejunumRoute | ||
3 | OT | Instillation, otic | Instillation, otic | 14712 | active | _Instillation, _OticRoute | ||
3 | PDPINSTL | Instillation, peritoneal dialysis port | Instillation, peritoneal dialysis port | 14714 | active | _Instillation, _IntraperitonealRoute | ||
3 | PNSINSTL | Instillation, paranasal sinuses | Instillation, paranasal sinuses | 14713 | active | _Instillation, _ParanasalSinusesRoute | ||
3 | RECINSTL | Instillation, rectal | Instillation, rectal | 14715 | active | _Instillation, _RectalRoute | ||
4 | RECTINSTL | Instillation, rectal tube | Instillation, rectal tube | 14716 | active | RECINSTL | ||
3 | SININSTIL | Instillation, sinus, unspecified | Instillation, sinus, unspecified | 16987 | active | _Instillation, _SinusUnspecifiedRoute | ||
3 | SOFTISINSTIL | Instillation, soft tissue | Instillation, soft tissue | 16988 | active | _Instillation, _SoftTissueRoute | ||
3 | TRACHINSTL | Instillation, tracheostomy | Instillation, tracheostomy | 14717 | active | _Instillation, _TracheostomyRoute | ||
3 | TRTYMPINSTIL | Instillation, transtympanic | Instillation, transtympanic | 16989 | active | _Instillation, _TranstympanicRoute | ||
3 | URETHINSTL | instillation, urethral | Instillation, urethral | 14718 | active | _Instillation, _UrethralRoute | ||
2 | _IontophoresisRoute | IontophoresisRoute | Iontophoresis | 21226 | active | true | _RouteByMethod | |
3 | IONTO | Topical application, iontophoresis | Topical application, iontophoresis | 16991 | active | _BodySurfaceRoute, _IontophoresisRoute, _TopicalApplication | ||
2 | _Irrigation | Irrigation | Irrigation | 21227 | active | true | _RouteByMethod | |
3 | GUIRR | Irrigation, genitourinary | Irrigation, genitourinary | 14722 | active | _GenitourinaryRoute, _Irrigation | ||
3 | IGASTIRR | Irrigation, intragastric | Irrigation, intragastric | 16993 | active | _IntragastricRoute, _Irrigation | ||
3 | ILESIRR | Irrigation, intralesional | Irrigation, intralesional | 14723 | active | _IntralesionalRoute, _Irrigation | ||
3 | IOIRR | Irrigation, intraocular | Irrigation, intraocular | 14724 | active | _IntraocularRoute, _Irrigation | ||
3 | BLADIRR | Irrigation, urinary bladder | Irrigation, urinary bladder | 14725 | active | _Irrigation, _UrinaryBladderRoute | ||
4 | BLADIRRC | Irrigation, urinary bladder, continuous | Irrigation, urinary bladder, continuous | 14726 | active | BLADIRR | ||
4 | BLADIRRT | Irrigation, urinary bladder, tidal | Irrigation, urinary bladder, tidal | 14727 | active | BLADIRR | ||
3 | RECIRR | Irrigation, rectal | Irrigation, rectal | 16994 | active | _Irrigation, _RectalRoute | ||
2 | _LavageRoute | LavageRoute | Lavage | 21231 | active | true | _RouteByMethod | |
3 | IGASTLAV | Lavage, intragastric | Lavage, intragastric | 16996 | active | _IntragastricRoute, _LavageRoute | ||
2 | _MucosalAbsorptionRoute | MucosalAbsorptionRoute | Mucosal absorption | 21233 | active | true | _RouteByMethod | |
3 | IDOUDMAB | Mucosal absorption, intraduodenal | Mucosal absorption, intraduodenal | 16999 | active | _IntraduodenalRoute, _MucosalAbsorptionRoute | ||
3 | ITRACHMAB | Mucosal absorption, intratracheal | Mucosal absorption, intratracheal | 17000 | active | _IntratrachealRoute, _MucosalAbsorptionRoute | ||
3 | SMUCMAB | Mucosal absorption, submucosal | Mucosal absorption, submucosal | 16998 | active | _MucosalAbsorptionRoute, _SubmucosalRoute | ||
2 | _Nebulization | Nebulization | Nebulization | 21237 | active | true | _RouteByMethod | |
3 | ETNEB | Nebulization, endotracheal tube | Nebulization, endotracheal tube | 14729 | active | _Nebulization, _PulmonaryRoute | ||
2 | _Rinse | Rinse | Rinse | 21255 | active | true | _RouteByMethod | |
3 | DENRINSE | Rinse, dental | Rinse, dental | 14731 | active | _CervicalRoute, _Rinse | ||
3 | ORRINSE | Rinse, oral | Rinse, oral | 14732 | active | _OralRoute, _Rinse | ||
2 | _SuppositoryRoute | SuppositoryRoute | Suppository | 21268 | active | true | _RouteByMethod | |
