HL7 Terminology (THO)
7.1.0 - Publication
This page is part of the HL7 Terminology (v7.1.0: Release) based on FHIR (HL7® FHIR® Standard) v5.0.0. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://terminology.hl7.org/ValueSet/v3-xActBillableCode | Version: 3.0.0 | ||||
| Responsible: Health Level Seven International | Computable Name: XActBillableCode | ||||
| Other Identifiers: OID:2.16.840.1.113883.1.11.19820 | |||||
Copyright/Legal: This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
|||||
No description
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Language: en
This value set includes codes based on the following rules:
This value set excludes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-ActCode version 📦10.0.0| Code | Display | Definition |
| _ActTransportationModeCode | ActTransportationModeCode | Characterizes how a transportation act was or will be carried out. *Examples:* Via private transport, via public transit, via courier. |
Expansion from tx.fhir.org based on:
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
| System | Code | Display (en) | Inactive | Definition | status | JSON | XML |
http://terminology.hl7.org/CodeSystem/v3-ActCode | AMB | ambulatory | A comprehensive term for health care provided in a healthcare facility (e.g. a practitioneraTMs office, clinic setting, or hospital) on a nonresident basis. The term ambulatory usually implies that the patient has come to the location and is not assigned to a bed. Sometimes referred to as an outpatient encounter. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | EMER | emergency | A patient encounter that takes place at a dedicated healthcare service delivery location where the patient receives immediate evaluation and treatment, provided until the patient can be discharged or responsibility for the patient's care is transferred elsewhere (for example, the patient could be admitted as an inpatient or transferred to another facility.) | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | FLD | field | A patient encounter that takes place both outside a dedicated service delivery location and outside a patient's residence. Example locations might include an accident site and at a supermarket. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | HH | home health | Healthcare encounter that takes place in the residence of the patient or a designee | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | IMP | inpatient encounter | A patient encounter where a patient is admitted by a hospital or equivalent facility, assigned to a location where patients generally stay at least overnight and provided with room, board, and continuous nursing service. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ACUTE | inpatient acute | An acute inpatient encounter. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | NONAC | inpatient non-acute | Any category of inpatient encounter except 'acute' | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | OBSENC | observation encounter | An encounter where the patient usually will start in different encounter, such as one in the emergency department (EMER) but then transition to this type of encounter because they require a significant period of treatment and monitoring to determine whether or not their condition warrants an inpatient admission or discharge. In the majority of cases the decision about admission or discharge will occur within a time period determined by local, regional or national regulation, often between 24 and 48 hours. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | PRENC | pre-admission | A patient encounter where patient is scheduled or planned to receive service delivery in the future, and the patient is given a pre-admission account number. When the patient comes back for subsequent service, the pre-admission encounter is selected and is encapsulated into the service registration, and a new account number is generated. Usage Note: This is intended to be used in advance of encounter types such as ambulatory, inpatient encounter, virtual, etc. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SS | short stay | An encounter where the patient is admitted to a health care facility for a predetermined length of time, usually less than 24 hours. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | VR | virtual | A patient encounter where the patient and the practitioner(s) are not in the same physical location. Examples include telephone conference, email exchange, robotic surgery, and televideo conference. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _HL7AccommodationCode | HL7AccommodationCode | **Description:**Accommodation type. In Intent mood, represents the accommodation type requested. In Event mood, represents accommodation assigned/used. In Definition mood, represents the available accommodation type. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | I | Isolation | Accommodations used in the care of diseases that are transmitted through casual contact or respiratory transmission. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | P | Private | Accommodations in which there is only 1 bed. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | S | Suite | Uniquely designed and elegantly decorated accommodations with many amenities available for an additional charge. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SP | Semi-private | Accommodations in which there are 2 beds. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | W | Ward | Accommodations in which there are 3 or more beds. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _HCPCSAccommodationCode | HCPCSAccommodationCode | inactive | **Description:**External value set for accommodation types used in the U.S. Health Care Financing Administration (HCFA) Common Procedure Coding System (HCPCS) including modifiers. | |||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActSpecObsCode | ActSpecObsCode | Identifies the type of observation that is made about a specimen that may affect its processing, analysis or further result interpretation | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ARTBLD | ActSpecObsArtBldCode | Describes the artificial blood identifier that is associated with the specimen. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | DILUTION | ActSpecObsDilutionCode | An observation that reports the dilution of a sample. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | AUTO-HIGH | Auto-High Dilution | The dilution of a sample performed by automated equipment. The value is specified by the equipment | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | AUTO-LOW | Auto-Low Dilution | The dilution of a sample performed by automated equipment. The value is specified by the equipment | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | PRE | Pre-Dilution | The dilution of the specimen made prior to being loaded onto analytical equipment | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | RERUN | Rerun Dilution | The value of the dilution of a sample after it had been analyzed at a prior dilution value | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | EVNFCTS | ActSpecObsEvntfctsCode | Domain provides codes that qualify the ActLabObsEnvfctsCode domain. (Environmental Factors) | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | INTFR | ActSpecObsInterferenceCode | An observation that relates to factors that may potentially cause interference with the observation | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | FIBRIN | Fibrin | The Fibrin Index of the specimen. In the case of only differentiating between Absent and Present, recommend using 0 and 1 | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | HEMOLYSIS | Hemolysis | An observation of the hemolysis index of the specimen in g/L | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ICTERUS | Icterus | An observation that describes the icterus index of the specimen. It is recommended to use mMol/L of bilirubin | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | LIPEMIA | Lipemia | An observation used to describe the Lipemia Index of the specimen. It is recommended to use the optical turbidity at 600 nm (in absorbance units). | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | VOLUME | ActSpecObsVolumeCode | An observation that reports the volume of a sample. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | AVAILABLE | Available Volume | The available quantity of specimen. This is the current quantity minus any planned consumption (e.g., tests that are planned) | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | CONSUMPTION | Consumption Volume | The quantity of specimen that is used each time the equipment uses this substance | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | CURRENT | Current Volume | The current quantity of the specimen, i.e., initial quantity minus what has been actually used. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | INITIAL | Initial Volume | The initial quantity of the specimen in inventory | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _AnnotationType | AnnotationType | |||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActPatientAnnotationType | ActPatientAnnotationType | **Description:**Provides a categorization for annotations recorded directly against the patient . | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNDI | diagnostic image note | **Description:**A note that is specific to a patient's diagnostic images, either historical, current or planned. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNGEN | general note | **Description:**A general or uncategorized note. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNIMM | immunization note | A note that is specific to a patient's immunizations, either historical, current or planned. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNLAB | laboratory note | **Description:**A note that is specific to a patient's laboratory results, either historical, current or planned. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNMED | medication note | **Description:**A note that is specific to a patient's medications, either historical, current or planned. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ECGAnnotationType | ECGAnnotationType | inactive | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | GENE | gene | Description: A DNA segment that contributes to phenotype/function. In the absence of demonstrated function a gene may be characterized by sequence, transcription or homology | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ImmunizationObservationType | ImmunizationObservationType | Description: Observation codes which describe characteristics of the immunization material. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | OBSANTC | antigen count | Description: Indicates the valid antigen count. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | OBSANTV | antigen validity | Description: Indicates whether an antigen is valid or invalid. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _IndividualCaseSafetyReportType | Individual Case Safety Report Type | A code that is used to indicate the type of case safety report received from sender. The current code example reference is from the International Conference on Harmonisation (ICH) Expert Workgroup guideline on Clinical Safety Data Management: Data Elements for Transmission of Individual Case Safety Reports. The unknown/unavailable option allows the transmission of information from a secondary sender where the initial sender did not specify the type of report. Example concepts include: Spontaneous, Report from study, Other. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | PAT_ADV_EVNT | patient adverse event | Indicates that the ICSR is describing problems that a patient experienced after receiving a vaccine product. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | VAC_PROBLEM | vaccine product problem | Indicates that the ICSR is describing a problem with the actual vaccine product such as physical defects (cloudy, particulate matter) or inability to confer immunity. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _LOINCObservationActContextAgeType | LOINCObservationActContextAgeType | **Definition:**The set of LOINC codes for the act of determining the period of time that has elapsed since an entity was born or created. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | 21611-9 | age patient qn est | **Definition:**Estimated age. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | 21612-7 | age patient qn reported | **Definition:**Reported age. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | 29553-5 | age patient qn calc | **Definition:**Calculated age. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | 30525-0 | age patient qn definition | **Definition:**General specification of age with no implied method of determination. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | 30972-4 | age at onset of adverse event | **Definition:**Age at onset of associated adverse event; no implied method of determination. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _MedicationObservationType | MedicationObservationType | |||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | REP_HALF_LIFE | representative half-life | **Description:**This observation represents an 'average' or 'expected' half-life typical of the product. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLCOATING | coating | Definition: A characteristic of an oral solid dosage form of a medicinal product, indicating whether it has one or more coatings such as sugar coating, film coating, or enteric coating. Only coatings to the external surface or the dosage form should be considered (for example, coatings to individual pellets or granules inside a capsule or tablet are excluded from consideration). Constraints: The Observation.value must be a Boolean (BL) with true for the presence or false for the absence of one or more coatings on a solid dosage form. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLCOLOR | color | Definition: A characteristic of an oral solid dosage form of a medicinal product, specifying the color or colors that most predominantly define the appearance of the dose form. SPLCOLOR is not an FDA specification for the actual color of solid dosage forms or the names of colors that can appear in labeling. Constraints: The Observation.value must be a single coded value or a list of multiple coded values, specifying one or more distinct colors that approximate of the color(s) of distinct areas of the solid dosage form, such as the different sides of a tablet or one-part capsule, or the different halves of a two-part capsule. Bands on banded capsules, regardless of the color, are not considered when assigning an SPLCOLOR. Imprints on the dosage form, regardless of their color are not considered when assigning an SPLCOLOR. If more than one color exists on a particular side or half, then the most predominant color on that side or half is recorded. If the gelatin capsule shell is colorless and transparent, use the predominant color of the contents that appears through the colorless and transparent capsule shell. Colors can include: Black;Gray;White;Red;Pink;Purple;Green;Yellow;Orange;Brown;Blue;Turquoise. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLIMAGE | image | Description: A characteristic representing a single file reference that contains two or more views of the same dosage form of the product; in most cases this should represent front and back views of the dosage form, but occasionally additional views might be needed in order to capture all of the important physical characteristics of the dosage form. Any imprint and/or symbol should be clearly identifiable, and the viewer should not normally need to rotate the image in order to read it. Images that are submitted with SPL should be included in the same directory as the SPL file. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLIMPRINT | imprint | Definition: A characteristic of an oral solid dosage form of a medicinal product, specifying the alphanumeric text that appears on the solid dosage form, including text that is embossed, debossed, engraved or printed with ink. The presence of other non-textual distinguishing marks or symbols is recorded by SPLSYMBOL. Examples: Included in SPLIMPRINT are alphanumeric text that appears on the bands of banded capsules and logos and other symbols that can be interpreted as letters or numbers. Constraints: The Observation.value must be of type Character String (ST). Excluded from SPLIMPRINT are internal and external cut-outs in the form of alphanumeric text and the letter 'R' with a circle around it (when referring to a registered trademark) and the letters 'TM' (when referring to a 'trade mark'). To record text, begin on either side or part of the dosage form. Start at the top left and progress as one would normally read a book. Enter a semicolon to show separation between words or line divisions. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSCORING | scoring | Definition: A characteristic of an oral solid dosage form of a medicinal product, specifying the number of equal pieces that the solid dosage form can be divided into using score line(s). Example: One score line creating two equal pieces is given a value of 2, two parallel score lines creating three equal pieces is given a value of 3. Constraints: Whether three parallel score lines create four equal pieces or two intersecting score lines create two equal pieces using one score line and four equal pieces using both score lines, both have the scoring value of 4. Solid dosage forms that are not scored are given a value of 1. Solid dosage forms that can only be divided into unequal pieces are given a null-value with nullFlavor other (OTH). | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSHAPE | shape | Description: A characteristic of an oral solid dosage form of a medicinal product, specifying the two dimensional representation of the solid dose form, in terms of the outside perimeter of a solid dosage form when the dosage form, resting on a flat surface, is viewed from directly above, including slight rounding of corners. SPLSHAPE does not include embossing, scoring, debossing, or internal cut-outs. SPLSHAPE is independent of the orientation of the imprint and logo. Shapes can include: Triangle (3 sided); Square; Round; Semicircle; Pentagon (5 sided); Diamond; Double circle; Bullet; Hexagon (6 sided); Rectangle; Gear; Capsule; Heptagon (7 sided); Trapezoid; Oval; Clover; Octagon (8 sided); Tear; Freeform. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSIZE | size | Definition: A characteristic of an oral solid dosage form of a medicinal product, specifying the longest single dimension of the solid dosage form as a physical quantity in the dimension of length (e.g., 3 mm). The length is should be specified in millimeters and should be rounded to the nearest whole millimeter. Example: SPLSIZE for a rectangular shaped tablet is the length and SPLSIZE for a round shaped tablet is the diameter. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSYMBOL | symbol | Definition: A characteristic of an oral solid dosage form of a medicinal product, to describe whether or not the medicinal product has a mark or symbol appearing on it for easy and definite recognition. Score lines, letters, numbers, and internal and external cut-outs are not considered marks or symbols. See SPLSCORING and SPLIMPRINT for these characteristics. Constraints: The Observation.value must be a Boolean (BL) with <u>true</u> indicating the presence and <u>false</u> for the absence of marks or symbols. Example: | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _CaseTransmissionMode | case transmission mode | Code for the mechanism by which disease was acquired by the living subject involved in the public health case. Includes sexually transmitted, airborne, bloodborne, vectorborne, foodborne, zoonotic, nosocomial, mechanical, dermal, congenital, environmental exposure, indeterminate. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | AIRTRNS | airborne transmission | Communication of an agent from a living subject or environmental source to a living subject through indirect contact via oral or nasal inhalation. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANANTRNS | animal to animal transmission | Communication of an agent from one animal to another proximate animal. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANHUMTRNS | animal to human transmission | Communication of an agent from an animal to a proximate person. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | BDYFLDTRNS | body fluid contact transmission | Communication of an agent from one living subject to another living subject through direct contact with any body fluid. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | BLDTRNS | blood borne transmission | Communication of an agent to a living subject through direct contact with blood or blood products whether the contact with blood is part of a therapeutic procedure or not. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | DERMTRNS | transdermal transmission | Communication of an agent from a living subject or environmental source to a living subject via agent migration through intact skin. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ENVTRNS | environmental exposure transmission | Communication of an agent from an environmental surface or source to a living subject by direct contact. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | FECTRNS | fecal-oral transmission | Communication of an agent from a living subject or environmental source to a living subject through oral contact with material contaminated by person or animal fecal material. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | FOMTRNS | fomite transmission | Communication of an agent from an non-living material to a living subject through direct contact. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | FOODTRNS | food-borne transmission | Communication of an agent from a food source to a living subject via oral consumption. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | HUMHUMTRNS | human to human transmission | Communication of an agent from a person to a proximate person. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | INDTRNS | indeterminate disease transmission mode | Communication of an agent to a living subject via an undetermined route. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | LACTTRNS | lactation transmission | Communication of an agent from one living subject to another living subject through direct contact with mammalian milk or colostrum. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOSTRNS | nosocomial transmission | Communication of an agent from any entity to a living subject while the living subject is in the patient role in a healthcare facility. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | PARTRNS | parenteral transmission | Communication of an agent from a living subject or environmental source to a living subject where the acquisition of the agent is not via the alimentary canal. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | PLACTRNS | transplacental transmission | Communication of an agent from a living subject to the progeny of that living subject via agent migration across the maternal-fetal placental membranes while in utero. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SEXTRNS | sexual transmission | Communication of an agent from one living subject to another living subject through direct contact with genital or oral tissues as part of a sexual act. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | TRNSFTRNS | transfusion transmission | Communication of an agent from one living subject to another living subject through direct contact with blood or blood products where the contact with blood is part of a therapeutic procedure. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | VECTRNS | vector-borne transmission | Communication of an agent from a living subject acting as a required intermediary in the agent transmission process to a recipient living subject via direct contact. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | WATTRNS | water-borne transmission | Communication of an agent from a contaminated water source to a living subject whether the water is ingested as a food or not. The route of entry of the water may be through any bodily orifice. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationQualityMeasureAttribute | ObservationQualityMeasureAttribute | Codes used to define various metadata aspects of a health quality measure. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | AGGREGATE | aggregate measure observation | Indicates that the observation is carrying out an aggregation calculation, contained in the value element. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | CMPMSRMTH | composite measure method | Indicates what method is used in a quality measure to combine the component measure results included in an composite measure. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | CMPMSRSCRWGHT | component measure scoring weight | An attribute of a quality measure describing the weight this component measure score is to carry in determining the overall composite measure final score. The value is real value greater than 0 and less than 1.0. Each component measure score will be multiplied by its CMPMSRSCRWGHT and then summed with the other component measures to determine the final overall composite measure score. The sum across all CMPMSRSCRWGHT values within a single composite measure SHALL be 1.0. The value assigned is scoped to the composite measure referencing this component measure only. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | COPY | copyright | Identifies the organization(s) who own the intellectual property represented by the eMeasure. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | CRS | clinical recommendation statement | Summary of relevant clinical guidelines or other clinical recommendations supporting this eMeasure. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | DEF | definition | Description of individual terms, provided as needed. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | DISC | disclaimer | Disclaimer information for the eMeasure. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | FINALDT | finalized date/time | The timestamp when the eMeasure was last packaged in the Measure Authoring Tool. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | GUIDE | guidance | Used to allow measure developers to provide additional guidance for implementers to understand greater specificity than could be provided in the logic for data criteria. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | IDUR | improvement notation | Information on whether an increase or decrease in score is the preferred result (e.g., a higher score indicates better quality OR a lower score indicates better quality OR quality is within a range). | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | ITMCNT | items counted | Describes the items counted by the measure (e.g., patients, encounters, procedures, etc.) | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | KEY | keyword | A significant word that aids in discoverability. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MEDT | measurement end date | The end date of the measurement period. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSD | measurement start date | The start date of the measurement period. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRADJ | risk adjustment | The method of adjusting for clinical severity and conditions present at the start of care that can influence patient outcomes for making valid comparisons of outcome measures across providers. Indicates whether an eMeasure is subject to the statistical process for reducing, removing, or clarifying the influences of confounding factors to allow more useful comparisons. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRAGG | rate aggregation | Describes how to combine information calculated based on logic in each of several populations into one summarized result. It can also be used to describe how to risk adjust the data based on supplemental data elements described in the eMeasure. (e.g., pneumonia hospital measures antibiotic selection in the ICU versus non-ICU and then the roll-up of the two). Open Issue: The description does NOT align well with the definition used in the HQMF specfication; correct the MSGAGG definition, and the possible distinction of MSRAGG as a child of AGGREGATE. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRIMPROV | health quality measure improvement notation | Information on whether an increase or decrease in score is the preferred result. This should reflect information on which way is better, an increase or decrease in score. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRJUR | jurisdiction | The list of jurisdiction(s) for which the measure applies. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRRPTR | reporter type | Type of person or organization that is expected to report the issue. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRRPTTIME | timeframe for reporting | The maximum time that may elapse following completion of the measure until the measure report must be sent to the receiver. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRSCORE | measure scoring | Indicates how the calculation is performed for the eMeasure (e.g., proportion, continuous variable, ratio) | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRSET | health quality measure care setting | Location(s) in which care being measured is rendered Usage Note: MSRSET is used rather than RoleCode because the setting applies to what is being measured, as opposed to participating directly in the health quality measure documantion itself). | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRTOPIC | health quality measure topic type | |||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRTP | measurement period | The time period for which the eMeasure applies. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRTYPE | measure type | Indicates whether the eMeasure is used to examine a process or an outcome over time (e.g., Structure, Process, Outcome). | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | RAT | rationale | Succinct statement of the need for the measure. Usually includes statements pertaining to Importance criterion: impact, gap in care and evidence. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | REF | reference | Identifies bibliographic citations or references to clinical practice guidelines, sources of evidence, or other relevant materials supporting the intent and rationale of the eMeasure. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SDE | supplemental data elements | Comparison of results across strata can be used to show where disparities exist or where there is a need to expose differences in results. For example, Centers for Medicare & Medicaid Services (CMS) in the U.S. defines four required Supplemental Data Elements (payer, ethnicity, race, and gender), which are variables used to aggregate data into various subgroups. Additional supplemental data elements required for risk adjustment or other purposes of data aggregation can be included in the Supplemental Data Element section. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | STRAT | stratification | Describes the strata for which the measure is to be evaluated. There are three examples of reasons for stratification based on existing work. These include: (1) evaluate the measure based on different age groupings within the population described in the measure (e.g., evaluate the whole [age 14-25] and each sub-stratum [14-19] and [20-25]); (2) evaluate the eMeasure based on either a specific condition, a specific discharge location, or both; (3) evaluate the eMeasure based on different locations within a facility (e.g., evaluate the overall rate for all intensive care units and also some strata include additional findings [specific birth weights for neonatal intensive care units]). | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | TRANF | transmission format | Can be a URL or hyperlinks that link to the transmission formats that are specified for a particular reporting program. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | USE | notice of use | Usage notes. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationSequenceType | ObservationSequenceType | |||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | TIME_ABSOLUTE | absolute time sequence | A sequence of values in the "absolute" time domain. This is the same time domain that all HL7 timestamps use. It is time as measured by the Gregorian calendar | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | TIME_RELATIVE | relative time sequence | A sequence of values in a "relative" time domain. The time is measured relative to the earliest effective time in the Observation Series containing this sequence. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ECGObservationSequenceType | ECGObservationSequenceType | inactive | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationSeriesType | ObservationSeriesType | |||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ECGObservationSeriesType | ECGObservationSeriesType | |||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | REPRESENTATIVE_BEAT | ECG representative beat waveforms | This Observation Series type contains waveforms of a "representative beat" (a.k.a. "median beat" or "average beat"). The waveform samples are measured in relative time, relative to the beginning of the beat as defined by the Observation Series effective time. The waveforms are not directly acquired from the subject, but rather algorithmically derived from the "rhythm" waveforms. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | RHYTHM | ECG rhythm waveforms | This Observation type contains ECG "rhythm" waveforms. The waveform samples are measured in absolute time (a.k.a. "subject time" or "effective time"). These waveforms are usually "raw" with some minimal amount of noise reduction and baseline filtering applied. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _PatientImmunizationRelatedObservationType | PatientImmunizationRelatedObservationType | Description: Reporting codes that are related to an immunization event. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | CLSSRM | classroom | Description: The class room associated with the patient during the immunization event. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | GRADE | grade | Description: The school grade or level the patient was in when immunized. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SCHL | school | Description: The school the patient attended when immunized. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | SCHLDIV | school division | Description: The school division or district associated with the patient during the immunization event. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | TEACHER | teacher | Description: The patient's teacher when immunized. | ||||
http://terminology.hl7.org/CodeSystem/v3-ActCode | _PopulationInclusionObservationType | PopulationInclusionObservationType | Observation types for specifying criteria used to assert that a subject is included in a particular population. | ||||
