Name | Value | Comments |
---|
caseSensitive | true | |
compositional | | |
content | not-present | |
copyright | | |
date | 2019-03-20T00:00:00-04:00 | |
description | **Description:** The EPSG (European Petroleum Survey Group) dataset represents all Datums, coordinate references (projected and 2D geographic) and coordinate systems (including Cartesian coordinate systems) used in surveying worldwide. Each record includes a 4-8 digit unique identifier. The current version is available from http://www.epsg.org/. The database contains over 4000 records covering spatial data applications worldwide.
**Deprecation Comment:** This has been superceded by the two code systems EPSG-CRS and EPSG-CA | |
experimental | false | |
hierarchyMeaning | | |
jurisdiction | | |
name | EPSGGeodeticParameterDataset | |
publisher | TBD - External Body | |
purpose | | |
status | retired | |
title | EPSG Geodetic Parameter Dataset | |
url | http://terminology.hl7.org/CodeSystem/EPSG-GeodeticParameterDataset | |
version | 3.0.1 | |
versionNeeded | | |