System | Code | Display | Comments |
---|
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActSpecObsCode | ActSpecObsCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ARTBLD | ActSpecObsArtBldCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DILUTION | ActSpecObsDilutionCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | AUTO-HIGH | Auto-High Dilution | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | AUTO-LOW | Auto-Low Dilution | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PRE | Pre-Dilution | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | RERUN | Rerun Dilution | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | EVNFCTS | ActSpecObsEvntfctsCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | INTFR | ActSpecObsInterferenceCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FIBRIN | Fibrin | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | HEMOLYSIS | Hemolysis | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ICTERUS | Icterus | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | LIPEMIA | Lipemia | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | VOLUME | ActSpecObsVolumeCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | AVAILABLE | Available Volume | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CONSUMPTION | Consumption Volume | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CURRENT | Current Volume | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | INITIAL | Initial Volume | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _AnnotationType | AnnotationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActPatientAnnotationType | ActPatientAnnotationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNDI | diagnostic image note | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNGEN | general note | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNIMM | immunization note | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNLAB | laboratory note | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANNMED | medication note | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ECGAnnotationType | ECGAnnotationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | GENE | gene | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ImmunizationObservationType | ImmunizationObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | OBSANTC | antigen count | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | OBSANTV | antigen validity | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _IndividualCaseSafetyReportType | Individual Case Safety Report Type | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PAT_ADV_EVNT | patient adverse event | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | VAC_PROBLEM | vaccine product problem | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _LOINCObservationActContextAgeType | LOINCObservationActContextAgeType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | 21611-9 | age patient qn est | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | 21612-7 | age patient qn reported | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | 29553-5 | age patient qn calc | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | 30525-0 | age patient qn definition | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | 30972-4 | age at onset of adverse event | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _MedicationObservationType | MedicationObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | REP_HALF_LIFE | representative half-life | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLCOATING | coating | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLCOLOR | color | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLIMAGE | image | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLIMPRINT | imprint | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSCORING | scoring | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSHAPE | shape | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSIZE | size | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SPLSYMBOL | symbol | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _CaseTransmissionMode | case transmission mode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | AIRTRNS | airborne transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANANTRNS | animal to animal transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ANHUMTRNS | animal to human transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | BDYFLDTRNS | body fluid contact transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | BLDTRNS | blood borne transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DERMTRNS | transdermal transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ENVTRNS | environmental exposure transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FECTRNS | fecal-oral transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FOMTRNS | fomite transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FOODTRNS | food-borne transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | HUMHUMTRNS | human to human transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | INDTRNS | indeterminate disease transmission mode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | LACTTRNS | lactation transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOSTRNS | nosocomial transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PARTRNS | parenteral transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PLACTRNS | transplacental transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SEXTRNS | sexual transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TRNSFTRNS | transfusion transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | VECTRNS | vector-borne transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | WATTRNS | water-borne transmission | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationQualityMeasureAttribute | ObservationQualityMeasureAttribute | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | AGGREGATE | aggregate measure observation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CMPMSRMTH | composite measure method | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CMPMSRSCRWGHT | component measure scoring weight | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | COPY | copyright | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CRS | clinical recommendation statement | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DEF | definition | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DISC | disclaimer | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FINALDT | finalized date/time | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | GUIDE | guidance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | IDUR | improvement notation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ITMCNT | items counted | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | KEY | keyword | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MEDT | measurement end date | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSD | measurement start date | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRADJ | risk adjustment | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRAGG | rate aggregation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRIMPROV | health quality measure improvement notation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRJUR | jurisdiction | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRRPTR | reporter type | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRRPTTIME | timeframe for reporting | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRSCORE | measure scoring | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRSET | health quality measure care setting | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRTOPIC | health quality measure topic type | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRTP | measurement period | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRTYPE | measure type | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | RAT | rationale | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | REF | reference | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SDE | supplemental data elements | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | STRAT | stratification | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TRANF | transmission format | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | USE | notice of use | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationSequenceType | ObservationSequenceType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TIME_ABSOLUTE | absolute time sequence | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TIME_RELATIVE | relative time sequence | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ECGObservationSequenceType | ECGObservationSequenceType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationSeriesType | ObservationSeriesType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ECGObservationSeriesType | ECGObservationSeriesType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | REPRESENTATIVE_BEAT | ECG representative beat waveforms | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | RHYTHM | ECG rhythm waveforms | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _PatientImmunizationRelatedObservationType | PatientImmunizationRelatedObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CLSSRM | classroom | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | GRADE | grade | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SCHL | school | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SCHLDIV | school division | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TEACHER | teacher | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _PopulationInclusionObservationType | PopulationInclusionObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DENEX | denominator exclusions | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DENEXCEP | denominator exceptions | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DENOM | denominator | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | IPOP | initial population | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | IPPOP | initial patient population | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSROBS | measure observation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRPOPL | measure population | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MSRPOPLEX | measure population exclusions | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NUMER | numerator | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NUMEX | numerator exclusions | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _PreferenceObservationType | _PreferenceObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PREFSTRENGTH | preference strength | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ADVERSE_REACTION | Adverse Reaction | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ASSERTION | Assertion | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CASESER | case seriousness criteria | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CDIO | case disease imported observation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CRIT | criticality | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CTMO | case transmission mode observation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DX | ObservationDiagnosisTypes | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ADMDX | admitting diagnosis | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DISDX | discharge diagnosis | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | INTDX | intermediate diagnosis | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOI | nature of injury | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationDiagnosisTypes | ObservationDiagnosisTypes | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | GISTIER | GIS tier | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | HHOBS | household situation observation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ISSUE | detected issue | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActAdministrativeDetectedIssueCode | ActAdministrativeDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActAdministrativeAuthorizationDetectedIssueCode | ActAdministrativeAuthorizationDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NAT | Insufficient authorization | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SUPPRESSED | record suppressed | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | VALIDAT | validation issue | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | KEY204 | Unknown key identifier | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | KEY205 | Duplicate key identifier | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | COMPLY | Compliance Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DUPTHPY | Duplicate Therapy Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DUPTHPCLS | duplicate therapeutic alass alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DUPTHPGEN | duplicate generic alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ABUSE | commonly abused/misused alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FRAUD | potential fraud | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PLYDOC | Poly-orderer Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PLYPHRM | Poly-supplier Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSE | Dosage problem | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSECOND | dosage-condition alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEDUR | Dose-Duration Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEDURH | Dose-Duration High Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEDURHIND | Dose-Duration High for Indication Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEDURL | Dose-Duration Low Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEDURLIND | Dose-Duration Low for Indication Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEH | High Dose Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEHINDA | High Dose for Age Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEHIND | High Dose for Indication Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEHINDSA | High Dose for Height/Surface Area Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEHINDW | High Dose for Weight Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEIVL | Dose-Interval Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEIVLIND | Dose-Interval for Indication Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSEL | Low Dose Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSELINDA | Low Dose for Age Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSELIND | Low Dose for Indication Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSELINDSA | Low Dose for Height/Surface Area Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DOSELINDW | Low Dose for Weight Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MDOSE | maximum dosage reached | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | OBSA | Observation Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | AGE | Age Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ADALRT | adult alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | GEALRT | geriatric alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PEALRT | pediatric alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | COND | Condition Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | HGHT | | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | LACT | Lactation Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PREG | Pregnancy Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | WGHT | | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CREACT | common reaction alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | GEN | Genetic Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | GEND | Gender Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | LAB | Lab Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | REACT | Reaction Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ALGY | Allergy Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | INT | Intolerance Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | RREACT | Related Reaction Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | RALG | Related Allergy Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | RAR | Related Prior Reaction Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | RINT | Related Intolerance Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | BUS | business constraint violation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CODE_INVAL | code is not valid | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CODE_DEPREC | code has been deprecated | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FORMAT | invalid format | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ILLEGAL | illegal | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | LEN_RANGE | length out of range | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | LEN_LONG | length is too long | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | LEN_SHORT | length is too short | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MISSCOND | conditional element missing | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MISSMAND | mandatory element missing | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NODUPS | duplicate values are not permitted | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOPERSIST | element will not be persisted | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | REP_RANGE | repetitions out of range | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MAXOCCURS | repetitions above maximum | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MINOCCURS | repetitions below minimum | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActAdministrativeRuleDetectedIssueCode | ActAdministrativeRuleDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | KEY206 | non-matching identification | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | OBSOLETE | obsolete record returned | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActSuppliedItemDetectedIssueCode | ActSuppliedItemDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _AdministrationDetectedIssueCode | AdministrationDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _AppropriatenessDetectedIssueCode | AppropriatenessDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _InteractionDetectedIssueCode | InteractionDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FOOD | Food Interaction Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TPROD | Therapeutic Product Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DRG | Drug Interaction Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NHP | Natural Health Product Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NONRX | Non-Prescription Interaction Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PREVINEF | previously ineffective | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DACT | drug action detected issue | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TIME | timing detected issue | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ALRTENDLATE | end too late alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ALRTSTRTLATE | start too late alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _DrugActionDetectedIssueCode | DrugActionDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _TimingDetectedIssueCode | TimingDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ENDLATE | End Too Late Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | STRTLATE | Start Too Late Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _SupplyDetectedIssueCode | SupplyDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ALLDONE | already performed | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FULFIL | fulfillment alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOTACTN | no longer actionable | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOTEQUIV | not equivalent alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOTEQUIVGEN | not generically equivalent alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NOTEQUIVTHER | not therapeutically equivalent alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TIMING | event timing incorrect alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | INTERVAL | outside requested time | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | MINFREQ | too soon within frequency based on the usage | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | HELD | held/suspended alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TOOLATE | Refill Too Late Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | TOOSOON | Refill Too Soon Alert | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | HISTORIC | record recorded as historical | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PATPREF | violates stated preferences | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | PATPREFALT | violates stated preferences, alternate available | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActFinancialDetectedIssueCode | ActFinancialDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ClinicalActionDetectedIssueCode | ClinicalActionDetectedIssueCode | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | CAREGAP | Caregap | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | KSUBJ | knowledge subject | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | KSUBT | knowledge subtopic | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | OINT | intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ALG | Allergy | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DALG | Drug Allergy | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | EALG | Environmental Allergy | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FALG | Food Allergy | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DINT | Drug Intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | DNAINT | Drug Non-Allergy Intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | EINT | Environmental Intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | ENAINT | Environmental Non-Allergy Intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FINT | Food Intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FNAINT | Food Non-Allergy Intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | NAINT | Non-Allergy Intolerance | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | SEV | Severity Observation | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ActPrivilegeCategorizationType | ActPrivilegeCategorizationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _AdverseSubstanceAdministrationEventActionTakenType | AdverseSubstanceAdministrationEventActionTakenType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _CommonClinicalObservationType | CommonClinicalObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _FDALabelData | FDALabelData | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FDACOATING | coating | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FDACOLOR | color | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FDAIMPRINTCD | imprint code | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FDALOGO | logo | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FDASCORING | scoring | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FDASHAPE | shape | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | FDASIZE | size | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationAllergyTestCode | observation allergy test | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationAllergyTestType | ObservationAllergyTestType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationCausalityAssessmentType | observation causality assessment | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationDosageDefinitionPreconditionType | observation dosage definition precondition type | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationGenomicFamilyHistoryType | ObservationGenomicFamilyHistoryType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationIndicationType | ObservationIndicationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationIssueTriggerMeasuredObservationType | ObservationIssueTriggerMeasuredObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationQueryMatchType | ObservationQueryMatchType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _ObservationVisionPrescriptionType | ObservationVisionPrescriptionType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _PatientCharacteristicObservationType | PatientCharacteristicObservationType | |
http://terminology.hl7.org/CodeSystem/v3-ActCode | _SimpleMeasurableClinicalObservationType | SimpleMeasurableClinicalObservationType | |
http://loinc.org | 1-8 | Acyclovir [Susceptibility] | |
http://loinc.org | 10-9 | Amdinocillin [Susceptibility] by Serum bactericidal titer | |
http://loinc.org | 100-8 | Cefoperazone [Susceptibility] by Minimum inhibitory concentration (MIC) | |
http://loinc.org | 1000-9 | DBG Ab [Presence] in Serum or Plasma from Blood product unit | |
http://loinc.org | 10000-8 | R wave duration in lead AVR | |
http://loinc.org | 100002-5 | Specimen care is maintained | |
http://loinc.org | 100003-3 | Team communication is maintained throughout care | |
http://loinc.org | 100004-1 | Demonstrates knowledge of the expected psychosocial responses to the procedure | |
http://loinc.org | 100005-8 | Demonstrates knowledge of nutritional management related to the procedure | |
http://loinc.org | 100006-6 | Demonstrates knowledge of medication management | |
