Information | CodeSystem.date | Values for date differ: '2022-09-12T19:47:37-06:00' vs '2022-11-04T19:44:38-06:00' |
Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | complete | ||
![]() | This is an example set. | ||
![]() | 2022-09-12T19:47:37-06:00 | 2022-11-04T19:44:38-06:00 |
|
![]() | This value set includes sample Coverage Copayment Type codes. | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() | CoverageCopayTypeCodes | ||
![]() | Financial Management | ||
![]() | |||
![]() | draft | ||
![]() | Coverage Copay Type Codes | ||
![]() | http://terminology.hl7.org/CodeSystem/coverage-copay-type | ||
![]() | 0.1.0 | ||
![]() |
Code | Display | Comments | |
---|---|---|---|
![]() | GP Office Visit | ||
![]() | Specialist Office Visit | ||
![]() | Emergency | ||
![]() | Inpatient Hospital | ||
![]() | Tele-visit | ||
![]() | Urgent Care | ||
![]() | Copay Percentage | ||
![]() | Copay Amount | ||
![]() | Deductible | ||
![]() | Maximum out of pocket |