HL7 Terminology (THO)
6.1.0 - Publication
This page is part of the HL7 Terminology (v6.1.0: Release) based on FHIR (HL7® FHIR® Standard) v5.0.0. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/v3-TherapyAppropriateManagementCode | Version: 3.0.0 | |||
Active as of 2014-03-26 | Responsible: Health Level Seven International | Computable Name: TherapyAppropriateManagementCode | ||
Other Identifiers: OID:2.16.840.1.113883.1.11.16696 | ||||
Copyright/Legal: This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
Confirmed drug therapy appropriate
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet v3-TherapyAppropriateManagementCode
Language: en
http://terminology.hl7.org/CodeSystem/v3-ActCode
where concept is-a 1
Generated Narrative: ValueSet
Language: en
Expansion based on codesystem ActCode v9.0.0 (CodeSystem)
This value set contains 10 concepts
Level | Code | System | Display | Definition |
1 | 1 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Therapy Appropriate | Confirmed drug therapy appropriate |
2 | 19 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Consulted Supplier | Consulted other supplier/pharmacy, therapy confirmed |
2 | 2 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Assessed Patient | Assessed patient, therapy is appropriate |
2 | 22 | http://terminology.hl7.org/CodeSystem/v3-ActCode | appropriate indication or diagnosis | Description: The patient has the appropriate indication or diagnosis for the action to be taken. |
2 | 23 | http://terminology.hl7.org/CodeSystem/v3-ActCode | prior therapy documented | Description: It has been confirmed that the appropriate pre-requisite therapy has been tried. |
2 | 3 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Patient Explanation | Patient gave adequate explanation |
2 | 4 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Consulted Other Source | Consulted other supply source, therapy still appropriate |
2 | 5 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Consulted Prescriber | Consulted prescriber, therapy confirmed |
3 | 6 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Prescriber Declined Change | Consulted prescriber and recommended change, prescriber declined |
2 | 7 | http://terminology.hl7.org/CodeSystem/v3-ActCode | Interacting Therapy No Longer Active/Planned | Concurrent therapy triggering alert is no longer on-going or planned |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
History
Date | Action | Custodian | Author | Comment |
2023-11-14 | revise | TSMG | Marc Duteau | Add standard copyright and contact to internal content; up-476 |
2022-10-18 | revise | TSMG | Marc Duteau | Fixing missing metadata; up-349 |
2020-05-06 | revise | Vocabulary WG | Ted Klein | Migrated to the UTG maintenance environment and publishing tooling. |
2014-03-26 | revise | 2014T1_2014-03-26_001283 (RIM release ID) | Vocabulary (Woody Beeler) (no record of original request) | Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 |