HL7 Terminology (THO)
6.1.0 - Publication
This page is part of the HL7 Terminology (v6.1.0: Release) based on FHIR (HL7® FHIR® Standard) v5.0.0. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/ucum-common | Version: 1.0.0 | |||
Active as of 2024-11-17 | Responsible: Health Level Seven International | Computable Name: CommonUCUMUnits | ||
Other Identifiers: OID:2.16.840.1.113883.4.642.3.3144 | ||||
Copyright/Legal: UCUM is Copyright © 1999-2013 Regenstrief Institute, Inc. and The UCUM Organization, Indianapolis, IN. All rights reserved. See http://unitsofmeasure.org/trac//wiki/TermsOfUse for details. This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
Commonly encountered UCUM units (for purposes of helping populate look ups).
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet ucum-common
http://unitsofmeasure.org
Code | Display |
% | percent |
%/100 | percent / 100 |
%[slope] | percent of slope |
/(12.h) | per 12 * hour |
/(2.h) | per 2 hour |
/10*10 | PerTenGiga |
/10*12 | PerTrillion |
/10*3 | per thousand |
/10*4 | per 10 thousand |
/10*6 | PerMillion |
/10*9 | PerBillion |
/100 | per 100 |
/100.g | per 100 gram |
/L | per liter |
/U | per enzyme unit |
/[HPF] | per high power field |
/[HPF] | per hpf |
/[IU] | per international unit |
/[LPF] | per low power field |
/[LPF] | per LPF |
/[arb'U] | per arbitrary unit |
/[iU] | per international unit |
/a | / year |
/cm[H2O] | per centimeter of water |
/d | per day |
/dL | per deciliter |
/g | per gram |
/h | per hour |
/kg | per kilogram |
/m2 | per square meter |
/m3 | per cubic meter |
/mL | per milliliter |
/mg | per milligram |
/min | per minute |
/min/10*3 | per minute per thousand |
/mm | per millimeter |
/mm3 | per cubic millimeter |
/mmol | per millimole |
/mo | per month |
/s | per second |
/uL | per microliter |
/ug | per microgram |
/wk | per week |
1 | 1* |
1/d | one per day |
1/min | one per minute |
10* | the number ten for arbitrary powers |
10*-3 | (the number ten for arbitrary powers ^ -3) |
10*-6 | the number ten for arbitrary powers ^ -6 |
10*12/L | trillion per liter |
10*3 | Thousand |
10*3.U | Thousand Per * Unit |
10*3/L | Thousand Per Liter |
10*3/mL | Thousand Per MilliLiter |
10*3/uL | Thousands Per MicroLiter |
10*4/uL | 10 thousand per microliter |
10*5 | OneHundredThousand |
10*6 | Million |
10*6.U | (the number ten for arbitrary powers ^ 6) * Unit |
10*6.[CFU]/L | million colony forming unit per liter |
10*6.[IU] | million international unit |
10*6.[iU] | MillionInternationalUnit |
10*6.eq/mL | MillionEquivalentsPerMilliLiter |
10*6/(24.h) | million per 24 hour |
10*6/L | million per liter |
10*6/kg | million per kilogram |
10*6/mL | million per milliliter |
10*6/mm3 | (the number ten for arbitrary powers ^ 6) / (millimeter ^ 3) |
10*6/uL | million per microliter |
10*8 | TenToEighth |
10*9/L | billion per liter |
10*9/mL | billion per milliliter |
10*9/uL | billion per microliter |
10.L/(min.m2) | 10 liter per minute per square meter |
10.L/min | 10 liter per minute |
10.uN.s/(cm.m2) | 10 * microNewton * second / centimeter * (meter ^ 2) |
10.uN.s/(cm5.m2) | 10 micronewton second per centimeter to the fifth power per square meter |
10.uN.s/cm | 10 * microNewton * second / centimeter |
10.uN.s/cm2 | 10 * microNewton * second / (centimeter ^ 2) |
10^ | the number ten for arbitrary powers |
24.h | 24 hour |
A | Ampère |
A/m | Ampère / meter |
AU | astronomic unit |
Ao | Ångström |
B | bel |
B[SPL] | bel sound pressure |
B[V] | bel volt |
B[W] | bel watt |
B[kW] | bel kilowatt |
B[mV] | bel millivolt |
B[uV] | bel microvolt |
Bd | baud |
Bi | Biot |
Bq | Becquerel |
By | byte |
C | Coulomb |
Cel | degree Celsius |
Ci | CURIE |
F | Farad |
G | Gauss |
GBq | gigaBecquerel |
Gal | Gal |
Gb | Gilbert |
Gy | Gray |
H | Henry |
Hz | Hertz |
J | joule |
J/L | joule per liter |
K | Kelvin |
K/W | Kelvin / Watt |
Ky | Kayser |
L | liter |
L.s2/s | liter * (second ^ 2) / second |
L/(24.h) | liter per 24 hour |
L/(8.h) | liter per 8 hour |
L/(min.m2) | liter per minute per square meter |
L/L | liter per liter |
L/d | liter per day |
L/h | liter per hour |
L/kg | liter per kilogram |
L/min | liter per minute |
L/s | liter / second |
L/s/s2 | liter per second per square second |
Lmb | Lambert |
MBq | megaBecquerel |
Ms | megasecond |
Mx | Maxwell |
N | Newton |
N.cm | Newton centimeter |
N.s | Newton second |
Np | neper |
Oe | Oersted |
Ohm | Ohm |
Ohm.m | Ohm meter |
P | Poise |
Pa | Pascal |
R | Roentgen |
RAD | radiation absorbed dose |
REM | radiation equivalent man |
S | Siemens |
St | Stokes |
Sv | Sievert |
T | Tesla |
U | enzyme Unit |
U/(1.h) | enzyme Unit per 1 hour |
U/(10.g) | enzyme unit per 10 gram |
U/(12.h) | enzyme unit per 12 hour |
U/(18.h) | enzyme Unit per 18 hour |
U/(2.h) | enzyme unit per 2 hour |
U/(24.h) | enzyme unit per 24 hour |
U/10 | enzyme unit per 10 |
U/10*10 | enzyme unit per 10 billion |
U/10*12 | enzyme unit per trillion |
U/10*12 | enzyme unit per trillion |
U/10*6 | enzyme unit per million |
U/10*9 | enzyme unit per billion |
U/L | enzyme unit per liter |
U/d | enzyme unit per day |
U/dL | enzyme unit per deciliter |
U/g | enzyme unit per gram |
U/h | enzyme unit per hour |
U/kg | enzyme unit per kilogram |
U/kg/h | Unit / kilogram / hour |
U/mL | enzyme unit per milliliter |
U/min | enzyme unit per minute |
U/mmol | enzyme unit per millimole |
U/mol | enzyme Unit per mole |
U/s | enzyme unit per second |
U/umol | enzyme Unit per micromole |
V | volt |
W | Watt |
Wb | Weber |
[APL'U] | IgA anticardiolipin unit |
[APL'U]/mL | IgA anticardiolipin unit per milliliter |
[AU] | allergy unit |
[Amb'a'1'U] | Amb a 1 units |
[BAU] | bioequivalent allergen unit |
[Btu] | British thermal unit |
[Btu_39] | British thermal unit at 39 °F |
[Btu_59] | British thermal unit at 59 °F |
[Btu_60] | British thermal unit at 60 °F |
[Btu_IT] | international table British thermal unit |
[Btu_m] | mean British thermal unit |
[Btu_th] | thermochemical British thermal unit |
[CCID_50] | CELL CULTURE INFECTIOUS DOSE 50% |
[CFU] | colony forming unit |
[CFU]/L | colony forming unit per liter |
[CFU]/mL | colony forming unit per milliliter |
[Cal] | nutrition label Calories |
[Ch] | French (catheter gauge) |
[D'ag'U] | D-ANTIGEN UNITS |
[FFU] | FOCUS-FORMING UNITS |
[GPL'U] | IgG anticardiolipin unit |
[GPL'U]/mL | IgG anticardiolipin unit per milliliter** |
[G] | Newtonian constant of gravitation |
[HPF] | high power field |
[HP] | horsepower |
[IU] | international unit |
[IU]/(2.h) | international unit per 2 hour |
[IU]/(24.h) | international unit per 24 hour |
[IU]/10*9 | international unit per billion |
[IU]/L | international unit per liter |
[IU]/d | international unit per day |
[IU]/dL | international unit per deciliter |
[IU]/g | international unit per gram |
[IU]/h | international unit per hour |
[IU]/kg | international unit per kilogram |
[IU]/kg/d | international unit per kilogram per day |
[IU]/mL | international unit per milliliter |
[IU]/min | international unit per minute |
[LPF] | low power field |
[Lf] | LIMIT OF FLOCCULATION |
[MET] | metabolic equivalent |
[MPL'U] | IgM anticardiolipin unit |
[MPL'U]/mL | IgM anticardiolipin unit per milliliter** |
[PFU] | PLAQUE-FORMING UNITS |
[PNU] | PROTEIN NITROGEN UNITS |
[PRU] | peripheral vascular resistance unit |
[S] | Svedberg unit |
[TCID_50] | TISSUE CULTURE INFECTIOUS DOSE 50% |
[USP'U] | UNITED STATES PHARMACOPEIA UNIT |
[acr_br] | acre |
[acr_us] | acre |
[arb'U] | arbitrary unit |
[arb'U]/L | arbitary unit / liter |
[arb'U]/mL | arbitrary unit per milliliter |
[bbl_us] | barrel |
[bdsk'U] | Bodansky unit |
[beth'U] | Bethesda unit |
[beth'U] | Bethesda unit |
[bf_i] | board foot |
[bu_br] | bushel |
[bu_us] | bushel |
[c] | velocity of light |
[car_Au] | carat of gold alloys |
[car_m] | metric carat |
[cft_i] | cubic foot |
[ch_br] | Gunter's chain |
[ch_us] | Gunter's chain Surveyor's chain |
[cicero] | cicero Didot's pica |
[cin_i] | cubic inch |
[cml_i] | circular mil |
[cr_i] | cord |
[crd_us] | cord |
[cup_us] | cup |
[cyd_i] | cubic yard |
[degF] | degree Fahrenheit |
[didot] | didot Didot's point |
[diop] | diopter |
[dpt_us] | dry pint |
[dqt_us] | dry quart |
[dr_ap] | dram drachm |
[dr_av] | Dram (US and British) |
[drp] | drop |
[drp]/[HPF] | drop / HPF |
[drp]/h | drop / hour |
[drp]/mL | drop / milliliter |
[drp]/min | drop / minute |
[drp]/s | drop / second |
[dye'U] | Dye unit |
[e] | elementary charge |
[eps_0] | permittivity of vacuum |
[fdr_br] | fluid dram |
[fdr_us] | fluid dram |
[foz_br] | fluid ounce |
[foz_us] | fluid ounce |
[ft_br] | foot |
[ft_i] | Feet |
[ft_us] | foot |
[fth_br] | fathom |
[fth_i] | fathom |
[fth_us] | fathom |
[fur_us] | furlong |
[gal_br] | gallon |
[gal_us] | Queen Anne's wine gallon |
[gal_wi] | historical winchester gallon |
[gil_br] | gill |
[gil_us] | gill |
[gr] | grain |
[h] | Planck constant |
[hd_i] | hand |
[hnsf'U] | Hounsfield unit |
[hp_C] | HOMEOPATHIC POTENCY OF CENTESIMAL SERIES |
[hp_M] | HOMEOPATHIC POTENCY OF MILLESIMAL SERIES |
[hp_Q] | HOMEOPATHIC POTENCY OF QUINTAMILLESIMAL SERIES |
[hp_X] | HOMEOPATHIC POTENCY OF DECIMAL SERIES |
[iU] | international unit |
[iU] | international unit |
[iU]/L | InternationalUnitsPerLiter |
[iU]/dL | InternationalUnitsPerDeciLiter |
[iU]/g | InternationalUnitsPerGram |
[iU]/kg | InternationalUnitsPerKilogram |
[iU]/mL | InternationalUnitsPerMilliLiter |
[in_br] | inch |
[in_i'H2O] | inch (international) of water |
[in_i'Hg] | inch of mercury column |
[in_i] | inch (international) |
[in_us] | inch |
[k] | Boltzmann constant |
[ka'U] | King Armstrong unit |
[kn_br] | knot |
[kn_i] | knot |
[knk'U] | Kunkel unit |
[kp_C] | HOMEOPATHIC POTENCY OF CENTESIMAL KORSAKOVIAN SERIES |
[lb_ap] | pound |
[lb_av] | pound (US and British) |
[lb_tr] | pound |
[lbf_av] | pound force |
[lcwt_av] | long hunderdweight British hundredweight |
[ligne] | ligne French line |
[lk_br] | link for Gunter's chain |
[lk_us] | link for Gunter's chain |
[lne] | line |
[lton_av] | long ton British ton |
[ly] | light-year |
[m_e] | electron mass |
[m_p] | proton mass |
[mclg'U] | Mac Lagan unit |
[mesh_i] | mesh |
[mi_br] | mile |
[mi_i] | statute mile |
[mi_us] | mile |
[mil_i] | mil |
[mil_us] | mil |
[min_br] | minim |
[min_us] | minim |
[mu_0] | permeability of vacuum |
[nmi_br] | nautical mile |
[nmi_i] | nautical mile |
[oz_ap] | ounce (US and British) |
[oz_av] | ounce (US and British) |
[oz_tr] | ounce |
[p'diop] | prism diopter |
[pH] | pH |
[pc_br] | pace |
[pca] | pica |
[pca_pr] | Printer's pica |
[pi] | the number pi |
[pi].rad/min | the number pi * radian / minute |
[pied] | pied French foot |
[pk_br] | peck |
[pk_us] | peck |
[pnt] | point |
[pnt_pr] | Printer's point |
[pouce] | pouce French inch |
[ppb] | part per billion |
[ppm] | part per million |
[ppth] | parts per thousand |
[pptr] | part per trillion |
[pptr] | parts per trillion |
[psi] | pound per square inch |
[pt_br] | pint |
[pt_us] | pint |
[pwt_tr] | pennyweight |
[qt_br] | quart |
[qt_us] | quart |
[rch_us] | Ramden's chain Engineer's chain |
[rd_br] | rod |
[rd_us] | rod |
[rlk_us] | link for Ramden's chain |
[sc_ap] | scruple |
[sct] | section |
[scwt_av] | short hundredweight U.S. hundredweight |
[sft_i] | square foot (international) |
[sin_i] | square inch (international) |
[smgy'U] | Somogyi unit |
[smi_us] | square mile |
[smoot] | Smoot |
[srd_us] | square rod |
[ston_av] | short ton U.S. ton |
[stone_av] | stone British stone |
[syd_i] | square yard |
[tb'U] | tuberculin unit |
[tbs_us] | tablespoon (US) |
[todd'U] | Todd unit |
[todd'U] | Todd unit |
[tsp_us] | teaspoon |
[twp] | township |
[yd_br] | yard |
[yd_i] | yard |
[yd_us] | yard |
a | year |
a_g | mean Gregorian year |
a_j | mean Julian year |
a_t | tropical year |
ag | attogram |
ar | are |
atm | standard atmosphere |
att | technical atmosphere |
b | barn |
bar | bar |
bit | bit |
bit_s | bit |
cL | centiliter |
cP | centiPoise |
cSt | centiStokes |
cal | calorie |
cal_IT | international table calorie |
cal_[15] | calorie at 15 °C |
cal_[20] | calorie at 20 °C |
cal_m | mean calorie |
cal_th | thermochemical calorie |
cd | candela |
cg | centigram |
circ | circle |
cm | centimeter |
cm2 | square centimeter |
cm2/s | square centimeter per second |
cm3 | cubic centimeter |
cm[H2O] | centimeter of water |
cm[H2O]/(s.m) | centimeter of water column / second * meter |
cm[H2O]/L/s | centimeter of water per liter per second |
cm[H2O]/s/m | centimeter of water per second per meter |
cm[Hg] | centimeter of mercury |
d | day |
dB | decibel |
dL | deciliter |
daL/min | dekaliter per minute |
daL/min/m2 | dekaliter per minute per square meter |
deg | degree |
deg/s | degree per second |
dg | decigram |
dm | decimeter |
dm2/s2 | square decimeter per square second |
dyn | dyne |
dyn.s/(cm.m2) | dyne second per centimeter per square meter |
dyn.s/cm | dyne second per centimeter |
eV | electronvolt |
eq | equivalents |
eq/L | equivalents / liter |
eq/mL | equivalents / milliliter |
eq/mmol | equivalents / millimole |
eq/umol | equivalents / micromole |
erg | erg |
fL | femtoliter |
fL/nL | femtoliter / nanoliter |
fg | femtogram |
fm | femtometer |
fmol | femtomole |
fmol/L | femtomole per liter |
fmol/g | femtomole per gram |
fmol/mL | femtomole / milliliter |
fmol/mg | femtomole / milligram |
fmol/mg | femtomole per milligram |
g | gram |
g% | gram percent |
g.m | gram * meter |
g/(100.g) | gram per 100 gram |
g/(12.h) | gram per 12 hour |
g/(24.h) | gram per 24 hour |
g/(3.d) | gram per 3 days |
g/(4.h) | gram per 4 hour |
g/(48.h) | gram per 48 hour |
g/(5.h) | gram per 5 hour |
g/(6.h) | gram per 6 hour |
g/(72.h) | gram per 72 hour |
g/(8.h) | gram / 8 * hour |
g/(8.kg.h) | gram / 8 * kilogram * hour |
g/(kg.h) | gram / kilogram * hour |
g/(kg.min) | gram / kilogram * minute |
g/L | gram per liter |
g/cm3 | gram per cubic centimeter |
g/d | gram per day |
g/dL | gram per deciliter |
g/g | gram per gram |
g/h | gram per hour |
g/h/m2 | gram per hour per square meter |
g/kg | gram per kilogram |
g/kg/(8.h) | gram per kilogram per 8 hour |
g/kg/d | gram per kilogram per day |
g/kg/h | gram per kilogram per hour |
g/kg/min | gram per kilogram per minute |
g/m2 | grams Per Square Meter |
g/mL | gram per milliliter |
g/mg | gram per milligram |
g/min | gram per minute |
g/mmol | gram per millimole |
g/mol | gram per mole |
gf | gram-force |
gon | gon grade |
h | hour |
hL | hectoliter |
kBq | kiloBecquerel |
kL | kiloliter |
kPa | kiloPascal |
kU | kilo enzyme unit |
kU/L | kiloenzyme Unit per liter |
kU/g | kiloenzyme Unit per gram |
kU/h | kiloUnit / hour |
kU/mL | kilo enzyme unit per milliliter |
k[IU]/L | kilo international unit per liter |
k[IU]/mL | kilo international unit per milliliter |
k[iU]/mL | KiloInternationalUnitsPerMilliLiter |
kat | katal |
kat/L | katal / liter |
kat/kg | katal / kilogram |
kcal | kilocalorie |
kcal/(8.h) | kilocalorie / 8 * hour |
kcal/[oz_av] | kilocalorie per ounce (US & British) |
kcal/d | kilocalorie per day |
kcal/h | kilocalorie per hour |
kcal/kg/(24.h) | kilocalorie per kilogram per 24 hour |
kg | kilogram |
kg.m/s | kilogram meter per second |
kg/(s.m2) | kilogram per second per square meter |
kg/L | kilogram per liter |
kg/h | kilogram per hour |
kg/m2 | kilogram / (meter ^ 2) |
kg/m3 | kilogram / (meter ^ 3) |
kg/min | kilogram / minute |
kg/mol | kilogram per mole |
kg/s | kilogram / second |
km | kilometer |
ks | kilosecond |
lm | lumen |
lm.m2 | lumen square meter |
lm/m2 | lumen / (meter ^ 2) |
lx | lux |
m | meter |
m/s | meter per second |
m/s2 | meter per square second |
m2 | square meter |
m2/s | square meter per second |
m3/s | cubic meter per second |
mA | milliAmpère |
mCi | milliCurie |
mL | milliliter |
mL/(10.h) | milliliter per 10 hour |
mL/(12.h) | milliliter per 12 hour |
mL/(2.h) | milliliter per 2 hour |
mL/(24.h) | milliliter per 24 hour |
mL/(4.h) | milliliter per 4 hour |
mL/(5.h) | milliliter per 5 hour |
mL/(6.h) | milliliter per 6 hour |
mL/(72.h) | milliliter per 72 hour |
mL/(8.h) | milliliter per 8 hour |
mL/(kg.min) | milliliter / kilogram * minute |
mL/L | milliliter per liter |
mL/[sin_i] | milliliter per square inch (international) |
mL/cm[H2O] | milliliter / centimeter of water column |
mL/d | milliliter per day |
mL/dL | milliliter per deciliter |
mL/h | milliliter per hour |
mL/kg | milliliter per kilogram |
mL/kg/(8.h) | milliliter per kilogram per 8 hour |
mL/kg/d | milliliter per kilogram per day |
mL/kg/h | milliliter per kilogram per hour |
mL/kg/min | milliliter per kilogram per minute |
mL/m2 | milliliter per square meter |
mL/mbar | milliliter per millibar |
mL/min | milliliter per minute |
mL/min/(173.10*-2.m2) | milliliter / minute / 173 * (the number ten for arbitrary powers ^ -2) * (meter ^ 2) |
mL/min/1.73.m2 | milliliter per minute per 1.73 square meter |
mL/min/m2 | milliliter per minute per square meter |
mL/mm | milliliter per millimeter |
mL/s | milliliter per second |
mPa | millipascal |
mPa.s | millipascal second |
mU | millienzyme Unit |
mU/L | millienzyme Unit per liter |
mU/g | millienzyme Unit per gram |
mU/mL | millienzyme Unit per milliliter |
mU/mL/min | millienzyme Unit per milliliter per minute |
mU/mg | milliUnit / milligram |
mU/min | milliUnit / minute |
mU/mmol | millienzyme Unit per millimole |
mV | milliVolt |
m[H2O] | meter of water column |
m[Hg] | meter of mercury column |
m[IU]/L | milli international unit per liter |
m[IU]/mL | milli international unit per milliliter |
m[iU] | milliinternational unit |
mbar | millibar |
mbar.s/L | millibar second per liter |
mbar/L/s | millibar per liter per second |
meq | milliequivalent |
meq/(12.h) | milliequivalent per 12 hour |
meq/(2.h) | milliequivalent per 2 hour |
meq/(24.h) | milliequivalent per 24 hour |
meq/(8.h) | milliequivalent per 8 hour |
meq/(8.h.kg) | milliequivalents / 8 * hour * kilogram |
meq/(kg.d) | milliequivalents / kilogram * day |
meq/L | milliequivalent per liter |
meq/d | milliequivalent per day |
meq/dL | milliequivalent per deciliter |
meq/g | milliequivalent per gram |
meq/h | milliequivalent per hour |
meq/kg | milliequivalent per kilogram |
meq/kg/h | milliequivalent per kilogram per hour |
meq/kg/min | milliequivalents / kilogram / minute |
meq/m2 | milliequivalent per square meter |
meq/mL | milliequivalent per milliliter |
meq/min | milliequivalent per minute |
mg | milligram |
mg/(10.h) | milligram per 10 hour |
mg/(12.h) | milligram per 12 hour |
mg/(18.h) | milligram per 18 hour |
mg/(2.h) | milligram per 2 hour |
mg/(24.h) | milligram per 24 hour |
mg/(6.h) | milligram per 6 hour |
mg/(72.h) | milligram per 72 hour |
mg/(8.h) | milligram per 8 hour |
mg/(8.h.kg) | milligram / 8 * hour * kilogram |
mg/(kg.h) | milligram / kilogram * hour |
mg/L | milligram per liter |
mg/d | milligram per day |
mg/d/(173.10*-2.m2) | milligram / day / 173 * (the number ten for arbitrary powers ^ -2) * (meter ^ 2) |
mg/d/1.73.m2 | milligram per day per 1.73 square meter |
mg/dL | milligram per deciliter |
mg/g | milligram per gram |
mg/h | milligram per hour |
mg/kg | milligram per kilogram |
mg/kg/(24.h) | milligram / kilogram / 24 * hour |
mg/kg/(8.h) | milligram per kilogram per 8 hour |
mg/kg/d | milligram per kilogram per day |
mg/kg/h | milligram per kilogram per hour |
mg/kg/min | milligram per kilogram per minute |
mg/m2 | milligram per square meter |
mg/m3 | milligram per cubic meter |
mg/mL | milligram per milliliter |
mg/mg | milligram per milligram |
mg/min | milligram per minute |
mg/mmol | milligram per millimole |
mg/wk | milligram per week |
mho | mho |
min | minute |
mm | millimeter |
mm/h | millimeter per hour |
mm/min | millimeter per minute |
mm2 | square millimeter |
mm3 | cubic millimeter |
mm[H2O] | millimeter of water |
mm[Hg] | millimeter of mercury |
mmol | millimole |
mmol/(12.h) | millimole per 12 hour |
mmol/(18.h) | millimole per 18 hour |
mmol/(2.h) | millimole per 2 hour |
mmol/(24.h) | millimole per 24 hour |
mmol/(5.h) | millimole per 5 hour |
mmol/(6.h) | millimole per 6 hour |
mmol/(8.h) | millimole per 8 hour |
mmol/(8.h.kg) | millimole / 8 * hour * kilogram |
mmol/L | millimole per liter |
mmol/L/s | millimole per liter per second |
mmol/d | millimole per day |
mmol/dL | millimole per deciliter |
mmol/g | millimole per gram |
mmol/h | millimole per hour |
mmol/h/mg | millimole per hour per milligram |
mmol/kg | millimole per kilogram |
mmol/kg/(8.h) | millimole per kilogram per 8 hour |
mmol/kg/d | millimole per kilogram per day |
mmol/kg/h | millimole per kilogram per hour |
mmol/kg/min | millimole per kilogram per minute |
mmol/m | millimole / meter |
mmol/m2 | millimole per square meter |
mmol/min | millimole per minute |
mmol/mmol | millimole per millimole |
mmol/mol | millimole per mole |
mmol/s/L | millimole per second per liter |
mo | month |
mo_g | mean Gregorian month |
mo_j | mean Julian month |
mo_s | synodal month |
mol | mole |
mol/L | mole per liter |
mol/d | mole per day |
mol/kg | mole per kilogram |
mol/kg/s | mole per kilogram per second |
mol/m3 | mole per cubic meter |
mol/mL | mole per milliliter |
mol/mol | mole per mole |
mol/s | mole per second |
mosm | milliosmole |
mosm/L | milliosmole per liter |
mosm/kg | milliosmole per kilogram |
ms | millisecond |
nCi | nanoCurie |
nL | nanoliter |
nU/mL | nanoenzyme unit per milliliter |
nU | nanoenzyme unit |
ng | nanogram |
ng/(24.h) | nanogram per 24 hour |
ng/(8.h) | nanogram per 8 hour |
ng/(8.h.kg) | nanogram / 8 * hour * kilogram |
ng/(kg.d) | nanogram / kilogram * day |
ng/(kg.h) | nanogram / kilogram * hour |
ng/(kg.min) | nanogram / kilogram * minute |
ng/10*6 | nanogram per million |
ng/L | nanogram per liter |
ng/U | nanogram per enzyme unit |
ng/d | nanogram per day |
ng/dL | nanogram per deciliter |
ng/dL/h | nanogram / deciliter / hour |
ng/g | nanogram per gram |
ng/h | nanogram per hour |
ng/kg | nanogram per kilogram |
ng/kg/(8.h) | nanogram per kilogram per 8 hour |
ng/kg/h | nanogram per kilogram per hour |
ng/kg/min | nanogram per kilogram per minute |
ng/m2 | nanogram per square meter |
ng/mL | nanogram per milliliter |
ng/mL/h | nanogram per milliliter per hour |
ng/mg | nanogram per milligram |
ng/mg/h | nanogram per milligram per hour |
ng/min | nanogram per minute |
ng/s | nanogram per second |
nkat | nanokatal |
nm | nanometer |
nm/s/L | nanometer per second per liter |
nmol | nanomole |
nmol/(24.h) | nanomole per 24 hour |
nmol/L | nanomole per liter |
nmol/L/mmol | nanomole per liter per millimole |
nmol/L/s | nanomole per liter per second |
nmol/d | nanomole per day |
nmol/dL | nanomole per deciliter |
nmol/g | nanomole per gram |
nmol/h/L | nanomole per hour per liter |
nmol/h/mL | nanomole per hour per milliliter |
nmol/h/mg | nanomole per hour per milligram |
nmol/m/mg | nanomole per meter per milligram |
nmol/mL | nanomole per milliliter |
nmol/mL/h | nanomole per milliliter per hour |
nmol/mL/min | nanomole per milliliter per minute |
nmol/mg | nanomole per milligram |
nmol/mg/h | nanomole per milligram per hour |
nmol/min | nanomole per minute |
nmol/min/10*6 | nanomole per minute per million |
nmol/min/mL | nanomole per minute per milliliter |
nmol/min/mg | nanomole per minute per milligram |
nmol/mmol | nanomole per millimole |
nmol/mol | nanomole per mole |
nmol/nmol | nanomole per nanomole |
nmol/s | nanomole per second |
nmol/s/L | nanomole per second per liter |
ns | nanosecond |
osm | osmole |
osm/L | osmole per liter |
osm/kg | osmole per kilogram |
pA | picoampere |
pL | picoliter |
pT | picotesla |
pc | parsec |
pg | picogram |
pg/L | picogram per liter |
pg/dL | picogram per deciliter |
pg/mL | picogram per milliliter |
pg/mg | picogram per milligram |
pg/mm | picogram per millimeter |
ph | phot |
pkat | picokatal |
pm | picometer |
pmol | picomole |
pmol/(24.h) | picomole per 24 hour |
pmol/L | picomole per liter |
pmol/d | picomole per day |
pmol/dL | picomole per deciliter |
pmol/g | picomole per gram |
pmol/h/mL | picomole per hour per milliliter |
pmol/h/mg | picomole per hour per milligram |
pmol/mL | picomole per milliliter |
pmol/mg | picomole per milligram |
pmol/min | picomole per minute |
pmol/min/mg | picomole per minute per milligram |
pmol/mmol | picomole per millimole |
pmol/mol | picomole per mole |
pmol/umol | picomole per micromole |
ps | picosecond |
rad | radian |
s | second |
sb | stilb |
sph | spere |
sr | steradian |
st | stere |
t | tonne |
u | unified atomic mass unit |
uCi | MICROCURIE |
uL | microliter |
uL/(2.h) | microliter per 2 hour |
uL/h | microliter per hour |
uOhm | microOhm |
uU | microUnit |
uU/L | micro enzyme unit per liter |
uU/g | micro enzyme unit per gram |
uU/mL | micro enzyme unit per milliliter |
uV | microvolt |
u[IU] | micro international unit |
u[IU]/L | microinternational unit per liter |
u[IU]/mL | micro international unit per milliliter |
ueq | microequivalents |
ueq/L | microequivalent per liter |
ueq/mL | microequivalent per milliliter |
ug | microgram |
ug/(100.g) | microgram per 100 gram |
ug/(24.h) | microgram per 24 hour |
ug/(8.h) | microgram per 8 hour |
ug/(kg.d) | microgram / kilogram * day |
ug/(kg.h) | microgram / kilogram * hour |
ug/L | microgram per liter |
ug/L/(24.h) | microgram per liter per 24 hour |
ug/[sft_i] | microgram per square foot (international) |
ug/d | microgram per day |
ug/dL | microgram per deciliter |
ug/g | microgram per gram |
ug/h | microgram per hour |
ug/kg | microgram per kilogram |
ug/kg/(8.h) | microgram per kilogram per 8 hour |
ug/kg/d | microgram per kilogram per day |
ug/kg/h | microgram per kilogram per hour |
ug/kg/min | microgram per kilogram per minute |
ug/m2 | microgram per square meter |
ug/m3 | microgram per cubic meter |
ug/mL | microgram per milliliter |
ug/mg | microgram per milligram |
ug/min | microgram per minute |
ug/mmol | microgram per millimole |
ug/ng | microgram per nanogram |
ukat | microkatal |
um | micrometer |
um/s | micrometer per second |
umol | micromole |
umol/(2.h) | micromole per 2 hour |
umol/(24.h) | micromole per 24 hour |
umol/(8.h) | micromole per 8 hour |
umol/L | micromole per liter |
umol/L/h | micromole per liter per hour |
umol/d | micromole per day |
umol/dL | micromole per deciliter |
umol/g | micromole per gram |
umol/h | micromole per hour |
umol/h/L | micromole per hour per liter |
umol/h/g | micromole / hour / gram |
umol/h/mg | micromole per hour per milligram |
umol/kg | micromole per kilogram |
umol/m | micromole / meter |
umol/mL | micromole per milliliter |
umol/mL/min | micromole per milliliter per minute |
umol/mg | micromole per milligram |
umol/min | micromole per minute |
umol/min/L | micromole per minute per liter |
umol/min/g | micromole per minute per gram |
umol/mmol | micromole per millimole |
umol/mol | micromole per mole |
umol/umol | micromole per micromole |
us | microsecond |
wk | week |
Generated Narrative: ValueSet
Expansion based on codesystem UCUM version2.2
This value set contains 840 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
