Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | not-present | ||
![]() | |||
![]() | 2021-11-09T10:00:00+10:00 | ||
![]() | GCRT Route of Administration Code (1-character) a one-character alphanumeric column that provides the normal site or method by which a drug is administered, such as oral, injection, or topical. A GCRT is associated to each GCN\_SEQNO to identify that component of the generic drug formulation. | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() | GCRT | ||
![]() | TBD - External Body | ||
![]() | |||
![]() | retired | ||
![]() | GCRT | ||
![]() | http://terminology.hl7.org/CodeSystem/GCRT | ||
![]() | 2.0.1 | ||
![]() |
Code | Display | Comments |
---|