Information | ValueSet.copyright | Values for copyright differ: 'This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license' vs 'This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html' |
Name | Value | Comments | |
---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
|
date | 2014-03-26 | ||
description | In the United States, federal standards for classifying data on ethnicity determine the categories used by federal agencies and exert a strong influence on categorization by state and local agencies and private sector organizations. The federal standards do not conceptually define ethnicity, and they recognize the absence of an anthropological or scientific basis for ethnicity classification. Instead, the federal standards acknowledge that ethnicity is a social-political construct in which an individual's own identification with a particular ethnicity is preferred to observer identification. The standards specify two minimum ethnicity categories: Hispanic or Latino, and Not Hispanic or Latino. The standards define a Hispanic or Latino as a person of "Mexican, Puerto Rican, Cuban, South or Central America, or other Spanish culture or origin, regardless of race." The standards stipulate that ethnicity data need not be limited to the two minimum categories, but any expansion must be collapsible to those categories. In addition, the standards stipulate that an individual can be Hispanic or Latino or can be Not Hispanic or Latino, but cannot be both. | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
name | Ethnicity | ||
publisher | Health Level Seven International | ||
purpose | |||
status | active | ||
title | Ethnicity | ||
url | http://terminology.hl7.org/ValueSet/v3-Ethnicity | ||
version | 3.0.0 |
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
include | http://terminology.hl7.org/CodeSystem/v3-Ethnicity | ||||
Concept | 2186-5 | ||||
include |
Unable to generate expansion - see errors