Information | CodeSystem.copyright | Values for copyright differ: 'This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license' vs 'This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | false | ||
compositional | |||
content | complete | ||
copyright | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
|
date | 2022-10-11 | ||
description | This code system serves to capture the SoftwareName concept domain used to convey a coded name for the software used to author content. | ||
experimental | true | ||
hierarchyMeaning | is-a | ||
jurisdiction | |||
name | SoftwareNameExample | ||
publisher | Health Level Seven International | ||
purpose | |||
status | active | ||
title | SoftwareNameExample | ||
url | http://terminology.hl7.org/CodeSystem/v3-SoftwareNameExample | ||
version | 2.0.0 | ||
versionNeeded |
Code | Display | Specializes | Generalizes | internalId | status | Specializes | Generalizes | internalId | status | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
examplesoftware1 | example software name 1 | 30000 | 30000 | active | active | 30000 | 30000 | active | active | ||||||||||
examplesoftware2 | example software name 2 | 30001 | 30001 | active | active | 30001 | 30001 | active | active |