Information | CodeSystem.copyright | Values for copyright differ: 'This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license' vs 'This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
|
date | 2019-03-20 | ||
description | High level observation categories for the general type of observation being made. URL: http://hl7-fhir.github.io/valueset-observation-category.html This is an inline code system http://hl7.org/fhir/observation-category. | ||
experimental | false | ||
hierarchyMeaning | is-a | ||
jurisdiction | |||
name | ObservationCategory | ||
publisher | Health Level Seven International | ||
purpose | |||
status | active | ||
title | ObservationCategory | ||
url | http://terminology.hl7.org/CodeSystem/v3-ObservationCategory | ||
version | 3.0.0 | ||
versionNeeded |
Code | Display | Specializes | Generalizes | internalId | status | Specializes | Generalizes | internalId | status | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exam | Exam | 23740 | 23740 | active | active | 23740 | 23740 | active | active | ||||||||||
imaging | Imaging | 23736 | 23736 | active | active | 23736 | 23736 | active | active | ||||||||||
laboratory | Laboratory | 23737 | 23737 | active | active | 23737 | 23737 | active | active | ||||||||||
procedure | Procedure | 23738 | 23738 | active | active | 23738 | 23738 | active | active | ||||||||||
social-history | Social History | 23734 | 23734 | active | active | 23734 | 23734 | active | active | ||||||||||
survey | Survey | 23739 | 23739 | active | active | 23739 | 23739 | active | active | ||||||||||
therapy | Therapy | 23741 | 23741 | active | active | 23741 | 23741 | active | active | ||||||||||
vital-signs | Vital Signs | 23735 | 23735 | active | active | 23735 | 23735 | active | active |