Information | CodeSystem.copyright | Values for copyright differ: 'This material derives from the HL7 Terminology (THO). THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license' vs 'This material derives from the HL7 Terminology (THO). THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | This material derives from the HL7 Terminology (THO). THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license | This material derives from the HL7 Terminology (THO). THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
|
date | 2020-04-09T21:10:28+00:00 | ||
description | The statistical operation parameter -"statistic" codes. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | StatisticsCode | ||
publisher | Health Level Seven International | ||
purpose | |||
status | draft | ||
title | StatisticsCode | ||
url | http://terminology.hl7.org/CodeSystem/observation-statistics | ||
version | 1.0.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
average | Average | ||
maximum | Maximum | ||
minimum | Minimum | ||
count | Count | ||
total-count | Total Count | ||
median | Median | ||
std-dev | Standard Deviation | ||
sum | Sum | ||
variance | Variance | ||
20-percent | 20th Percentile | ||
80-percent | 80th Percentile | ||
4-lower | Lower Quartile | ||
4-upper | Upper Quartile | ||
4-dev | Quartile Deviation | ||
5-1 | 1st Quintile | ||
5-2 | 2nd Quintile | ||
5-3 | 3rd Quintile | ||
5-4 | 4th Quintile | ||
skew | Skew | ||
kurtosis | Kurtosis | ||
regression | Regression |