HL7 Terminology (THO)
5.5.0 - Publication
This page is part of the HL7 Terminology (v5.5.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/v3-SusceptibilityObservationMethodType | Version: 3.0.0 | |||
Active as of 2023-06-02 | Responsible: Health Level Seven International | Computable Name: SusceptibilityObservationMethodType | ||
Other Identifiers: urn:ietf:rfc:3986#Uniform Resource Identifier (URI)#urn:oid:2.16.840.1.113883.1.11.20423 | ||||
Copyright/Legal: This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license |
Description:Test methods designed to determine a microorganism’s susceptibility to an antibiotic.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://terminology.hl7.org/CodeSystem/v3-ObservationMethod
Expansion based on codesystem ObservationMethod v3.0.0 (CodeSystem)
This value set contains 306 concepts.
Level | Code | System | Display | Inactive | Definition |
1 | _DecisionObservationMethod | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | DecisionObservationMethod | Provides codes for decision methods, initially for assessing the causality of events. | |
2 | ALGM | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | algorithm | Reaching a decision through the application of an algorithm designed to weigh the different factors involved. | |
3 | BYCL | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | bayesian calculation | Reaching a decision through the use of Bayesian statistical analysis. | |
2 | GINT | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | global introspection | Reaching a decision by consideration of the totality of factors involved in order to reach a judgement. | |
1 | _GeneticObservationMethod | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | GeneticObservationMethod | A code that provides additional detail about the means or technique used to ascertain the genetic analysis. Example, PCR, Micro Array | |
2 | PCR | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | PCR | Description: Polymerase Chain Reaction | |
1 | _ObservationMethodAggregate | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | observation method aggregate | Provides additional detail about the aggregation methods used to compute the aggregated values for an observation. This is an abstract code. | |
2 | AVERAGE | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | average | Average of non-null values in the referenced set of values | |
2 | COUNT | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | count | Count of non-null values in the referenced set of values | |
2 | MAX | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | maxima | Largest of all non-null values in the referenced set of values. | |
2 | MEDIAN | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | median | The median of all non-null values in the referenced set of values. | |
2 | MIN | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | minima | Smallest of all non-null values in the referenced set of values. | |
2 | MODE | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | mode | The most common value of all non-null values in the referenced set of values. | |
2 | STDEV.P | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | population standard deviation | Standard Deviation of the values in the referenced set of values, computed over the population. | |
2 | STDEV.S | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | sample standard deviation | Standard Deviation of the values in the referenced set of values, computed over a sample of the population. | |
2 | SUM | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | sum | Sum of non-null values in the referenced set of values | |
2 | VARIANCE.P | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | population variance | Variance of the values in the referenced set of values, computed over the population. | |
2 | VARIANCE.S | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | sample variance | Variance of the values in the referenced set of values, computed over a sample of the population. | |
1 | _VerificationMethod | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VerificationMethod | ||
2 | VDOC | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | document verification | Verification by means of document. Example: Fax, letter, attachment to e-mail. | |
2 | VREG | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | registry verification | verification by means of a response to an electronic query Example: query message to a Covered Party registry application or Coverage Administrator. | |
2 | VTOKEN | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | electronic token verification | Verification by means of electronic token. Example: smartcard, magnetic swipe card, RFID device. | |
2 | VVOICE | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | voice-based verification | Verification by means of voice. Example: By speaking with or calling the Coverage Administrator or Covered Party | |
1 | 0001 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Complement fixation | Complement fixation | |
1 | 0002 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Computed axial tomography | Computed axial tomography | |
1 | 0003 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | HLAR agar test | Susceptibility, High Level Aminoglycoside Resistance agar test | |
1 | 0004 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Macroscopic observation | Visual, Macroscopic observation | |
1 | 0005 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Magnetic resonance | Computed, Magnetic resonance | |
1 | 0006 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Morphometry | Computed, Morphometry | |
1 | 0007 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Positron emission tomography | Computed, Positron emission tomography | |
1 | 0008 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | SAMHSA confirmation | SAMHSA drug assay confirmation | |
1 | 0009 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | SAMHSA screening | SAMHSA drug assay screening | |
1 | 0010 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Serum Neutralization | Serum Neutralization | |
1 | 0011 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Titration | Titration | |
1 | 0012 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Ultrasound | Ultrasound | |
1 | 0013 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | X-ray crystallography | X-ray crystallography | |
1 | 0014 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agglutination | Agglutination | |
1 | 0015 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Buffered acidified plate agglutination | Agglutination, Buffered acidified plate | |
1 | 0016 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Card agglutination | Agglutination, Card | |
1 | 0017 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Hemagglutination | Agglutination, Hemagglutination | |
1 | 0018 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Hemagglutination inhibition | Agglutination, Hemagglutination inhibition | |
1 | 0019 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Latex agglutination | Agglutination, Latex | |
1 | 0020 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Plate agglutination | Agglutination, Plate | |
1 | 0021 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Rapid agglutination | Agglutination, Rapid Plate | |
1 | 0022 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | RBC agglutination | Agglutination, RBC | |
1 | 0023 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Rivanol agglutination | Agglutination, Rivanol | |
1 | 0024 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Tube agglutination | Agglutination, Tube | |
1 | 0025 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bioassay | Bioassay | |
1 | 0026 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Animal Inoculation | Bioassay, Animal Inoculation | |
1 | 0027 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Cytotoxicity | Bioassay, Cytotoxicity | |
1 | 0028 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Embryo infective dose 50 | Bioassay, Embryo Infective Dose 50 | |
1 | 0029 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Embryo lethal dose 50 | Bioassay, Embryo Lethal Dose 50 | |
1 | 0030 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Mouse intercerebral inoculation | Bioassay, Mouse intercerebral inoculation | |
1 | 0031 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bioassay, qualitative | Bioassay, qualitative | |
1 | 0032 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bioassay, quantitative | Bioassay, quantitative | |
1 | 0033 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chemical method | Chemical | |
1 | 0034 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Differential light absorption chemical test | Chemical, Differential light absorption | |
1 | 0035 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Dipstick | Chemical, Dipstick | |
1 | 0036 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Dipstick colorimetric laboratory test | Chemical, Dipstick colorimetric laboratory test | |
1 | 0037 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Test strip | Chemical, Test strip | |
1 | 0038 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chromatography | Chromatography | |
1 | 0039 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Affinity chromatography | Chromatography, Affinity | |
1 | 0040 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Gas liquid chromatography | Chromatography, Gas liquid | |
1 | 0041 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | High performance liquid chromatography | Chromatography, High performance liquid | |
1 | 0042 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Liquid Chromatography | Chromatography, Liquid | |
1 | 0043 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Protein A affinity chromatography | Chromatography, Protein A affinity | |
1 | 0044 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Coagulation | Coagulation | |
1 | 0045 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Tilt tube coagulation time | Coagulation, Tilt tube | |
1 | 0046 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Tilt tube reptilase induced coagulation | Coagulation, Tilt tube reptilase induced | |
1 | 0047 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Automated count | Count, Automated | |
1 | 0048 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Manual cell count | Count, Manual | |
1 | 0049 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Platelet count, Rees-Ecker | Count, Platelet, Rees-Ecker | |
1 | 0050 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Aerobic Culture | Culture, Aerobic | |
1 | 0051 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Anaerobic Culture | Culture, Anaerobic | |
1 | 0052 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Chicken embryo culture | Culture, Chicken Embryo | |
1 | 0053 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Delayed secondary enrichment | Culture, Delayed secondary enrichment | |
1 | 0054 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Microaerophilic Culture | Culture, Microaerophilic | |
1 | 0055 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Quantitative microbial culture, cup | Culture, Quantitative microbial, cup | |
1 | 0056 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Quantitative microbial culture, droplet | Culture, Quantitative microbial, droplet | |
1 | 0057 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Quantitative microbial culture, filter paper | Culture, Quantitative microbial, filter paper | |
1 | 0058 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Quantitative microbial culture, pad culture | Culture, Quantitative microbial, pad | |
1 | 0059 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Quantitative microbial culture, pour plate | Culture, Quantitative microbial, pour plate | |
1 | 0060 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Quantitative microbial culture, surface streak | Culture, Quantitative microbial, surface streak | |
1 | 0061 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Somatic Cell culture | Culture, Somatic Cell | |
1 | 0062 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agar diffusion | Diffusion, Agar | |
1 | 0063 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agar Gel Immunodiffusion | Diffusion, Agar Gel Immunodiffusion | |
1 | 0064 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Electrophoresis | Electrophoresis | |
1 | 0065 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Agaorse gel electrophoresis | Electrophoresis, Agaorse gel | |
1 | 0066 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Electrophoresis, citrate agar | Electrophoresis, citrate agar | |
1 | 0067 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoelectrophoresis | Electrophoresis, Immuno | |
1 | 0068 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Polyacrylamide gel electrophoresis | Electrophoresis, Polyacrylamide gel | |
1 | 0069 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Starch gel electrophoresis | Electrophoresis, Starch gel | |
1 | 0070 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA | ELISA | |
1 | 0071 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA, antigen capture | ELISA, antigen capture | |
1 | 0072 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA, avidin biotin peroxidase complex | ELISA, avidin biotin peroxidase complex | |
1 | 0073 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Kinetic ELISA | ELISA, Kinetic | |
1 | 0074 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | ELISA, peroxidase-antiperoxidase | ELISA, peroxidase-antiperoxidase | |
1 | 0075 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API 20 Strep | Identification, API 20 Strep | |
1 | 0076 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API 20A | Identification, API 20A | |
1 | 0077 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API 20C AUX | Identification, API 20C AUX | |
1 | 0078 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API 20E | Identification, API 20E | |
1 | 0079 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API 20NE | Identification, API 20NE | |
1 | 0080 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API 50 CH | Identification, API 50 CH | |
1 | 0081 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API An-IDENT | Identification, API An-IDENT | |
1 | 0082 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API Coryne | Identification, API Coryne | |
1 | 0083 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API Rapid 20E | Identification, API Rapid 20E | |
1 | 0084 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API Staph | Identification, API Staph | |
1 | 0085 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | API ZYM | Identification, API ZYM | |
1 | 0086 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bacterial identification | Identification, Bacterial | |
1 | 0087 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | mini VIDAS | Identification, mini VIDAS | |
1 | 0088 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Phage susceptibility typing | Identification, Phage susceptibility typing | |
1 | 0089 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Quad-FERM+ | Identification, Quad-FERM+ | |
1 | 0090 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | RAPIDEC Staph | Identification, RAPIDEC Staph | |
1 | 0091 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Staphaurex | Identification, Staphaurex | |
1 | 0092 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VIDAS | Identification, VIDAS | |
1 | 0093 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Vitek | Identification, Vitek | |
1 | 0094 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | VITEK 2 | Identification, VITEK 2 | |
1 | 0095 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immune stain | Immune stain | |
1 | 0096 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunofluorescent antibody, direct | Immune stain, Immunofluorescent antibody, direct | |
1 | 0097 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunofluorescent antibody, indirect | Immune stain, Immunofluorescent antibody, indirect | |
1 | 0098 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoperoxidase, Avidin-Biotin Complex | Immune stain, Immunoperoxidase, Avidin-Biotin Complex | |
1 | 0099 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoperoxidase, Peroxidase anti-peroxidase complex | Immune stain, Immunoperoxidase, Peroxidase anti-peroxidase complex | |
1 | 0100 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoperoxidase, Protein A-peroxidase complex | Immune stain, Immunoperoxidase, Protein A-peroxidase complex | |
1 | 0101 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoassay | Immunoassay | |
1 | 0102 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoassay, qualitative, multiple step | Immunoassay, qualitative, multiple step | |
1 | 0103 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoassay, qualitative, single step | Immunoassay, qualitative, single step | |
1 | 0104 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Radioimmunoassay | Immunoassay, Radioimmunoassay | |
1 | 0105 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoassay, semi-quantitative, multiple step | Immunoassay, semi-quantitative, multiple step | |
1 | 0106 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immunoassay, semi-quantitative, single step | Immunoassay, semi-quantitative, single step | |
1 | 0107 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Microscopy | Microscopy | |
1 | 0108 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Darkfield microscopy | Microscopy, Darkfield | |
1 | 0109 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Electron microscopy | Microscopy, Electron | |
1 | 0110 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Electron microscopy tomography | Microscopy, Electron microscopy tomography | |
1 | 0111 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Electron microscopy, negative stain | Microscopy, Electron, negative stain | |
1 | 0112 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Electron microscopy, thick section | Microscopy, Electron, thick section transmission | |
1 | 0113 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Electron microscopy, thin section | Microscopy, Electron, thin section transmission | |
1 | 0114 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Microscopy, Light | Microscopy, Light | |
1 | 0115 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Polarizing light microscopy | Microscopy, Polarized light | |
1 | 0116 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Scanning electron microscopy | Microscopy, Scanning electron | |
1 | 0117 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Transmission electron microscopy | Microscopy, Transmission electron | |
1 | 0118 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Transparent tape direct examination | Microscopy, Transparent tape direct examination | |
1 | 0119 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | 3 Self-Sustaining Sequence Replication | Molecular, 3 Self-Sustaining Sequence Replication | |
1 | 0120 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Branched Chain DNA | Molecular, Branched Chain DNA | |
1 | 0121 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Hybridization Protection Assay | Molecular, Hybridization Protection Assay | |
1 | 0122 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immune blot | Molecular, Immune blot | |
1 | 0123 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | In-situ hybridization | Molecular, In-situ hybridization | |
1 | 0124 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Ligase Chain Reaction | Molecular, Ligase Chain Reaction | |
1 | 0125 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Ligation Activated Transcription | Molecular, Ligation Activated Transcription | |
1 | 0126 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Nucleic Acid Probe | Molecular, Nucleic Acid Probe | |
1 | 0128 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Nucleic acid probe with amplification | Molecular, Nucleic acid probe with amplification Rationale: Duplicate of code 0126. Use code 0126 instead. | |
1 | 0129 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Nucleic acid probe with target amplification | Molecular, Nucleic acid probe with target amplification | |
1 | 0130 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Nucleic acid reverse transcription | Molecular, Nucleic acid reverse transcription | |
1 | 0131 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Nucleic Acid Sequence Based Analysis | Molecular, Nucleic Acid Sequence Based Analysis | |
1 | 0132 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Polymerase chain reaction | Molecular, Polymerase chain reaction | |
1 | 0133 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Q-Beta Replicase or probe amplification category method | Molecular, Q-Beta Replicase or probe amplification category method | |
1 | 0134 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Restriction Fragment Length Polymorphism | Molecular, Restriction Fragment Length Polymorphism | |
1 | 0135 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Southern Blot | Molecular, Southern Blot | |
1 | 0136 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Strand Displacement Amplification | Molecular, Strand Displacement Amplification | |
1 | 0137 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Transcription Mediated Amplification | Molecular, Transcription Mediated Amplification | |
1 | 0138 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Western Blot | Molecular, Western Blot | |
1 | 0139 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Flocculation | Precipitation, Flocculation | |
1 | 0140 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Immune precipitation | Precipitation, Immune precipitation | |
1 | 0141 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Milk ring test | Precipitation, Milk ring test | |
1 | 0142 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Precipitin | Precipitation, Precipitin | |
1 | 0143 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Acid fast stain | Stain, Acid fast | |
1 | 0144 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Acid fast stain, fluorochrome | Stain, Acid fast, fluorochrome | |
1 | 0145 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Acid fast stain, Kinyoun's cold carbolfuchsin | Stain, Acid fast, Kinyoun's cold carbolfuchsin | |
1 | 0146 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Acid fast stain, Ziehl-Neelsen | Stain, Acid fast, Ziehl-Neelsen | |
1 | 0147 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Acid phosphatase stain | Stain, Acid phosphatase | |
1 | 0148 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Acridine orange stain | Stain, Acridine orange | |
1 | 0149 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Active brilliant orange KH stain | Stain, Active brilliant orange KH | |
1 | 0150 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Alazarin red S stain | Stain, Alazarin red S | |
1 | 0151 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Alcian blue stain | Stain, Alcian blue | |
1 | 0152 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Alcian blue with Periodic acid Schiff stain | Stain, Alcian blue with Periodic acid Schiff | |
1 | 0153 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Argentaffin stain | Stain, Argentaffin | |
1 | 0154 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Argentaffin silver stain | Stain, Argentaffin silver | |
1 | 0155 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Azure-eosin stain | Stain, Azure-eosin | |
1 | 0156 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Basic Fuschin stain | Stain, Basic Fuschin | |
1 | 0157 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bennhold stain | Stain, Bennhold | |
1 | 0158 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bennhold's Congo red stain | Stain, Bennhold's Congo red | |
1 | 0159 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bielschowsky stain | Stain, Bielschowsky | |
1 | 0160 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bielschowsky's silver stain | Stain, Bielschowsky's silver | |
1 | 0161 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bleach stain | Stain, Bleach | |
1 | 0162 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Bodian stain | Stain, Bodian | |
1 | 0163 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Brown-Brenn stain | Stain, Brown-Brenn | |
1 | 0164 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Butyrate-esterase stain | Stain, Butyrate-esterase | |
1 | 0165 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Calcofluor white fluorescent stain | Stain, Calcofluor white fluorescent | |
1 | 0166 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Carbol-fuchsin stain | Stain, Carbol-fuchsin | |
1 | 0167 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Carmine stain | Stain, Carmine | |
1 | 0168 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Churukian-Schenk stain | Stain, Churukian-Schenk | |
1 | 0169 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Congo red stain | Stain, Congo red | |
1 | 0170 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Cresyl echt violet stain | Stain, Cresyl echt violet | |
1 | 0171 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Crystal violet stain | Stain, Crystal violet | |
1 | 0172 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | De Galantha stain | Stain, De Galantha | |
1 | 0173 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Dieterle silver impregnation stain | Stain, Dieterle silver impregnation | |
1 | 0174 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Fite-Farco stain | Stain, Fite-Farco | |
1 | 0175 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Fontana-Masson silver stain | Stain, Fontana-Masson silver | |
1 | 0176 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Fouchet stain | Stain, Fouchet | |
1 | 0177 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Gomori stain | Stain, Gomori | |
1 | 0178 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Gomori methenamine silver stain | Stain, Gomori methenamine silver | |
1 | 0179 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Gomori-Wheatly trichrome stain | Stain, Gomori-Wheatly trichrome | |
1 | 0180 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Gridley stain | Stain, Gridley | |
1 | 0181 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Grimelius silver stain | Stain, Grimelius silver | |
1 | 0182 | http://terminology.hl7.org/CodeSystem/v3-ObservationMethod | Grocott stain | Stain, Grocott | |
