Name | Value | Comments |
---|
compose.inactive | | |
compose.lockedDate | | |
copyright | | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license | - Added the item 'This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license'
|
date | 2014-03-26 | |
description | An observation form that determines parameters or attributes of an Act. Examples are the settings of a ventilator machine as parameters of a ventilator treatment act; the controls on dillution factors of a chemical analyzer as a parameter of a laboratory observation act; the settings of a physiologic measurement assembly (e.g., time skew) or the position of the body while measuring blood pressure.
Control variables are forms of observations because just as with clinical observations, the Observation.code determines the parameter and the Observation.value assigns the value. While control variables sometimes can be observed (by noting the control settings or an actually measured feedback loop) they are not primary observations, in the sense that a control variable without a primary act is of no use (e.g., it makes no sense to record a blood pressure position without recording a blood pressure, whereas it does make sense to record a systolic blood pressure without a diastolic blood pressure). | |
experimental | false | |
immutable | | |
jurisdiction | | |
name | ActControlVariable | |
publisher | | Health Level Seven International | - Added the item 'Health Level Seven International'
|
purpose | | |
status | active | |
title | ActControlVariable | |
url | http://terminology.hl7.org/ValueSet/v3-ActControlVariable | |
version | 2.0.0 | 3.0.0 | |