This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-ObservationMethod
Code | Display | Definition |
0001 | Complement fixation | Complement fixation |
0002 | Computed axial tomography | Computed axial tomography |
0003 | HLAR agar test | Susceptibility, High Level Aminoglycoside Resistance agar test |
0004 | Macroscopic observation | Visual, Macroscopic observation |
0005 | Magnetic resonance | Computed, Magnetic resonance |
0006 | Morphometry | Computed, Morphometry |
0007 | Positron emission tomography | Computed, Positron emission tomography |
0008 | SAMHSA confirmation | SAMHSA drug assay confirmation |
0009 | SAMHSA screening | SAMHSA drug assay screening |
0010 | Serum Neutralization | Serum Neutralization |
0011 | Titration | Titration |
0012 | Ultrasound | Ultrasound |
0013 | X-ray crystallography | X-ray crystallography |
0014 | Agglutination | Agglutination |
0015 | Buffered acidified plate agglutination | Agglutination, Buffered acidified plate |
0016 | Card agglutination | Agglutination, Card |
0017 | Hemagglutination | Agglutination, Hemagglutination |
0018 | Hemagglutination inhibition | Agglutination, Hemagglutination inhibition |
0019 | Latex agglutination | Agglutination, Latex |
0020 | Plate agglutination | Agglutination, Plate |
0021 | Rapid agglutination | Agglutination, Rapid Plate |
0022 | RBC agglutination | Agglutination, RBC |
0023 | Rivanol agglutination | Agglutination, Rivanol |
0024 | Tube agglutination | Agglutination, Tube |
0025 | Bioassay | Bioassay |
0026 | Animal Inoculation | Bioassay, Animal Inoculation |
0027 | Cytotoxicity | Bioassay, Cytotoxicity |
0028 | Embryo infective dose 50 | Bioassay, Embryo Infective Dose 50 |
0029 | Embryo lethal dose 50 | Bioassay, Embryo Lethal Dose 50 |
0030 | Mouse intercerebral inoculation | Bioassay, Mouse intercerebral inoculation |
0031 | Bioassay, qualitative | Bioassay, qualitative |
0032 | Bioassay, quantitative | Bioassay, quantitative |
0033 | Chemical method | Chemical |
0034 | Differential light absorption chemical test | Chemical, Differential light absorption |
0035 | Dipstick | Chemical, Dipstick |
0036 | Dipstick colorimetric laboratory test | Chemical, Dipstick colorimetric laboratory test |
0037 | Test strip | Chemical, Test strip |
0038 | Chromatography | Chromatography |
0039 | Affinity chromatography | Chromatography, Affinity |
0040 | Gas liquid chromatography | Chromatography, Gas liquid |
0041 | High performance liquid chromatography | Chromatography, High performance liquid |
0042 | Liquid Chromatography | Chromatography, Liquid |
0043 | Protein A affinity chromatography | Chromatography, Protein A affinity |
0044 | Coagulation | Coagulation |
0045 | Tilt tube coagulation time | Coagulation, Tilt tube |
0046 | Tilt tube reptilase induced coagulation | Coagulation, Tilt tube reptilase induced |
0047 | Automated count | Count, Automated |
0048 | Manual cell count | Count, Manual |
0049 | Platelet count, Rees-Ecker | Count, Platelet, Rees-Ecker |
0050 | Aerobic Culture | Culture, Aerobic |
0051 | Anaerobic Culture | Culture, Anaerobic |
0052 | Chicken embryo culture | Culture, Chicken Embryo |
0053 | Delayed secondary enrichment | Culture, Delayed secondary enrichment |
0054 | Microaerophilic Culture | Culture, Microaerophilic |
0055 | Quantitative microbial culture, cup | Culture, Quantitative microbial, cup |
0056 | Quantitative microbial culture, droplet | Culture, Quantitative microbial, droplet |
0057 | Quantitative microbial culture, filter paper | Culture, Quantitative microbial, filter paper |
0058 | Quantitative microbial culture, pad culture | Culture, Quantitative microbial, pad |
0059 | Quantitative microbial culture, pour plate | Culture, Quantitative microbial, pour plate |
0060 | Quantitative microbial culture, surface streak | Culture, Quantitative microbial, surface streak |
0061 | Somatic Cell culture | Culture, Somatic Cell |
0062 | Agar diffusion | Diffusion, Agar |
0063 | Agar Gel Immunodiffusion | Diffusion, Agar Gel Immunodiffusion |
0064 | Electrophoresis | Electrophoresis |
0065 | Agaorse gel electrophoresis | Electrophoresis, Agaorse gel |
0066 | Electrophoresis, citrate agar | Electrophoresis, citrate agar |
0067 | Immunoelectrophoresis | Electrophoresis, Immuno |
0068 | Polyacrylamide gel electrophoresis | Electrophoresis, Polyacrylamide gel |
0069 | Starch gel electrophoresis | Electrophoresis, Starch gel |
0070 | ELISA | ELISA |
0071 | ELISA, antigen capture | ELISA, antigen capture |
0072 | ELISA, avidin biotin peroxidase complex | ELISA, avidin biotin peroxidase complex |
0073 | Kinetic ELISA | ELISA, Kinetic |
0074 | ELISA, peroxidase-antiperoxidase | ELISA, peroxidase-antiperoxidase |
0075 | API 20 Strep | Identification, API 20 Strep |
0076 | API 20A | Identification, API 20A |
0077 | API 20C AUX | Identification, API 20C AUX |
0078 | API 20E | Identification, API 20E |
0079 | API 20NE | Identification, API 20NE |
0080 | API 50 CH | Identification, API 50 CH |
0081 | API An-IDENT | Identification, API An-IDENT |
0082 | API Coryne | Identification, API Coryne |
0083 | API Rapid 20E | Identification, API Rapid 20E |
0084 | API Staph | Identification, API Staph |
0085 | API ZYM | Identification, API ZYM |
0086 | Bacterial identification | Identification, Bacterial |
0087 | mini VIDAS | Identification, mini VIDAS |
0088 | Phage susceptibility typing | Identification, Phage susceptibility typing |
0089 | Quad-FERM+ | Identification, Quad-FERM+ |
0090 | RAPIDEC Staph | Identification, RAPIDEC Staph |
0091 | Staphaurex | Identification, Staphaurex |
0092 | VIDAS | Identification, VIDAS |
0093 | Vitek | Identification, Vitek |
0094 | VITEK 2 | Identification, VITEK 2 |
0095 | Immune stain | Immune stain |
0096 | Immunofluorescent antibody, direct | Immune stain, Immunofluorescent antibody, direct |
0097 | Immunofluorescent antibody, indirect | Immune stain, Immunofluorescent antibody, indirect |
0098 | Immunoperoxidase, Avidin-Biotin Complex | Immune stain, Immunoperoxidase, Avidin-Biotin Complex |
0099 | Immunoperoxidase, Peroxidase anti-peroxidase complex | Immune stain, Immunoperoxidase, Peroxidase anti-peroxidase complex |
0100 | Immunoperoxidase, Protein A-peroxidase complex | Immune stain, Immunoperoxidase, Protein A-peroxidase complex |
0101 | Immunoassay | Immunoassay |
0102 | Immunoassay, qualitative, multiple step | Immunoassay, qualitative, multiple step |
0103 | Immunoassay, qualitative, single step | Immunoassay, qualitative, single step |
0104 | Radioimmunoassay | Immunoassay, Radioimmunoassay |
0105 | Immunoassay, semi-quantitative, multiple step | Immunoassay, semi-quantitative, multiple step |
0106 | Immunoassay, semi-quantitative, single step | Immunoassay, semi-quantitative, single step |
0107 | Microscopy | Microscopy |
0108 | Darkfield microscopy | Microscopy, Darkfield |
0109 | Electron microscopy | Microscopy, Electron |
0110 | Electron microscopy tomography | Microscopy, Electron microscopy tomography |
0111 | Electron microscopy, negative stain | Microscopy, Electron, negative stain |
0112 | Electron microscopy, thick section | Microscopy, Electron, thick section transmission |
0113 | Electron microscopy, thin section | Microscopy, Electron, thin section transmission |
0114 | Microscopy, Light | Microscopy, Light |
0115 | Polarizing light microscopy | Microscopy, Polarized light |
0116 | Scanning electron microscopy | Microscopy, Scanning electron |
0117 | Transmission electron microscopy | Microscopy, Transmission electron |
0118 | Transparent tape direct examination | Microscopy, Transparent tape direct examination |
0119 | 3 Self-Sustaining Sequence Replication | Molecular, 3 Self-Sustaining Sequence Replication |
0120 | Branched Chain DNA | Molecular, Branched Chain DNA |
0121 | Hybridization Protection Assay | Molecular, Hybridization Protection Assay |
0122 | Immune blot | Molecular, Immune blot |
0123 | In-situ hybridization | Molecular, In-situ hybridization |
0124 | Ligase Chain Reaction | Molecular, Ligase Chain Reaction |
0125 | Ligation Activated Transcription | Molecular, Ligation Activated Transcription |
0126 | Nucleic Acid Probe | Molecular, Nucleic Acid Probe |
0127 | Nucleic acid probe | Molecular, Nucleic acid probe |
0128 | Nucleic acid probe with amplification | Molecular, Nucleic acid probe with amplification *Rationale:* Duplicate of code 0126. Use code 0126 instead. |
0129 | Nucleic acid probe with target amplification | Molecular, Nucleic acid probe with target amplification |
0130 | Nucleic acid reverse transcription | Molecular, Nucleic acid reverse transcription |
0131 | Nucleic Acid Sequence Based Analysis | Molecular, Nucleic Acid Sequence Based Analysis |
0132 | Polymerase chain reaction | Molecular, Polymerase chain reaction |
0133 | Q-Beta Replicase or probe amplification category method | Molecular, Q-Beta Replicase or probe amplification category method |
0134 | Restriction Fragment Length Polymorphism | Molecular, Restriction Fragment Length Polymorphism |
0135 | Southern Blot | Molecular, Southern Blot |
0136 | Strand Displacement Amplification | Molecular, Strand Displacement Amplification |
0137 | Transcription Mediated Amplification | Molecular, Transcription Mediated Amplification |
0138 | Western Blot | Molecular, Western Blot |
0139 | Flocculation | Precipitation, Flocculation |
0140 | Immune precipitation | Precipitation, Immune precipitation |
0141 | Milk ring test | Precipitation, Milk ring test |
0142 | Precipitin | Precipitation, Precipitin |
0143 | Acid fast stain | Stain, Acid fast |
0144 | Acid fast stain, fluorochrome | Stain, Acid fast, fluorochrome |
0145 | Acid fast stain, Kinyoun's cold carbolfuchsin | Stain, Acid fast, Kinyoun's cold carbolfuchsin |
0146 | Acid fast stain, Ziehl-Neelsen | Stain, Acid fast, Ziehl-Neelsen |
0147 | Acid phosphatase stain | Stain, Acid phosphatase |
0148 | Acridine orange stain | Stain, Acridine orange |
0149 | Active brilliant orange KH stain | Stain, Active brilliant orange KH |
0150 | Alazarin red S stain | Stain, Alazarin red S |
0151 | Alcian blue stain | Stain, Alcian blue |
0152 | Alcian blue with Periodic acid Schiff stain | Stain, Alcian blue with Periodic acid Schiff |
0153 | Argentaffin stain | Stain, Argentaffin |
0154 | Argentaffin silver stain | Stain, Argentaffin silver |
0155 | Azure-eosin stain | Stain, Azure-eosin |
0156 | Basic Fuschin stain | Stain, Basic Fuschin |
0157 | Bennhold stain | Stain, Bennhold |
0158 | Bennhold's Congo red stain | Stain, Bennhold's Congo red |
0159 | Bielschowsky stain | Stain, Bielschowsky |
0160 | Bielschowsky's silver stain | Stain, Bielschowsky's silver |
0161 | Bleach stain | Stain, Bleach |
0162 | Bodian stain | Stain, Bodian |
0163 | Brown-Brenn stain | Stain, Brown-Brenn |
0164 | Butyrate-esterase stain | Stain, Butyrate-esterase |
0165 | Calcofluor white fluorescent stain | Stain, Calcofluor white fluorescent |
0166 | Carbol-fuchsin stain | Stain, Carbol-fuchsin |
0167 | Carmine stain | Stain, Carmine |
0168 | Churukian-Schenk stain | Stain, Churukian-Schenk |
0169 | Congo red stain | Stain, Congo red |
0170 | Cresyl echt violet stain | Stain, Cresyl echt violet |
0171 | Crystal violet stain | Stain, Crystal violet |
0172 | De Galantha stain | Stain, De Galantha |
0173 | Dieterle silver impregnation stain | Stain, Dieterle silver impregnation |
0174 | Fite-Farco stain | Stain, Fite-Farco |
0175 | Fontana-Masson silver stain | Stain, Fontana-Masson silver |
0176 | Fouchet stain | Stain, Fouchet |
0177 | Gomori stain | Stain, Gomori |
0178 | Gomori methenamine silver stain | Stain, Gomori methenamine silver |
0179 | Gomori-Wheatly trichrome stain | Stain, Gomori-Wheatly trichrome |
0180 | Gridley stain | Stain, Gridley |
0181 | Grimelius silver stain | Stain, Grimelius silver |
0182 | Grocott stain | Stain, Grocott |
0183 | Grocott methenamine silver stain | Stain, Grocott methenamine silver |
0184 | Hale's colloidal ferric oxide stain | Stain, Hale's colloidal ferric oxide |
0185 | Hale's colloidal iron stain | Stain, Hale's colloidal iron |
0186 | Hansel stain | Stain, Hansel |
0187 | Harris regressive hematoxylin and eosin stain | Stain, Harris regressive hematoxylin and eosin |
0188 | Hematoxylin and eosin stain | Stain, Hematoxylin and eosin |
0189 | Highman stain | Stain, Highman |
0190 | Holzer stain | Stain, Holzer |
0191 | Iron hematoxylin stain | Stain, Iron hematoxylin |
0192 | Jones stain | Stain, Jones |
0193 | Jones methenamine silver stain | Stain, Jones methenamine silver |
0194 | Kossa stain | Stain, Kossa |
0195 | Lawson-Van Gieson stain | Stain, Lawson-Van Gieson |
0196 | Loeffler methylene blue stain | Stain, Loeffler methylene blue |
0197 | Luxol fast blue with cresyl violet stain | Stain, Luxol fast blue with cresyl violet |
0198 | Luxol fast blue with Periodic acid-Schiff stain | Stain, Luxol fast blue with Periodic acid-Schiff |
0199 | MacNeal's tetrachrome blood stain | Stain, MacNeal's tetrachrome blood |
0200 | Mallory-Heidenhain stain | Stain, Mallory-Heidenhain |
0201 | Masson trichrome stain | Stain, Masson trichrome |
0202 | Mayer mucicarmine stain | Stain, Mayer mucicarmine |
0203 | Mayers progressive hematoxylin and eosin stain | Stain, Mayers progressive hematoxylin and eosin |
0204 | May-Grunwald Giemsa stain | Stain, May-Grunwald Giemsa |
0205 | Methyl green stain | Stain, Methyl green |
0206 | Methyl green pyronin stain | Stain, Methyl green pyronin |
0207 | Modified Gomori-Wheatly trichrome stain | Stain, Modified Gomori-Wheatly trichrome |
0208 | Modified Masson trichrome stain | Stain, Modified Masson trichrome |
0209 | Modified trichrome stain | Stain, Modified trichrome |
0210 | Movat pentachrome stain | Stain, Movat pentachrome |
0211 | Mucicarmine stain | Stain, Mucicarmine |
0212 | Neutral red stain | Stain, Neutral red |
0213 | Night blue stain | Stain, Night blue |
0214 | Non-specific esterase stain | Stain, Non-specific esterase |
0215 | Oil red-O stain | Stain, Oil red-O |
0216 | Orcein stain | Stain, Orcein |
0217 | Perls' stain | Stain, Perls' |
0218 | Phosphotungstic acid-hematoxylin stain | Stain, Phosphotungstic acid-hematoxylin |
0219 | Potassium ferrocyanide stain | Stain, Potassium ferrocyanide |
0220 | Prussian blue stain | Stain, Prussian blue |
0221 | Putchler modified Bennhold stain | Stain, Putchler modified Bennhold |
0222 | Quinacrine fluorescent stain | Stain, Quinacrine fluorescent |
0223 | Reticulin stain | Stain, Reticulin |
0224 | Rhodamine stain | Stain, Rhodamine |
0225 | Safranin stain | Stain, Safranin |
0226 | Schmorl stain | Stain, Schmorl |
0227 | Seiver-Munger stain | Stain, Seiver-Munger |
0228 | Silver stain | Stain, Silver |
0229 | Specific esterase stain | Stain, Specific esterase |
0230 | Steiner silver stain | Stain, Steiner silver |
0231 | Sudan III stain | Stain, Sudan III |
0232 | Sudan IVI stain | Stain, Sudan IVI |
0233 | Sulfated alcian blue stain | Stain, Sulfated alcian blue |
0234 | Supravital stain | Stain, Supravital |
0235 | Thioflavine-S stain | Stain, Thioflavine-S |
0236 | Three micron Giemsa stain | Stain, Three micron Giemsa |
0237 | Vassar-Culling stain | Stain, Vassar-Culling |
0238 | Vital Stain | Stain, Vital |
0239 | von Kossa stain | Stain, von Kossa |
0240 | Antibiotic sensitivity, disk | Susceptibility, Antibiotic sensitivity, disk |
0241 | BACTEC susceptibility test | Susceptibility, BACTEC susceptibility test |
0242 | Disk dilution | Susceptibility, Disk dilution |
0243 | Minimum bactericidal concentration test, macrodilution | Susceptibility, Minimum bactericidal concentration, macrodilution |
0244 | Minimum bactericidal concentration test, microdilution | Susceptibility, Minimum bactericidal concentration, microdilution |
0245 | Minimum Inhibitory Concentration, macrodilution | Susceptibility, Minimum Inhibitory concentration, macrodilution |
0246 | Minimum Inhibitory Concentration, microdilution | Susceptibility, Minimum Inhibitory concentration, microdilution |
0247 | Turbidometric | Turbidometric |
0248 | Refractometric | Turbidometric, Refractometric |
0249 | Thin layer chromatography (TLC) | Chromatography, Thin Layer |
0250 | EMIT | Immunoassay, enzyme-multiplied technique (EMIT) |
0251 | Flow cytometry (FC) | Flow Cytometry |
0252 | Radial immunodiffusion (RID) | Radial Immunodiffusion |
0253 | Fluorescence polarization immunoassay (FPIA) | Immunoassay, Fluorescence Polarization |
0254 | Immunofixation electrophoresis (IFE) | Electrophoresis, Immunofixation |
0255 | Equilibrium dialysis | Dialysis, Direct Equilibrium |
0256 | Kleihauer-Betke acid elution | Acid Elution, Kleihauer-Betke Method |
0257 | Anti-complement immunofluorescence (ACIF) | Immunofluorescence, Anti-Complement |
0258 | GC/MS | Gas Chromatography/Mass Spectroscopy |
0259 | Nephelometry | Light Scatter, Nephelometry |
0260 | IgE immunoassay antibody | Immunoassay, IgE Antibody Test |
0261 | Lymphocyte Microcytotoxicity Assay | Lymphocyte Microcytotoxicity Assay |
0262 | Spectrophotometry | Spectrophotometry |
0263 | Atomic absorption spectrophotometry (AAS) | Spectrophotometry, Atomic Absorption |
0264 | Ion selective electrode (ISE) | Electrochemical, Ion Selective Electrode |
0265 | Gas chromatography (GC) | Chromatography, Gas |
0266 | Isoelectric focusing (IEF) | Isoelectric Focusing |
0267 | Immunochemiluminescence | Immunoassay, Chemiluminescent |
0268 | Microparticle enzyme immunoassay (MEIA) | Immunoassay, Microparticle Enzyme |
0269 | ICP/MS | Inductively-Coupled Plasma/Mass Spectrometry |
0270 | Immunoradiometric assay (IRMA) | Immunoassay, Immunoradiometric Assay |
0271 | Photo optical clot detection | Coagulation, Photo Optical Clot Detection |
This value set excludes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-ObservationMethod
Code | Display |
_VerificationMethod | VerificationMethod |
http://terminology.hl7.org/CodeSystem/v3-ObservationMethod
Code | Display | Definition |
_GeneticObservationMethod | GeneticObservationMethod | A code that provides additional detail about the means or technique used to ascertain the genetic analysis. Example, PCR, Micro Array |