| Name | Value | Comments | |
|---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | |||
date | 2023-02-08T23:21:03-06:00 | ||
description | Aggregation method for a measure (e.g. sum, average, median, minimum, maximum, count) | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
![]() jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#001 | ||
name | MeasureAggregateMethod | ||
publisher | Clinical Quality Information WG | ||
purpose | |||
status | active | ||
title | Measure Aggregate Method | ||
url | http://terminology.hl7.org/ValueSet/measure-aggregate-method | ||
version | 1.0.0 | ||
| Item | Property | Value | Comments | ||
|---|---|---|---|---|---|
include | http://terminology.hl7.org/CodeSystem/measure-aggregate-method | ||||
Unable to generate expansion - see errors