Error | CodeSystem.version | Values for version differ: '0.1.0' vs '1.0.0' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2020-04-09T21:10:28+00:00 | ||
description | The relative quality of the statistic. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | StatisticCertaintyRating | ||
publisher | HL7 (FHIR Project) | ||
purpose | |||
status | draft | ||
title | StatisticCertaintyRating | ||
url | http://terminology.hl7.org/CodeSystem/certainty-rating | ||
version | 0.1.0 | 1.0.0 |
|
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
high | High quality | ||
moderate | Moderate quality | ||
low | Low quality | ||
very-low | Very low quality | ||
no-concern | no serious concern |
| |
serious-concern | serious concern |
| |
very-serious-concern | very serious concern |
| |
extremely-serious-concern | extremely serious concern |
| |
present | present |
| |
absent | absent |
| |
no-change | no change to rating |
| |
downcode1 | reduce rating: -1 |
| |
downcode2 | reduce rating: -2 |
| |
downcode3 | reduce rating: -3 |
| |
upcode1 | increase rating: +1 |
| |
upcode2 | increase rating: +2 |
|