Information | CodeSystem.date | Values for date differ: '2023-02-25T11:07:30-07:00' vs '2023-07-17T22:16:15-06:00' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | This is an example set. | ||
date | 2023-02-25T11:07:30-07:00 | 2023-07-17T22:16:15-06:00 |
|
description | This value set includes a smattering of Benefit type codes. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | BenefitTypeCodes | ||
publisher | Financial Management | ||
purpose | |||
status | draft | ||
title | Benefit Type Codes | ||
url | http://terminology.hl7.org/CodeSystem/benefit-type | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
benefit | Benefit | ||
deductible | Deductible | ||
visit | Visit | ||
room | Room | ||
copay | Copayment per service | ||
copay-percent | Copayment Percent per service | ||
copay-maximum | Copayment maximum per service | ||
vision-exam | Vision Exam | ||
vision-glasses | Vision Glasses | ||
vision-contacts | Vision Contacts Coverage | ||
medical-primarycare | Medical Primary Health Coverage | ||
pharmacy-dispense | Pharmacy Dispense Coverage |