Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2019-03-20 | ||
description | OpenIssue: In Ballot 2009May, a strong Negative vote was lodged against several of the concept definitions in the vocabulary used for Act.moodCode. The vote was found "Persuasive With Mod", with the understanding that M and M would undertake a detailed review of these concept definitions for a future release of the RIM. | ||
experimental | false | ||
hierarchyMeaning | is-a | ||
jurisdiction | |||
name | ActMood | ||
publisher | Health Level 7 | ||
purpose | |||
status | active | ||
title | ActMood | ||
url | http://terminology.hl7.org/CodeSystem/v3-ActMood | ||
version | 2.1.0 | ||
versionNeeded |
Code | Display | Specializes | Generalizes | internalId | status | deprecationDate | Name:Class | notSelectable | synonymCode | HL7usageNotes | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_ActMoodCompletionTrack | ActMoodCompletionTrack | 20935 | 20935 | active | active | Process | Process | BooleanType[true] | BooleanType[true] | ||||||||||||
_ActMoodPredicate | ActMoodPredicate | 20936 | 20936 | active | active | Predicate | Predicate | BooleanType[true] | BooleanType[true] |