Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2020-04-09T21:10:28+00:00 | ||
description | The type of study a statistic was derived from. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | StatisticStudyType | ||
publisher | HL7 (FHIR Project) | ||
purpose | |||
status | draft | ||
title | StatisticStudyType | ||
url | http://terminology.hl7.org/CodeSystem/study-type | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
RCT | randomized trial | ||
CCT | controlled trial (non-randomized) | ||
cohort | comparative cohort study | ||
case-control | case-control study | ||
series | uncontrolled case series | ||
case-report | case report | ||
RCTandCohort | mixed RCT and cohort | ||
cross-section | cross sectional study |