Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2021-03-26T21:10:28+00:00 | ||
description | The type of measure (includes codes from 2.16.840.1.113883.1.11.20368). | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | MeasureType | ||
publisher | HL7 (FHIR Project) | ||
purpose | |||
status | draft | ||
title | MeasureType | ||
url | http://terminology.hl7.org/CodeSystem/measure-type | ||
version | 2.0.0 | ||
versionNeeded |
Code | Display | status | Comments | ||
---|---|---|---|---|---|
process | Process | ||||
outcome | Outcome | ||||
structure | Structure | ||||
patient-reported-outcome | Patient Reported Outcome | ||||
composite | Composite | retired | retired |