Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2020-04-09T21:10:28+00:00 | ||
description | The composite scoring method of the measure. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | CompositeMeasureScoring | ||
publisher | HL7 (FHIR Project) | ||
purpose | |||
status | draft | ||
title | CompositeMeasureScoring | ||
url | http://terminology.hl7.org/CodeSystem/composite-measure-scoring | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
opportunity | Opportunity | ||
all-or-nothing | All-or-nothing | ||
linear | Linear | ||
weighted | Weighted |