Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2020-04-09T21:10:28+00:00 | ||
description | The relative quality of the statistic. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | StatisticCertaintyRating | ||
publisher | HL7 (FHIR Project) | ||
purpose | |||
status | draft | ||
title | StatisticCertaintyRating | ||
url | http://terminology.hl7.org/CodeSystem/certainty-rating | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
high | High quality | ||
moderate | Moderate quality | ||
low | Low quality | ||
very-low | Very low quality |