Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2020-04-09T21:10:28+00:00 | ||
description | Indicates whether the event succeeded or failed. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | AuditEventOutcome | ||
publisher | HL7 (FHIR Project) | ||
purpose | |||
status | draft | ||
title | AuditEventOutcome | ||
url | http://terminology.hl7.org/CodeSystem/audit-event-outcome | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
0 | Success | ||
4 | Minor failure | ||
8 | Serious failure | ||
12 | Major failure |