Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | complete | ||
![]() | |||
![]() | 2020-04-09T21:10:28+00:00 | ||
![]() | A rating system that describes the quality of evidence such as the GRADE, DynaMed, or Oxford CEBM systems. | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() | QualityOfEvidenceRating | ||
![]() | HL7 (FHIR Project) | ||
![]() | |||
![]() | draft | ||
![]() | QualityOfEvidenceRating | ||
![]() | http://terminology.hl7.org/CodeSystem/evidence-quality | ||
![]() | 0.1.0 | ||
![]() |
Code | Display | Comments | |
---|---|---|---|
![]() | High quality | ||
![]() | Moderate quality | ||
![]() | Low quality | ||
![]() | Very low quality |