Information | CodeSystem.date | Values for date differ: '2022-09-12T19:47:37-06:00' vs '2022-11-04T18:21:49-06:00' |
Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | complete | ||
![]() | This is an example set. | ||
![]() | 2022-09-12T19:47:37-06:00 | 2022-11-04T18:21:49-06:00 |
|
![]() | This value set includes sample Information Category codes. | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() | ClaimInformationCategoryCodes | ||
![]() | Financial Management | ||
![]() | |||
![]() | draft | ||
![]() | Claim Information Category Codes | ||
![]() | http://terminology.hl7.org/CodeSystem/claiminformationcategory | ||
![]() | 0.1.0 | ||
![]() |
Code | Display | Comments | |
---|---|---|---|
![]() | Information | ||
![]() | Discharge | ||
![]() | Onset | ||
![]() | Related Services | ||
![]() | Exception | ||
![]() | Materials Forwarded | ||
![]() | Attachment | ||
![]() | Missing Tooth | ||
![]() | Prosthesis | ||
![]() | Other | ||
![]() | Hospitalized | ||
![]() | EmploymentImpacted | ||
![]() | External Caause | ||
![]() | Patient Reason for Visit |