HL7 Terminology (THO)
5.0.0 - Publication
This page is part of the HL7 Terminology (v5.0.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/v3-LivingSubjectProductionClass | Version: 2.0.0 | |||
Active as of 2014-03-26 | Computable Name: LivingSubjectProductionClass | |||
Other Identifiers: : urn:oid:2.16.840.1.113883.1.11.16368 |
Code indicating the primary use for which a living subject is bred or grown
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-RoleCode
where concept is-a _LivingSubjectProductionClassThis value set excludes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-RoleCode
Code | Display | Definition |
_LivingSubjectProductionClass | LivingSubjectProductionClass | Code indicating the primary use for which a living subject is bred or grown |
This value set contains 17 concepts
Expansion based on RoleCode v2.2.0 (CodeSystem)
Code | System | Display | Definition |
BF | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Beef | Cattle used for meat production |
BL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Broiler | Chickens raised for meat |
BR | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Breeder | Breeding/genetic stock |
CO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Companion | Companion animals |
DA | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Dairy | Milk production |
DR | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Draft | Draft animals |
DU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Dual | Dual purpose. Defined purposes based on species and breed |
FI | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Fiber | Animals raised for their fur, hair or skins |
LY | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Layer | Chickens raised for egg production |
MT | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Meat | Animals raised for meat production |
MU | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Multiplier | Poultry flocks used for chick/poult production |
PL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Pleasure | Animals rasied for recreation |
RC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Racing | Animals raised for racing perfomance |
SH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Show | Animals raised for shows |
VL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Veal | Cattle raised for veal meat production. Implicit is the husbandry method. |
WL | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Wool | Sheep, goats and other mammals raised for their fiber |
WO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Working | Animals used to perform work |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
History
Date | Action | Custodian | Author | Comment |
2022-10-18 | revise | TSMG | Marc Duteau | Fixing missing metadata; up-349 |
2020-05-06 | revise | Vocabulary WG | Ted Klein | Migrated to the UTG maintenance environment and publishing tooling. |
2014-03-26 | revise | 2014T1_2014-03-26_001283 (RIM release ID) | Vocabulary (Woody Beeler) (no record of original request) | Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 |