Information | CodeSystem.date | Values for date differ: '2022-02-23T19:42:18-07:00' vs '2022-09-14T03:23:03-06:00' |
Name | Value | Comments | |
---|---|---|---|
![]() | true | ||
![]() | |||
![]() | complete | ||
![]() | |||
![]() | 2022-02-23T19:42:18-07:00 | 2022-09-14T03:23:03-06:00 |
|
![]() | Codes representing the likelihood of a particular outcome in a risk assessment. | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() | RiskProbability | ||
![]() | FHIR Project team | ||
![]() | |||
![]() | draft | ||
![]() | Risk Probability | ||
![]() | http://terminology.hl7.org/CodeSystem/risk-probability | ||
![]() | 0.1.0 | ||
![]() |
Code | Display | Comments | |
---|---|---|---|
![]() | Negligible likelihood | ||
![]() | Low likelihood | ||
![]() | Moderate likelihood | ||
![]() | High likelihood | ||
![]() | Certain |