Information | CodeSystem.date | Values for date differ: '2022-02-23T19:42:18-07:00' vs '2022-09-14T03:23:03-06:00' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | This is an example set. | ||
date | 2022-02-23T19:42:18-07:00 | 2022-09-14T03:23:03-06:00 |
|
description | This value set includes a smattering of Service Place codes. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | ExampleServicePlaceCodes | ||
publisher | Financial Management | ||
purpose | |||
status | draft | ||
title | Example Service Place Codes | ||
url | http://terminology.hl7.org/CodeSystem/ex-serviceplace | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
01 | Pharmacy | ||
03 | School | ||
04 | Homeless Shelter | ||
05 | Indian Health Service Free-standing Facility | ||
06 | Indian Health Service Provider-based Facility | ||
07 | Tribal 638 Free-Standing Facility | ||
08 | Tribal 638 Provider-Based Facility | ||
09 | Prison/Correctional Facility | ||
11 | Office | ||
12 | Home | ||
13 | Assisted Living Fa | ||
14 | Group Home | ||
15 | Mobile Unit | ||
19 | Off Campus-Outpatient Hospital | ||
20 | Urgent Care Facility | ||
21 | Inpatient Hospital | ||
41 | Ambulance—Land |