Information | CodeSystem.date | Values for date differ: '2022-02-23T19:42:18-07:00' vs '2022-09-14T03:23:03-06:00' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | This is an example set. | ||
date | 2022-02-23T19:42:18-07:00 | 2022-09-14T03:23:03-06:00 |
|
description | This value set includes sample Revenue Center codes. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | ExampleRevenueCenterCodes | ||
publisher | Financial Management | ||
purpose | |||
status | draft | ||
title | Example Revenue Center Codes | ||
url | http://terminology.hl7.org/CodeSystem/ex-revenue-center | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
0010 | Vision Clinic | ||
0011 | Dental Clinic | ||
1001 | Emergency |