Information | CodeSystem.date | Values for date differ: '2022-02-23T19:42:18-07:00' vs '2022-09-14T03:23:03-06:00' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | This is an example set. | ||
date | 2022-02-23T19:42:18-07:00 | 2022-09-14T03:23:03-06:00 |
|
description | This value set includes a smattering of FDI tooth surface codes. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | SurfaceCodes | ||
publisher | Financial Management | ||
purpose | |||
status | draft | ||
title | Surface Codes | ||
url | http://terminology.hl7.org/CodeSystem/FDI-surface | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
M | Mesial | ||
O | Occlusal | ||
I | Incisal | ||
D | Distal | ||
B | Buccal | ||
V | Ventral | ||
L | Lingual | ||
MO | Mesioclusal | ||
DO | Distoclusal | ||
DI | Distoincisal | ||
MOD | Mesioclusodistal |