Error | CodeSystem.version | Values for version differ: '2.0.0' vs '2.1.0' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true |
| |
compositional | |||
content | complete | ||
copyright | |||
date | 2019-03-20 | ||
description | A qualitative measure of the degree of exposure to the causative agent. This includes concepts such as "low", "medium" and "high". This quantifies how the quantity that was available to be administered to the target differs from typical or background levels of the substance. | ||
experimental | |||
hierarchyMeaning | is-a | ||
jurisdiction | |||
name | ActExposureLevelCode | ||
publisher | HL7 | ||
purpose | |||
status | active | ||
title | ActExposureLevelCode | ||
url | http://terminology.hl7.org/CodeSystem/v3-ActExposureLevelCode | ||
version | 2.0.0 | 2.1.0 |
|
versionNeeded |
Code | Display | Specializes | Generalizes | internalId | notSelectable | status | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_ActExposureLevelCode | ActExposureLevelCode | 22372 | 22372 | BooleanType[true] | BooleanType[true] | active | active |