Information | CodeSystem.date | Values for date differ: '2021-11-29T19:44:23-07:00' vs '2022-02-23T19:42:18-07:00' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2021-11-29T19:44:23-07:00 | 2022-02-23T19:42:18-07:00 |
|
description | Codes representing the likelihood of a particular outcome in a risk assessment. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
name | RiskProbability | ||
publisher | FHIR Project team | ||
purpose | |||
status | draft | ||
title | Risk Probability | ||
url | http://terminology.hl7.org/CodeSystem/risk-probability | ||
version | 0.1.0 | ||
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
negligible | Negligible likelihood | ||
low | Low likelihood | ||
moderate | Moderate likelihood | ||
high | High likelihood | ||
certain | Certain |