HL7 Terminology (THO)
3.1.0 - Publication
This page is part of the HL7 Terminology (v3.1.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/v3-SusceptibilityObservationMethodType | Version: 2.0.0 | |||
Active as of 2014-03-26 | Computable Name: SusceptibilityObservationMethodType | |||
Other Identifiers: : urn:oid:2.16.840.1.113883.1.11.20423 |
Description:Test methods designed to determine a microorganism’s susceptibility to an antibiotic.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://terminology.hl7.org/CodeSystem/v3-ObservationMethod
This value set contains 300 concepts
Expansion based on ObservationMethod v2.1.0 (CodeSystem)
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/v3-ObservationMethod
Lvl | Code | Display | Definition |
0 | _DecisionObservationMethod | DecisionObservationMethod | Provides codes for decision methods, initially for assessing the causality of events. |
1 | ALGM | algorithm | Reaching a decision through the application of an algorithm designed to weigh the different factors involved. |
2 | BYCL | bayesian calculation | Reaching a decision through the use of Bayesian statistical analysis. |
1 | GINT | global introspection | Reaching a decision by consideration of the totality of factors involved in order to reach a judgement. |
0 | _GeneticObservationMethod | GeneticObservationMethod | A code that provides additional detail about the means or technique used to ascertain the genetic analysis. Example, PCR, Micro Array |
1 | PCR | PCR | **Description:** Polymerase Chain Reaction |
0 | _ObservationMethodAggregate | observation method aggregate | Provides additional detail about the aggregation methods used to compute the aggregated values for an observation. This is an abstract code. |
1 | AVERAGE | average | Average of non-null values in the referenced set of values |
1 | COUNT | count | Count of non-null values in the referenced set of values |
1 | MAX | maxima | Largest of all non-null values in the referenced set of values. |
1 | MEDIAN | median | The median of all non-null values in the referenced set of values. |
1 | MIN | minima | Smallest of all non-null values in the referenced set of values. |
1 | MODE | mode | The most common value of all non-null values in the referenced set of values. |
1 | STDEV.P | population standard deviation | Standard Deviation of the values in the referenced set of values, computed over the population. |
1 | STDEV.S | sample standard deviation | Standard Deviation of the values in the referenced set of values, computed over a sample of the population. |
1 | SUM | sum | Sum of non-null values in the referenced set of values |
1 | VARIANCE.P | population variance | Variance of the values in the referenced set of values, computed over the population. |
1 | VARIANCE.S | sample variance | Variance of the values in the referenced set of values, computed over a sample of the population. |
0 | _VerificationMethod | VerificationMethod | |
1 | VDOC | document verification | Verification by means of document. *Example:* Fax, letter, attachment to e-mail. |
1 | VREG | registry verification | verification by means of a response to an electronic query *Example:* query message to a Covered Party registry application or Coverage Administrator. |
1 | VTOKEN | electronic token verification | Verification by means of electronic token. *Example:* smartcard, magnetic swipe card, RFID device. |
1 | VVOICE | voice-based verification | Verification by means of voice. *Example:* By speaking with or calling the Coverage Administrator or Covered Party |
0 | 0001 | Complement fixation | Complement fixation |
0 | 0002 | Computed axial tomography | Computed axial tomography |
0 | 0003 | HLAR agar test | Susceptibility, High Level Aminoglycoside Resistance agar test |
0 | 0004 | Macroscopic observation | Visual, Macroscopic observation |
0 | 0005 | Magnetic resonance | Computed, Magnetic resonance |
0 | 0006 | Morphometry | Computed, Morphometry |
0 | 0007 | Positron emission tomography | Computed, Positron emission tomography |
0 | 0008 | SAMHSA confirmation | SAMHSA drug assay confirmation |
0 | 0009 | SAMHSA screening | SAMHSA drug assay screening |
0 | 0010 | Serum Neutralization | Serum Neutralization |
0 | 0011 | Titration | Titration |
0 | 0012 | Ultrasound | Ultrasound |
0 | 0013 | X-ray crystallography | X-ray crystallography |
0 | 0014 | Agglutination | Agglutination |
0 | 0015 | Buffered acidified plate agglutination | Agglutination, Buffered acidified plate |
0 | 0016 | Card agglutination | Agglutination, Card |
0 | 0017 | Hemagglutination | Agglutination, Hemagglutination |
0 | 0018 | Hemagglutination inhibition | Agglutination, Hemagglutination inhibition |
0 | 0019 | Latex agglutination | Agglutination, Latex |
0 | 0020 | Plate agglutination | Agglutination, Plate |
0 | 0021 | Rapid agglutination | Agglutination, Rapid Plate |
0 | 0022 | RBC agglutination | Agglutination, RBC |
0 | 0023 | Rivanol agglutination | Agglutination, Rivanol |
0 | 0024 | Tube agglutination | Agglutination, Tube |
0 | 0025 | Bioassay | Bioassay |
0 | 0026 | Animal Inoculation | Bioassay, Animal Inoculation |
0 | 0027 | Cytotoxicity | Bioassay, Cytotoxicity |
0 | 0028 | Embryo infective dose 50 | Bioassay, Embryo Infective Dose 50 |
0 | 0029 | Embryo lethal dose 50 | Bioassay, Embryo Lethal Dose 50 |
0 | 0030 | Mouse intercerebral inoculation | Bioassay, Mouse intercerebral inoculation |
0 | 0031 | Bioassay, qualitative | Bioassay, qualitative |
0 | 0032 | Bioassay, quantitative | Bioassay, quantitative |
0 | 0033 | Chemical method | Chemical |
0 | 0034 | Differential light absorption chemical test | Chemical, Differential light absorption |
0 | 0035 | Dipstick | Chemical, Dipstick |
0 | 0036 | Dipstick colorimetric laboratory test | Chemical, Dipstick colorimetric laboratory test |
0 | 0037 | Test strip | Chemical, Test strip |
0 | 0038 | Chromatography | Chromatography |
0 | 0039 | Affinity chromatography | Chromatography, Affinity |
0 | 0040 | Gas liquid chromatography | Chromatography, Gas liquid |
0 | 0041 | High performance liquid chromatography | Chromatography, High performance liquid |
0 | 0042 | Liquid Chromatography | Chromatography, Liquid |
0 | 0043 | Protein A affinity chromatography | Chromatography, Protein A affinity |
0 | 0044 | Coagulation | Coagulation |
0 | 0045 | Tilt tube coagulation time | Coagulation, Tilt tube |
0 | 0046 | Tilt tube reptilase induced coagulation | Coagulation, Tilt tube reptilase induced |
0 | 0047 | Automated count | Count, Automated |
0 | 0048 | Manual cell count | Count, Manual |
0 | 0049 | Platelet count, Rees-Ecker | Count, Platelet, Rees-Ecker |
0 | 0050 | Aerobic Culture | Culture, Aerobic |
0 | 0051 | Anaerobic Culture | Culture, Anaerobic |
0 | 0052 | Chicken embryo culture | Culture, Chicken Embryo |
0 | 0053 | Delayed secondary enrichment | Culture, Delayed secondary enrichment |
0 | 0054 | Microaerophilic Culture | Culture, Microaerophilic |
0 | 0055 | Quantitative microbial culture, cup | Culture, Quantitative microbial, cup |
0 | 0056 | Quantitative microbial culture, droplet | Culture, Quantitative microbial, droplet |
0 | 0057 | Quantitative microbial culture, filter paper | Culture, Quantitative microbial, filter paper |
0 | 0058 | Quantitative microbial culture, pad culture | Culture, Quantitative microbial, pad |
0 | 0059 | Quantitative microbial culture, pour plate | Culture, Quantitative microbial, pour plate |
0 | 0060 | Quantitative microbial culture, surface streak | Culture, Quantitative microbial, surface streak |
0 | 0061 | Somatic Cell culture | Culture, Somatic Cell |
0 | 0062 | Agar diffusion | Diffusion, Agar |
0 | 0063 | Agar Gel Immunodiffusion | Diffusion, Agar Gel Immunodiffusion |
0 | 0064 | Electrophoresis | Electrophoresis |
0 | 0065 | Agaorse gel electrophoresis | Electrophoresis, Agaorse gel |
0 | 0066 | Electrophoresis, citrate agar | Electrophoresis, citrate agar |
0 | 0067 | Immunoelectrophoresis | Electrophoresis, Immuno |
0 | 0068 | Polyacrylamide gel electrophoresis | Electrophoresis, Polyacrylamide gel |
0 | 0069 | Starch gel electrophoresis | Electrophoresis, Starch gel |
0 | 0070 | ELISA | ELISA |
0 | 0071 | ELISA, antigen capture | ELISA, antigen capture |
0 | 0072 | ELISA, avidin biotin peroxidase complex | ELISA, avidin biotin peroxidase complex |
0 | 0073 | Kinetic ELISA | ELISA, Kinetic |
0 | 0074 | ELISA, peroxidase-antiperoxidase | ELISA, peroxidase-antiperoxidase |
0 | 0075 | API 20 Strep | Identification, API 20 Strep |
0 | 0076 | API 20A | Identification, API 20A |
0 | 0077 | API 20C AUX | Identification, API 20C AUX |
0 | 0078 | API 20E | Identification, API 20E |
0 | 0079 | API 20NE | Identification, API 20NE |
0 | 0080 | API 50 CH | Identification, API 50 CH |
0 | 0081 | API An-IDENT | Identification, API An-IDENT |
0 | 0082 | API Coryne | Identification, API Coryne |
0 | 0083 | API Rapid 20E | Identification, API Rapid 20E |
0 | 0084 | API Staph | Identification, API Staph |
0 | 0085 | API ZYM | Identification, API ZYM |
0 | 0086 | Bacterial identification | Identification, Bacterial |
0 | 0087 | mini VIDAS | Identification, mini VIDAS |
0 | 0088 | Phage susceptibility typing | Identification, Phage susceptibility typing |
0 | 0089 | Quad-FERM+ | Identification, Quad-FERM+ |
0 | 0090 | RAPIDEC Staph | Identification, RAPIDEC Staph |
0 | 0091 | Staphaurex | Identification, Staphaurex |
0 | 0092 | VIDAS | Identification, VIDAS |
0 | 0093 | Vitek | Identification, Vitek |
0 | 0094 | VITEK 2 | Identification, VITEK 2 |
0 | 0095 | Immune stain | Immune stain |
0 | 0096 | Immunofluorescent antibody, direct | Immune stain, Immunofluorescent antibody, direct |
0 | 0097 | Immunofluorescent antibody, indirect | Immune stain, Immunofluorescent antibody, indirect |
0 | 0098 | Immunoperoxidase, Avidin-Biotin Complex | Immune stain, Immunoperoxidase, Avidin-Biotin Complex |
0 | 0099 | Immunoperoxidase, Peroxidase anti-peroxidase complex | Immune stain, Immunoperoxidase, Peroxidase anti-peroxidase complex |
0 | 0100 | Immunoperoxidase, Protein A-peroxidase complex | Immune stain, Immunoperoxidase, Protein A-peroxidase complex |
0 | 0101 | Immunoassay | Immunoassay |
0 | 0102 | Immunoassay, qualitative, multiple step | Immunoassay, qualitative, multiple step |
0 | 0103 | Immunoassay, qualitative, single step | Immunoassay, qualitative, single step |
0 | 0104 | Radioimmunoassay | Immunoassay, Radioimmunoassay |
0 | 0105 | Immunoassay, semi-quantitative, multiple step | Immunoassay, semi-quantitative, multiple step |
0 | 0106 | Immunoassay, semi-quantitative, single step | Immunoassay, semi-quantitative, single step |
0 | 0107 | Microscopy | Microscopy |
0 | 0108 | Darkfield microscopy | Microscopy, Darkfield |
0 | 0109 | Electron microscopy | Microscopy, Electron |
0 | 0110 | Electron microscopy tomography | Microscopy, Electron microscopy tomography |
0 | 0111 | Electron microscopy, negative stain | Microscopy, Electron, negative stain |
0 | 0112 | Electron microscopy, thick section | Microscopy, Electron, thick section transmission |
0 | 0113 | Electron microscopy, thin section | Microscopy, Electron, thin section transmission |
0 | 0114 | Microscopy, Light | Microscopy, Light |
0 | 0115 | Polarizing light microscopy | Microscopy, Polarized light |
0 | 0116 | Scanning electron microscopy | Microscopy, Scanning electron |
0 | 0117 | Transmission electron microscopy | Microscopy, Transmission electron |
0 | 0118 | Transparent tape direct examination | Microscopy, Transparent tape direct examination |
0 | 0119 | 3 Self-Sustaining Sequence Replication | Molecular, 3 Self-Sustaining Sequence Replication |
0 | 0120 | Branched Chain DNA | Molecular, Branched Chain DNA |
0 | 0121 | Hybridization Protection Assay | Molecular, Hybridization Protection Assay |
0 | 0122 | Immune blot | Molecular, Immune blot |
0 | 0123 | In-situ hybridization | Molecular, In-situ hybridization |
0 | 0124 | Ligase Chain Reaction | Molecular, Ligase Chain Reaction |
0 | 0125 | Ligation Activated Transcription | Molecular, Ligation Activated Transcription |
0 | 0126 | Nucleic Acid Probe | Molecular, Nucleic Acid Probe |
0 | 0128 | Nucleic acid probe with amplification | Molecular, Nucleic acid probe with amplification *Rationale:* Duplicate of code 0126. Use code 0126 instead. |
0 | 0129 | Nucleic acid probe with target amplification | Molecular, Nucleic acid probe with target amplification |
0 | 0130 | Nucleic acid reverse transcription | Molecular, Nucleic acid reverse transcription |
0 | 0131 | Nucleic Acid Sequence Based Analysis | Molecular, Nucleic Acid Sequence Based Analysis |
0 | 0132 | Polymerase chain reaction | Molecular, Polymerase chain reaction |
0 | 0133 | Q-Beta Replicase or probe amplification category method | Molecular, Q-Beta Replicase or probe amplification category method |
0 | 0134 | Restriction Fragment Length Polymorphism | Molecular, Restriction Fragment Length Polymorphism |
0 | 0135 | Southern Blot | Molecular, Southern Blot |
0 | 0136 | Strand Displacement Amplification | Molecular, Strand Displacement Amplification |
0 | 0137 | Transcription Mediated Amplification | Molecular, Transcription Mediated Amplification |
0 | 0138 | Western Blot | Molecular, Western Blot |
0 | 0139 | Flocculation | Precipitation, Flocculation |
0 | 0140 | Immune precipitation | Precipitation, Immune precipitation |
0 | 0141 | Milk ring test | Precipitation, Milk ring test |
0 | 0142 | Precipitin | Precipitation, Precipitin |
0 | 0143 | Acid fast stain | Stain, Acid fast |
0 | 0144 | Acid fast stain, fluorochrome | Stain, Acid fast, fluorochrome |
0 | 0145 | Acid fast stain, Kinyoun's cold carbolfuchsin | Stain, Acid fast, Kinyoun's cold carbolfuchsin |
0 | 0146 | Acid fast stain, Ziehl-Neelsen | Stain, Acid fast, Ziehl-Neelsen |
0 | 0147 | Acid phosphatase stain | Stain, Acid phosphatase |
0 | 0148 | Acridine orange stain | Stain, Acridine orange |
0 | 0149 | Active brilliant orange KH stain | Stain, Active brilliant orange KH |
0 | 0150 | Alazarin red S stain | Stain, Alazarin red S |
0 | 0151 | Alcian blue stain | Stain, Alcian blue |
0 | 0152 | Alcian blue with Periodic acid Schiff stain | Stain, Alcian blue with Periodic acid Schiff |
0 | 0153 | Argentaffin stain | Stain, Argentaffin |
0 | 0154 | Argentaffin silver stain | Stain, Argentaffin silver |
0 | 0155 | Azure-eosin stain | Stain, Azure-eosin |
0 | 0156 | Basic Fuschin stain | Stain, Basic Fuschin |
0 | 0157 | Bennhold stain | Stain, Bennhold |
0 | 0158 | Bennhold's Congo red stain | Stain, Bennhold's Congo red |
0 | 0159 | Bielschowsky stain | Stain, Bielschowsky |
0 | 0160 | Bielschowsky's silver stain | Stain, Bielschowsky's silver |
0 | 0161 | Bleach stain | Stain, Bleach |
0 | 0162 | Bodian stain | Stain, Bodian |
0 | 0163 | Brown-Brenn stain | Stain, Brown-Brenn |
0 | 0164 | Butyrate-esterase stain | Stain, Butyrate-esterase |
0 | 0165 | Calcofluor white fluorescent stain | Stain, Calcofluor white fluorescent |
0 | 0166 | Carbol-fuchsin stain | Stain, Carbol-fuchsin |
0 | 0167 | Carmine stain | Stain, Carmine |
0 | 0168 | Churukian-Schenk stain | Stain, Churukian-Schenk |
0 | 0169 | Congo red stain | Stain, Congo red |
0 | 0170 | Cresyl echt violet stain | Stain, Cresyl echt violet |
0 | 0171 | Crystal violet stain | Stain, Crystal violet |
0 | 0172 | De Galantha stain | Stain, De Galantha |
0 | 0173 | Dieterle silver impregnation stain | Stain, Dieterle silver impregnation |
0 | 0174 | Fite-Farco stain | Stain, Fite-Farco |
0 | 0175 | Fontana-Masson silver stain | Stain, Fontana-Masson silver |
0 | 0176 | Fouchet stain | Stain, Fouchet |
0 | 0177 | Gomori stain | Stain, Gomori |
0 | 0178 | Gomori methenamine silver stain | Stain, Gomori methenamine silver |
0 | 0179 | Gomori-Wheatly trichrome stain | Stain, Gomori-Wheatly trichrome |
0 | 0180 | Gridley stain | Stain, Gridley |
0 | 0181 | Grimelius silver stain | Stain, Grimelius silver |
0 | 0182 | Grocott stain | Stain, Grocott |
0 | 0183 | Grocott methenamine silver stain | Stain, Grocott methenamine silver |
0 | 0184 | Hale's colloidal ferric oxide stain | Stain, Hale's colloidal ferric oxide |
0 | 0185 | Hale's colloidal iron stain | Stain, Hale's colloidal iron |
0 | 0186 | Hansel stain | Stain, Hansel |
0 | 0187 | Harris regressive hematoxylin and eosin stain | Stain, Harris regressive hematoxylin and eosin |
0 | 0188 | Hematoxylin and eosin stain | Stain, Hematoxylin and eosin |
0 | 0189 | Highman stain | Stain, Highman |
0 | 0190 | Holzer stain | Stain, Holzer |
0 | 0191 | Iron hematoxylin stain | Stain, Iron hematoxylin |
0 | 0192 | Jones stain | Stain, Jones |
0 | 0193 | Jones methenamine silver stain | Stain, Jones methenamine silver |
0 | 0194 | Kossa stain | Stain, Kossa |
0 | 0195 | Lawson-Van Gieson stain | Stain, Lawson-Van Gieson |
0 | 0196 | Loeffler methylene blue stain | Stain, Loeffler methylene blue |
0 | 0197 | Luxol fast blue with cresyl violet stain | Stain, Luxol fast blue with cresyl violet |
0 | 0198 | Luxol fast blue with Periodic acid-Schiff stain | Stain, Luxol fast blue with Periodic acid-Schiff |
0 | 0199 | MacNeal's tetrachrome blood stain | Stain, MacNeal's tetrachrome blood |
0 | 0200 | Mallory-Heidenhain stain | Stain, Mallory-Heidenhain |
0 | 0201 | Masson trichrome stain | Stain, Masson trichrome |
0 | 0202 | Mayer mucicarmine stain | Stain, Mayer mucicarmine |
0 | 0203 | Mayers progressive hematoxylin and eosin stain | Stain, Mayers progressive hematoxylin and eosin |
0 | 0204 | May-Grunwald Giemsa stain | Stain, May-Grunwald Giemsa |
0 | 0205 | Methyl green stain | Stain, Methyl green |
0 | 0206 | Methyl green pyronin stain | Stain, Methyl green pyronin |
0 | 0207 | Modified Gomori-Wheatly trichrome stain | Stain, Modified Gomori-Wheatly trichrome |
0 | 0208 | Modified Masson trichrome stain | Stain, Modified Masson trichrome |
0 | 0209 | Modified trichrome stain | Stain, Modified trichrome |
0 | 0210 | Movat pentachrome stain | Stain, Movat pentachrome |
0 | 0211 | Mucicarmine stain | Stain, Mucicarmine |
0 | 0212 | Neutral red stain | Stain, Neutral red |
0 | 0213 | Night blue stain | Stain, Night blue |
0 | 0214 | Non-specific esterase stain | Stain, Non-specific esterase |
0 | 0215 | Oil red-O stain | Stain, Oil red-O |
0 | 0216 | Orcein stain | Stain, Orcein |
0 | 0217 | Perls' stain | Stain, Perls' |
0 | 0218 | Phosphotungstic acid-hematoxylin stain | Stain, Phosphotungstic acid-hematoxylin |
0 | 0219 | Potassium ferrocyanide stain | Stain, Potassium ferrocyanide |
0 | 0220 | Prussian blue stain | Stain, Prussian blue |
0 | 0221 | Putchler modified Bennhold stain | Stain, Putchler modified Bennhold |
0 | 0222 | Quinacrine fluorescent stain | Stain, Quinacrine fluorescent |
0 | 0223 | Reticulin stain | Stain, Reticulin |
0 | 0224 | Rhodamine stain | Stain, Rhodamine |
0 | 0225 | Safranin stain | Stain, Safranin |
0 | 0226 | Schmorl stain | Stain, Schmorl |
0 | 0227 | Seiver-Munger stain | Stain, Seiver-Munger |
0 | 0228 | Silver stain | Stain, Silver |
0 | 0229 | Specific esterase stain | Stain, Specific esterase |
0 | 0230 | Steiner silver stain | Stain, Steiner silver |
0 | 0231 | Sudan III stain | Stain, Sudan III |
0 | 0232 | Sudan IVI stain | Stain, Sudan IVI |
0 | 0233 | Sulfated alcian blue stain | Stain, Sulfated alcian blue |
0 | 0234 | Supravital stain | Stain, Supravital |
0 | 0235 | Thioflavine-S stain | Stain, Thioflavine-S |
0 | 0236 | Three micron Giemsa stain | Stain, Three micron Giemsa |
0 | 0237 | Vassar-Culling stain | Stain, Vassar-Culling |
0 | 0238 | Vital Stain | Stain, Vital |
0 | 0239 | von Kossa stain | Stain, von Kossa |
0 | 0243 | Minimum bactericidal concentration test, macrodilution | Susceptibility, Minimum bactericidal concentration, macrodilution |
0 | 0244 | Minimum bactericidal concentration test, microdilution | Susceptibility, Minimum bactericidal concentration, microdilution |
0 | 0247 | Turbidometric | Turbidometric |
0 | 0248 | Refractometric | Turbidometric, Refractometric |
0 | 0249 | Thin layer chromatography (TLC) | Chromatography, Thin Layer |
0 | 0250 | EMIT | Immunoassay, enzyme-multiplied technique (EMIT) |
0 | 0251 | Flow cytometry (FC) | Flow Cytometry |
0 | 0252 | Radial immunodiffusion (RID) | Radial Immunodiffusion |
0 | 0253 | Fluorescence polarization immunoassay (FPIA) | Immunoassay, Fluorescence Polarization |
0 | 0254 | Immunofixation electrophoresis (IFE) | Electrophoresis, Immunofixation |
0 | 0255 | Equilibrium dialysis | Dialysis, Direct Equilibrium |
0 | 0256 | Kleihauer-Betke acid elution | Acid Elution, Kleihauer-Betke Method |
0 | 0257 | Anti-complement immunofluorescence (ACIF) | Immunofluorescence, Anti-Complement |
0 | 0258 | GC/MS | Gas Chromatography/Mass Spectroscopy |
0 | 0259 | Nephelometry | Light Scatter, Nephelometry |
0 | 0260 | IgE immunoassay antibody | Immunoassay, IgE Antibody Test |
0 | 0261 | Lymphocyte Microcytotoxicity Assay | Lymphocyte Microcytotoxicity Assay |
0 | 0262 | Spectrophotometry | Spectrophotometry |
0 | 0263 | Atomic absorption spectrophotometry (AAS) | Spectrophotometry, Atomic Absorption |
0 | 0264 | Ion selective electrode (ISE) | Electrochemical, Ion Selective Electrode |
0 | 0265 | Gas chromatography (GC) | Chromatography, Gas |
0 | 0266 | Isoelectric focusing (IEF) | Isoelectric Focusing |
0 | 0267 | Immunochemiluminescence | Immunoassay, Chemiluminescent |
0 | 0268 | Microparticle enzyme immunoassay (MEIA) | Immunoassay, Microparticle Enzyme |
0 | 0269 | ICP/MS | Inductively-Coupled Plasma/Mass Spectrometry |
0 | 0270 | Immunoradiometric assay (IRMA) | Immunoassay, Immunoradiometric Assay |
0 | 0271 | Photo optical clot detection | Coagulation, Photo Optical Clot Detection |
0 | 0280 | Susceptibility Testing | Test methods designed to determine a microorganismaTMs susceptibility to being killed by an antibiotic. |
1 | 0240 | Antibiotic sensitivity, disk | Susceptibility, Antibiotic sensitivity, disk |
1 | 0241 | BACTEC susceptibility test | Susceptibility, BACTEC susceptibility test |
1 | 0242 | Disk dilution | Susceptibility, Disk dilution |
1 | 0272 | Minimum Inhibitory Concentration | Testing to measure the minimum concentration of the antibacterial agent in a given culture medium below which bacterial growth is not inhibited. |
2 | 0245 | Minimum Inhibitory Concentration, macrodilution | Susceptibility, Minimum Inhibitory concentration, macrodilution |
2 | 0246 | Minimum Inhibitory Concentration, microdilution | Susceptibility, Minimum Inhibitory concentration, microdilution |
1 | 0273 | Viral Genotype Susceptibility | |
1 | 0274 | Viral Phenotype Susceptibility | |
1 | 0275 | Gradient Strip | |
1 | 0275a | Minimum Lethal Concentration (MLC) | |
1 | 0276 | Slow Mycobacteria Susceptibility | Testing to measure the minimum concentration of the antibacterial agent in a given culture medium below which bacterial growth is not inhibited. |
1 | 0277 | Serum bactericidal titer | |
1 | 0278 | Agar screen | |
1 | 0279 | Disk induction | |
0 | _AllergyTestObservationMethod | allergy test observation | **Description:**Provides additional methodology information not present in the associated AllergyTestCode term. |
0 | _CommonClinicalObservationMethod | common clinical observation | **Description:**Used in a patient care message to value simple clinical (non-lab) observation methods, such as found in SOAP (subjective, objective, assessment, plan) progress notes: subjective section (used for history from patient and other informants); objective section (used for physical exam, lab, and other common results), and assessment section (used for the clinicians assessment of the implications of subjective and objective sections). |
0 | 0127 | Nucleic acid probe | Molecular, Nucleic acid probe |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
History
Date | Action | Custodian | Author | Comment |
2020-05-06 | revise | Vocabulary WG | Ted Klein | Migrated to the UTG maintenance environment and publishing tooling. |
2014-03-26 | revise | 2014T1_2014-03-26_001283 (RIM release ID) | Vocabulary (Woody Beeler) (no record of original request) | Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 |