HL7 Terminology (THO)
3.1.0 - Publication
This page is part of the HL7 Terminology (v3.1.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/snomed-intl-gps | Version: 20200930 | |||
Active as of 2021-06-05 | Responsible: Health Level Seven International | Computable Name: SnomedIntlGps | ||
Copyright/Legal: The GPS is produced by SNOMED International under the terms of the Creative Commons Attribution 4.0 International Public License Additional information about this license specific to SNOMED International’s release of the GPS:
Without obtaining prior written permission from SNOMED International, you are expressly prohibited from using, distributing or reproducing the SNOMED International, SNOMED CT or SNOMED GPS logo, service mark or trademark. Please review all terms and conditions of use here. |
SNOMED International Global Patient Set (GPS) value set. The value set includes all of the codes from the SNOMED International Global Patient Set (GPS) subset of SNOMED CT. The current version of the value set contains all concepts (26,158) from the September 2020 release of the GPS (based on the July 2020 SNOMED CT International Edition release).
This value set is provided as a FHIR ValueSet resource instance for the convenience of implementers.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set has a large enumerated (extensional) definition which is not described here.
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Expansion based on SNOMED CT International edition 31-Jul 2020
All codes in this table are from the system http://snomed.info/sct
Code | Display |
109006 | Anxiety disorder of childhood OR adolescence (disorder) |
111002 | Parathyroid structure (body structure) |
125001 | Ferrous (59-Fe) sulfate (substance) |
140004 | Chronic pharyngitis (disorder) |
187006 | Cyanocobalamin (57-Co) (substance) |
219006 | Current drinker of alcohol (finding) |
252000 | Acinetobacter johnsonii (organism) |
270002 | Female first cousin (person) |
271003 | Bone plate, device (physical object) |
281004 | Dementia associated with alcoholism (disorder) |
283001 | Structure of central axillary lymph node (body structure) |
286009 | Czech (ethnic group) |
290006 | Melnick-Fraser syndrome (disorder) |
297009 | Acute myringitis (disorder) |
300004 | Miniature schnauzer (organism) |
315003 | Skin structure of umbilicus (body structure) |
317006 | Reactive hypoglycemia (disorder) |
330007 | Occipital headache (finding) |
345000 | Atrioventricular bundle structure (body structure) |
359007 | Kernicterus due to isoimmunization (disorder) |
368009 | Heart valve disorder (disorder) |
385006 | Secondary peripheral neuropathy (disorder) |
400003 | Pinzgauer cattle breed (organism) |
409002 | Food allergy diet (finding) |
432003 | Carminic acid stain (substance) |
439007 | Therapeutic radioisotope (product) |
461002 | Structure of lateral corticospinal tract (body structure) |
485005 | Transverse colon structure (body structure) |
507002 | Standard poodle (organism) |
524008 | Multifocal (qualifier value) |
548004 | 13p partial trisomy syndrome (disorder) |
563001 | Nystagmus (disorder) |
568005 | Tic disorder (disorder) |
583000 | Wirehaired vizsla (organism) |
589001 | Interventricular septum structure (body structure) |
596004 | Premenstrual dysphoric disorder (disorder) |
606003 | Terrier (organism) |
638008 | Legionella oakridgensis (organism) |
661005 | Jaw region structure (body structure) |
684003 | Pygmy goat (organism) |
739006 | Bicycle ergometer, device (physical object) |
774007 | Structure of head and/or neck (body structure) |
787001 | Rheumatic mitral stenosis with regurgitation (disorder) |
788006 | Disease-related diet (finding) |
792004 | Jakob-Creutzfeldt disease (disorder) |
795002 | Deep (qualifier value) |
796001 | Product containing digoxin (medicinal product) |
805002 | Pneumoconiosis caused by silica (disorder) |
811004 | Flail motion (finding) |
813001 | Ankle instability (finding) |
815008 | Episcleritis (disorder) |
832007 | Moderate major depression (disorder) |
834008 | Chair-seated facing coital position (finding) |
865004 | Hyperalimentation formula for ileus (finding) |
873008 | Urethan (substance) |
891003 | Suicide by self-administered drug (event) |
909007 | Mycobacterium parafortuitum (organism) |
919001 | Pseudohomosexual state (finding) |
925002 | Sodium iodipamide (substance) |
932006 | Flat affect (finding) |
944009 | Brown Welsh cattle breed (organism) |
955009 | Bronchial structure (body structure) |
965003 | Toxic amblyopia (disorder) |
967006 | Medication education (procedure) |
976004 | Structure of ovarian vein (body structure) |
1006005 | Percheron horse (organism) |
1023001 | Apnea (finding) |
1048003 | Capillary specimen collection (procedure) |
1055001 | Stenosis of precerebral artery (disorder) |
1085006 | Candidiasis of vulva (disorder) |
1101003 | Cranial cavity structure (body structure) |
1107004 | Early latent syphilis, positive serology, negative cerebrospinal fluid, with relapse after treatment (disorder) |
1118004 | Viking horse (organism) |
1145003 | Developmental speech disorder (disorder) |
1166006 | Titanium (substance) |
1182007 | Hypotensive agent (product) |
1193009 | Structure of teres major muscle (body structure) |
1194003 | Disease condition determination, well controlled (finding) |
1201005 | Benign essential hypertension (disorder) |
1202003 | Mastication (observable entity) |
1210002 | Struck by falling lumber (event) |
1211003 | Treadmill, device (physical object) |
1231004 | Meninges structure (body structure) |
1239002 | Congenital anteversion of femur (disorder) |
1240000 | Prone body position (finding) |
1247002 | Clydesdale horse (organism) |
1250004 | Decreased (qualifier value) |
1261007 | Fracture of multiple ribs (disorder) |
1290001 | Mycoplasma hominis (organism) |
1305003 | Double (qualifier value) |
1307006 | Glottis structure (body structure) |
1335005 | Induratio penis plastica (disorder) |
1340002 | Malays (ethnic group) |
1346008 | Blue shade eosin stain (substance) |
1366004 | Inhalation therapy procedure (procedure) |
1368003 | Iodine-131 (substance) |
1376001 | Obsessive compulsive personality disorder (disorder) |
1380006 | Agoraphobia without history of panic disorder with limited symptom attacks (disorder) |
1386000 | Intracranial hemorrhage (disorder) |
1402001 | Fear (finding) |
1415005 | Lymphangitis (disorder) |
1420005 | German longhaired pointer (organism) |
1439000 | Structure of paravesicular lymph node (body structure) |
1451003 | Greeks (ethnic group) |
1475003 | Herpes labialis (disorder) |
1482004 | Cyst of meibomian gland (disorder) |
1483009 | Angular (qualifier value) |
1489008 | Hordeolum externum (disorder) |
1507005 | Mycobacterium kansasii (organism) |
1514007 | Bedlington terrier (organism) |
1522000 | Plaque (morphologic abnormality) |
1532007 | Viral pharyngitis (disorder) |
1539003 | Acquired trigger finger (disorder) |
1542009 | Omphalocele with obstruction (disorder) |
1563006 | Protein S deficiency disease (disorder) |
1658003 | Closed fracture of acromial end of clavicle (disorder) |
1663004 | G2 grade (finding) |
1679003 | Arthritis associated with another disorder (disorder) |
1686006 | Sedative, hypnotic AND/OR anxiolytic-induced anxiety disorder (disorder) |
1705000 | Closed fracture of base of neck of femur (disorder) |
1710001 | Uric acid (substance) |
1732005 | Thoracic duct structure (body structure) |
1742007 | Female hypererotism (finding) |
1748006 | Thrombophlebitis of deep femoral vein (disorder) |
1755008 | Old myocardial infarction (disorder) |
1759002 | Assessment of nutritional status (procedure) |
1761006 | Biliary cirrhosis (disorder) |
1776003 | Renal tubular acidosis (disorder) |
1789009 | Trakehner horse (organism) |
1807002 | Forceps delivery failed (situation) |
1809004 | Rex cat breed (organism) |
1816003 | Panic disorder with agoraphobia, severe agoraphobic avoidance AND mild panic attacks (disorder) |
1829003 | Microcephalus (disorder) |
1847009 | Endophthalmitis (disorder) |
1855002 | Developmental academic disorder (disorder) |
1857005 | Congenital rubella syndrome (disorder) |
1860003 | Fluid volume disorder (disorder) |
1881003 | Increased nutritional requirement (finding) |
1896004 | Ectopic breast tissue (disorder) |
1902009 | Skin structure of ear (body structure) |
1910005 | Entire ear (body structure) |
1912002 | Fall (event) |
1918003 | Structure of suprarenal aorta (body structure) |
1919006 | Egyptians (ethnic group) |
1929004 | Non-Hodgkin lymphoma, no International Classification of Diseases for Oncology subtype (morphologic abnormality) |
1963002 | Paroxysmal nocturnal hemoglobinuria (disorder) |
1974006 | Retriever (organism) |
1985008 | Vomitus (substance) |
1993008 | Operation of a transportation device, function (observable entity) |
2008008 | Gallium-67 (substance) |
2032001 | Cerebral edema (disorder) |
2043009 | Alcoholic gastritis (disorder) |
2048000 | Lingual tonsil structure (body structure) |
2055003 | Recurrent erosion of cornea (disorder) |
2059009 | Skin structure of ear lobule (body structure) |
2062007 | Dachshund superbreed of dog (organism) |
2070002 | Burning sensation in eye (finding) |
2073000 | Delusions (finding) |
2088005 | Page blue G-90 stain (substance) |
2089002 | Osteitis deformans (disorder) |
2092003 | Malignant melanoma, no International Classification of Diseases for Oncology subtype (morphologic abnormality) |
2095001 | Nasal sinus structure (body structure) |
2099007 | Hemangioma, no International Classification of Diseases for Oncology subtype (morphologic abnormality) |
2109003 | Isolated somatotropin deficiency (disorder) |
2124007 | Rambouillet sheep (organism) |
2145000 | Anal penetration (finding) |
2159007 | Azorubin S stain (substance) |
2160002 | Structure of ligamentum arteriosum (body structure) |
2177002 | Postherpetic neuralgia (disorder) |
2237002 | Pleuritic pain (finding) |
2268003 | Victim of homosexual aggression (finding) |
2272004 | Half-sister (person) |
2282003 | Prosthetic breast implant (physical object) |
2304001 | Discitis (disorder) |
2309006 | Gold (substance) |
2314005 | Unprotected sexual intercourse (finding) |
2321005 | Delivery by Ritgen maneuver (procedure) |
2334006 | Structure of calyx (body structure) |
2339001 | Sexual overexposure (finding) |
2400006 | Structure of permanent mandibular left first premolar tooth (body structure) |
2403008 | Psychoactive substance dependence (disorder) |
2415007 | Lumbosacral radiculopathy (disorder) |
2423009 | Chikungunya virus (organism) |
2424003 | Sarcoma, no International Classification of Diseases for Oncology subtype (morphologic abnormality) |
2435008 | Ascariasis (disorder) |
2472002 | Anuria (finding) |
2477008 | Superficial thrombophlebitis (disorder) |
2492009 | Nutritional disorder (disorder) |
2506003 | Early onset dysthymia (disorder) |
2528003 | Viremia (finding) |
2556008 | Periodontal disease (disorder) |
2576002 | Trachoma (disorder) |
2606006 | Furuncle of perineum (disorder) |
2615004 | Follicular cyst of ovary (disorder) |
2617007 | Fall from scaffold (event) |
2622007 | Infected ulcer of skin (disorder) |
2651006 | Closed traumatic dislocation of elbow joint (disorder) |
2667000 | Absent (qualifier value) |
2688009 | Tristan da Cunhans (ethnic group) |
2705002 | Arsenic-72 (substance) |
2720008 | Hututu (ethnic group) |
2733002 | Heel pain (finding) |
2739003 | Endometrial structure (body structure) |
2748008 | Spinal cord structure (body structure) |
2776000 | Delirium (disorder) |
2785000 | Genus Enterococcus (organism) |
2799001 | Methylbenzethonium chloride (substance) |
2812003 | Structure of head of femur (body structure) |
2815001 | Sexual pyromania (disorder) |
2841007 | Structure of renal artery (body structure) |
2852001 | Bhutanese (ethnic group) |
2858002 | Puerperal sepsis (disorder) |
2861001 | Entire gland (organ) (body structure) |
2864009 | Rotavirus group E (organism) |
2869004 | Acetic acid (substance) |
2897005 | Immune thrombocytopenia (disorder) |
2901004 | Melena (disorder) |
2904007 | Male infertility (disorder) |
2910007 | Discharge from penis (finding) |
2929001 | Occlusion of artery (disorder) |
2942001 | Carbon (14-C) xylose (substance) |
2985005 | Paget's disease, mammary (morphologic abnormality) |
2999009 | Injury of ear (disorder) |
3006004 | Disturbance of consciousness (finding) |
3027009 | Barium-133 (substance) |
3040004 | Technetium (99m-Tc) disofenin (substance) |
3058005 | Peripheral nervous system structure (body structure) |
3092008 | Staphylococcus aureus (organism) |
3099004 | Romney marsh sheep (organism) |
3110003 | Acute otitis media (disorder) |
3120008 | Pleural membrane structure (body structure) |
3128001 | Legionella israelensis (organism) |
3133002 | Patient discharge, deceased, autopsy (procedure) |
3135009 | Otitis externa (disorder) |
3158007 | Panic disorder with agoraphobia, agoraphobic avoidance in partial remission AND panic attacks in partial remission (disorder) |
3159004 | Structure of costocervical trunk (body structure) |
3194006 | Endocardium of right atrium (body structure) |
3199001 | Sprain of shoulder (disorder) |
3200003 | Sacrocoxalgia (finding) |
3216001 | Lincoln red cattle breed (organism) |
3218000 | Mycosis (disorder) |
3227004 | Left coronary artery main stem (body structure) |
3228009 | Closed fracture of shaft of radius (disorder) |
3236000 | Structure of posterior segment of right upper lobe of lung (body structure) |
3238004 | Pericarditis (disorder) |
3243006 | Structure of parametrial lymph node (body structure) |
3253007 | Discoloration of skin (finding) |
3260001 | Duroc pig (organism) |
3282008 | Welders' keratitis (disorder) |
3289004 | Anisometropia (disorder) |
3291007 | Closed fracture of two ribs (disorder) |
3305006 | Disorder of lymphatic vessel (disorder) |
3321001 | Renal abscess (disorder) |
3325005 | Lipopolysaccharide (substance) |
3345002 | Idiopathic osteoporosis (disorder) |
3347005 | Dandie Dinmont terrier (organism) |
3351007 | Genus Anaplasma (organism) |
3353005 | Pueblo (ethnic group) |
3354004 | Havana brown cat (organism) |
3415004 | Cyanosis (finding) |
3418002 | Chondrectomy of spine (procedure) |
3424008 | Tachycardia (finding) |
3430008 | Radiation therapist (occupation) |
3457005 | Patient referral (procedure) |
3468005 | Neonatal infective mastitis (disorder) |
3502005 | Cervical lymphadenitis (disorder) |
3515001 | Replacement of electronic heart device, pulse generator (procedure) |
3528008 | Restricted carbohydrate fat controlled diet (finding) |
3545003 | Diastolic dysfunction (finding) |
3548001 | Brachial plexus disorder (disorder) |
3566006 | Southdown sheep (organism) |
3577000 | Retinal lattice degeneration (disorder) |
3583002 | Caudal (qualifier value) |
3589003 | Syphilitic pericarditis (disorder) |
3653002 | Balinese cat (organism) |
3674001 | Siberian huskie (organism) |
3677008 | Academic problem (finding) |
3696007 | Nonulcer dyspepsia (disorder) |
3698008 | Micronesians (ethnic group) |
3699000 | Transverse deficiency of upper limb (disorder) |
3704008 | Diffuse endocapillary proliferative glomerulonephritis (disorder) |
3713005 | Release for de Quervain's tenosynovitis of hand (procedure) |
3716002 | Goiter (disorder) |
3723001 | Arthritis (disorder) |
3738000 | Viral hepatitis (disorder) |
3744001 | Hyperlipoproteinemia (disorder) |
3754002 | Dysplasia of vagina (disorder) |
3818007 | Senegalese (ethnic group) |
3829006 | Iron (substance) |
3839000 | Lipid-rich carcinoma (morphologic abnormality) |
3855007 | Disorder of pancreas (disorder) |
3885002 | ABO isoimmunization affecting pregnancy (disorder) |
3895009 | Application of dressing (procedure) |
3898006 | Neoplasm, benign (morphologic abnormality) |
3900008 | Mixed sensory-motor polyneuropathy (disorder) |
3903005 | Traumatic pneumothorax without open wound into thorax (disorder) |
3916005 | Structure of occipital lymph node (body structure) |
3921008 | Airedale terrier (organism) |
3924000 | Structure of pericardiophrenic artery (body structure) |
3932008 | Copper-64 (substance) |
3937002 | Structure of entorhinal cortex (body structure) |
3951002 | Proctitis (disorder) |
3954005 | Lacrimal sac structure (body structure) |
3960005 | Olfactory tract structure (body structure) |
3972004 | Primary insomnia (disorder) |
3974003 | Contact with sharp leaves (event) |
3995008 | Manx (organism) |
3997000 | Pony (organism) |
4009004 | Lower urinary tract infectious disease (disorder) |
4019005 | Structure of posterior commissure of labia majora (body structure) |
4042003 | Somali cat (organism) |
4046000 | Degenerative spondylolisthesis (disorder) |
4064007 | Specimen aliquoting (procedure) |
4073004 | Palauans (ethnic group) |
4082005 | Syphilitic myocarditis (disorder) |
4103001 | Complex partial seizure with impairment of consciousness (disorder) |
4106009 | Rotator cuff syndrome (disorder) |
4120002 | Bronchiolitis (disorder) |
4127004 | Prostatic obstruction (disorder) |
4147007 | Mass (morphologic abnormality) |
4199009 | 18p partial trisomy syndrome (disorder) |
4210003 | Ocular hypertension (disorder) |
4223005 | Parkinsonism caused by drug (disorder) |
4241002 | Listeriosis (disorder) |
4258007 | Structure of posterior tibial vein (body structure) |
4264000 | Chronic pericoronitis (disorder) |
4273008 | Closed posterior dislocation of elbow (disorder) |
4298009 | Shigella sonnei (organism) |
4299001 | Marathas (ethnic group) |
4307007 | Pregestational diabetes mellitus AND/OR impaired glucose tolerance, modified White class F (disorder) |
4317002 | Structure of spinalis muscle (body structure) |
4322002 | Military field hospital (environment) |
4356008 | Gingival recession (disorder) |
4373005 | Clubbing of nail (disorder) |
4382004 | Centrally acting hypotensive agent (product) |
4386001 | Bronchospasm (finding) |
4406004 | Congenital anomaly of male genital system (disorder) |
4412009 | Injury of digital nerve (disorder) |
4432005 | Structure of ductus arteriosus (body structure) |
4447001 | Autopsy, gross and microscopic examination, stillborn or newborn without central nervous system (procedure) |
4473006 | Migraine with aura (disorder) |
4483005 | Syphilitic punched out ulcer (disorder) |
4506002 | Educational problem (finding) |
4512007 | Group sex play (finding) |
4521008 | Fall from cliff (event) |
4525004 | Emergency department patient visit (procedure) |
4550001 | Special infant formula (finding) |
4554005 | Intraventricular conduction defect (disorder) |
4556007 | Gastritis (disorder) |
4557003 | Preinfarction syndrome (disorder) |
4563007 | Hospital admission, transfer from other hospital or health care facility (procedure) |
4568003 | Retrosternal pain (finding) |
4574003 | Shropshire sheep (organism) |
4578000 | Skin structure of posterior surface of thigh (body structure) |
4596009 | Laryngeal structure (body structure) |
4598005 | Osteomalacia (disorder) |
4619009 | Generalized-onset seizures (disorder) |
4625008 | Apical pulse taking (procedure) |
4631006 | Tubular adenocarcinoma (morphologic abnormality) |
4649006 | Toxoplasma gondii (organism) |
4656000 | Alcian blue 8GX stain (substance) |
4658004 | Skin structure of nuchal region (body structure) |
4661003 | Calculus of bile duct with obstruction (disorder) |
4668009 | Genus Yersinia (organism) |
4683004 | Living condition (observable entity) |
4693006 | Chromium (51-Cr) albumin (substance) |
4711003 | Congenital anomaly of bile ducts (disorder) |
4716008 | Entamoeba histolytica (organism) |
4740000 | Herpes zoster (disorder) |
4751000 | Leisure physical activity (observable entity) |
4754008 | Gynecomastia (disorder) |
4770005 | Colporrhaphy for repair of urethrocele (procedure) |
4776004 | Lichen planus (disorder) |
4779006 | Cryptosporidium muris (organism) |
4787007 | Fetal or neonatal effect of breech delivery and extraction (disorder) |
4788002 | Closed fracture of zygoma (disorder) |
4800001 | Pyuria (finding) |
4821001 | Contusion of cheek (disorder) |
4832001 | Technetium (99m-Tc) mebrofenin (substance) |
4834000 | Typhoid fever (disorder) |
4851007 | Chronic endocarditis (disorder) |
4853005 | Dry coitus (finding) |
4854004 | Acquired hemolytic anemia (disorder) |
4855003 | Retinopathy due to diabetes mellitus (disorder) |
4886009 | Premature birth of newborn male (finding) |
4927003 | Acute anterior uveitis (disorder) |
4932002 | Panic disorder with agoraphobia, moderate agoraphobic avoidance AND mild panic attacks (disorder) |
4942000 | Lower limb lymph node structure (body structure) |
4958002 | Amygdaloid structure (body structure) |
4960000 | Peruvian Paso horse (organism) |
4969004 | Sinus headache (finding) |
4970003 | Venography (procedure) |
4996001 | Hypophosphatemia (disorder) |
4997005 | Thyrotoxicosis factitia (disorder) |
5043000 | Erythrosin Y stain (substance) |
5048009 | External cephalic version with tocolysis (procedure) |
5049001 | Abnormal angle of erection (finding) |
5050001 | Senile angioma (disorder) |
5056007 | Mycoplasma genitalium (organism) |
5076001 | Structure of infrasternal angle (body structure) |
5084002 | Primary female infertility (disorder) |
5085001 | Gonococcemia (disorder) |
5132005 | Keratosis pilaris (disorder) |
5140004 | Structure of maxillary right first molar tooth (body structure) |
5148006 | Hypertensive heart disease with congestive heart failure (disorder) |
5158005 | Gilles de la Tourette's syndrome (disorder) |
5164003 | Montdale sheep (organism) |
5187006 | Prune belly syndrome (disorder) |
5210005 | Rubella virus (organism) |
5217008 | Stiff-man syndrome (disorder) |
5227002 | Oxford sandy block pig (organism) |
5244003 | Intraductal papilloma (morphologic abnormality) |
5247005 | Bordetella pertussis (organism) |
5272005 | Skin structure of lateral portion of neck (body structure) |
5291005 | Hypocalcemia (disorder) |
5294002 | Developmental disorder (disorder) |
5296000 | Structure of anterior mediastinal lymph node (body structure) |
5306005 | Manchester terrier superbreed (organism) |
5313005 | Derangement of posterior horn of medial meniscus (disorder) |
5318001 | Posterior subcapsular polar senile cataract (disorder) |
5366008 | Hippocampal structure (body structure) |
5368009 | Drug-induced diabetes mellitus (disorder) |
5370000 | Atrial flutter (disorder) |
5394000 | Structure of uterine paracervical lymph node (body structure) |
5405008 | Cobalt-60 (substance) |
5413009 | Abnormal male sexual function (finding) |
5438004 | French alpine goat (organism) |
5441008 | Tinea capitis (disorder) |
5442001 | Page blue 83 stain (substance) |
5447007 | Transfusion (procedure) |
5467003 | Normal respiratory rhythm (finding) |
5505005 | Acute bronchiolitis (disorder) |
5509004 | Panic disorder with agoraphobia AND severe panic attacks (disorder) |
5510009 | Organic delusional disorder (disorder) |
5540006 | Calcium (substance) |
5549007 | Living in temporary quarters (finding) |
5552004 | Disorder of ovary (disorder) |
5556001 | Manually assisted spontaneous delivery (procedure) |
5587004 | Corneal dystrophy (disorder) |
5595000 | Salmonella enterica subspecies enterica serovar Typhi (organism) |
5602001 | Opioid abuse (disorder) |
5609005 | Sinus arrest (disorder) |
5619004 | Bardet-Biedl syndrome (disorder) |
5639000 | Late tooth eruption (disorder) |
5660006 | Volitional phonation (observable entity) |
5662003 | Contusion of hand (disorder) |
5665001 | Retinal structure (body structure) |
5689008 | Chronic periodontitis (disorder) |
5692007 | Cyanocobalamin (58-Co) (substance) |
5712003 | Sessile (qualifier value) |
5713008 | Submandibular triangle structure (body structure) |
5727003 | Structure of anterior cervical lymph node (body structure) |
5758002 | Bacteremia (finding) |
5781000 | Operation on nasal septum (procedure) |
5785009 | Forensic autopsy (procedure) |
5794003 | Country dweller (finding) |
5798000 | Diaphragm structure (body structure) |
5851001 | Corynebacterium diphtheriae (organism) |
5856006 | N3 category (finding) |
5874002 | Anticipatory anxiety, severe (finding) |
5876000 | Acquired pancytopenia (disorder) |
5880005 | Physical examination procedure (procedure) |
5883007 | Physiological change of voice, function (observable entity) |
5885000 | Mycobacterium flavescens (organism) |
5888003 | Keratitis (disorder) |
5902003 | History and physical examination, complete (procedure) |
5913000 | Fracture of neck of femur (disorder) |
5916008 | Dalmatian dog (organism) |
5928000 | Great cardiac vein structure (body structure) |
5931004 | Technetium (99m-Tc) sulfur colloid (substance) |
5935008 | Oral contraception (finding) |
5969009 | Diabetes mellitus associated with genetic syndrome (disorder) |
5972002 | Delay when starting to pass urine (finding) |
5984000 | Fetal or neonatal effect of malpresentation, malposition and/or disproportion during labor and/or delivery (disorder) |
6012004 | Hearing aid, device (physical object) |
6020002 | Tinea pedis (disorder) |
6025007 | Laparoscopic appendectomy (procedure) |
6041008 | Flat (qualifier value) |
6053007 | Dekalb hybrid pig line 33 (organism) |
6055000 | Burn of upper limb (disorder) |
6058003 | Residual foreign body in soft tissue (disorder) |
6062009 | Structure of deciduous mandibular right canine tooth (body structure) |
6064005 | Topical route (qualifier value) |
6072007 | Bleeding from anus (disorder) |
6077001 | Foot-drop (finding) |
6096002 | Breech presentation (finding) |
6103004 | Jack Russell terrier dog breed (organism) |
6112002 | Meusse-Rhine-Ijssel cattle breed (organism) |
6118003 | Demyelinating disease of central nervous system (disorder) |
6141006 | Retinal edema (disorder) |
6142004 | Influenza (disorder) |
6154004 | Open wound of forearm with tendon involvement (disorder) |
6185008 | Helicobacter-associated disease (disorder) |
6199007 | Mycobacterium diernhoferi (organism) |
6208003 | Clonic seizure (finding) |
6215006 | Acute cholangitis (disorder) |
6217003 | Structure of piriform recess (body structure) |
6220006 | Galiceno horse (organism) |
6229007 | Lacrimal bone structure (body structure) |
6234006 | Second degree perineal laceration (disorder) |
6240004 | Operative procedure on knee (procedure) |
6246005 | Treponema pallidum ss. pertenue (organism) |
6257000 | Sodium (22-Na) chloride (substance) |
6273006 | Priapism (disorder) |
6284004 | Abscess of neck (disorder) |
6285003 | Tachyarrhythmia (disorder) |
6300007 | Exposed to noise (event) |
6301006 | Tantalum-178 (substance) |
6329009 | Lean meat exchange list (finding) |
6334008 | Cervical inunction (finding) |
6373008 | Choco (ethnic group) |
6374002 | Bundle branch block (disorder) |
6383007 | Premature labor (finding) |
6387008 | Vibrio furnissii (organism) |
6400008 | Xanthoma of eyelid (disorder) |
6413002 | Structure of presymphysial lymph node (body structure) |
6415009 | Human respiratory syncytial virus (organism) |
6423006 | Supraspinatus muscle structure (body structure) |
6425004 | Product containing histamine receptor antagonist (product) |
6431001 | Leicester sheep (organism) |
6456007 | Supraventricular tachycardia (disorder) |
6461009 | Amygdalolith (disorder) |
6471006 | Suicidal thoughts (finding) |
6475002 | Primary degenerative dementia of the Alzheimer type, presenile onset, uncomplicated (disorder) |
6497000 | Decreased body mass index (finding) |
6511003 | Structure of distal portion of circumflex branch of left coronary artery (body structure) |
6516008 | Indium (111-In) ferric hydroxide (substance) |
6525002 | Dependent drug abuse (disorder) |
6530003 | Structure of cardiac valve leaflet (body structure) |
6533001 | Structure of colonic haustra (body structure) |
6538005 | Structure of thyrocervical trunk (body structure) |
6552007 | Lactose free infant formula (finding) |
6574001 | Necrosis (morphologic abnormality) |
6631009 | Thrombocytosis (disorder) |
6654000 | Acquired hallux rigidus (disorder) |
6655004 | Acute laryngitis (disorder) |
6660000 | Atypical intraductal hyperplasia (morphologic abnormality) |
6698000 | Closed trimalleolar fracture (disorder) |
6701008 | Lissamine fast red B stain (substance) |
6703006 | Breast lobule hyperplasia (disorder) |
6706003 | Transrectal approach (qualifier value) |
6708002 | Intrauterine cordocentesis (procedure) |
6725000 | Methylene blue stain (substance) |
6736007 | Moderate (severity modifier) (qualifier value) |
6738008 | Female infertility (disorder) |
6740003 | Cystic fibroadenosis of breast (disorder) |
6744007 | Painful bladder spasm (finding) |
6797001 | Mean blood pressure (observable entity) |
6832004 | Atherectomy (procedure) |
6836001 | Injury of brachial plexus (disorder) |
6849006 | Rupture of quadriceps tendon (disorder) |
6858004 | Capsulitis (disorder) |
6866008 | Structure of habenular commissure (body structure) |
6871001 | Structure of visceral pericardium (body structure) |
6893006 | First stage of labor (finding) |
6895004 | Tahyna virus (organism) |
6929003 | Urethral caruncle (disorder) |
6934004 | Permanent (qualifier value) |
6936002 | Cleft lip sequence (disorder) |
6942003 | Level of consciousness (observable entity) |
6962006 | Hypertensive retinopathy (disorder) |
6973004 | Chromium (51-Cr) chloride (substance) |
6990005 | Fracture of shaft of tibia (disorder) |
6996004 | Congenital absence of pulmonary valve (disorder) |
7006003 | Clumsiness (finding) |
7011001 | Hallucinations (finding) |
7033004 | Petit mal status (disorder) |
7058009 | Noncompliance with treatment (finding) |
7087005 | Intermittent (qualifier value) |
7093002 | Renal colic (finding) |
7121006 | Structure of maxillary right second molar tooth (body structure) |
7140000 | Radiographic contrast media (product) |
7163005 | Urinary tract obstruction (disorder) |
7180009 | Meningitis (disorder) |
7183006 | Anophthalmos (disorder) |
7199000 | Tuberous sclerosis syndrome (disorder) |
7200002 | Alcoholism (disorder) |
7231009 | Bullous dermatosis (disorder) |
7281000 | Technetium (99m-Tc) lidofenin (substance) |
7285009 | Milk free infant formula (finding) |
7292004 | Product containing indocyanine green (medicinal product) |
7293009 | Heavy-for-dates at birth regardless of gestation period (disorder) |
7297005 | Generalized seborrheic dermatitis of infants (disorder) |
7305005 | Coarctation of aorta (disorder) |
7339009 | Polyneuropathy caused by drug (disorder) |
7349007 | Yodelling (observable entity) |
7389001 | Time frame (qualifier value) |
7393007 | Disorder of nasal sinus (disorder) |
7426009 | Central corneal ulcer (disorder) |
7434003 | Erythrosin B stain (substance) |
7456000 | Poisoning caused by wasp sting (disorder) |
7476006 | Special care of dentures (regime/therapy) |
7484005 | Double outlet right ventricle (disorder) |
7487003 | 200 milligram calcium diet (finding) |
7510005 | Color vision examination (procedure) |
7520000 | Pyrexia of unknown origin (finding) |
7527002 | Genus Legionella (organism) |
7542004 | Personal status (observable entity) |
7550008 | Transitory tachypnea of newborn (disorder) |
7551007 | Closed fracture of neck of metacarpal bone (disorder) |
7562007 | Radioisotope study of endocrine system (procedure) |
