This page is part of the HL7 Terminology (v1.0.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.org/ValueSet/v3-PathologySpecialistOrTechnologistHIPAA |
Version: | 2.0.0 |
Name: | PathologySpecialistOrTechnologistHIPAA |
Status: | retired |
Title: | PathologySpecialistOrTechnologistHIPAA |
Definition: | (1) An individual educated and trained in clinical chemistry, microbiology or other biological sciences; and in gathering data on the blood, tissues, and fluids in the human body. Tests and procedures performed or supervised center on major areas of hematology, microbiology, immunohematology, immunology, clinical chemistry and urinalysis. Education and certification requires the equivalent of an associate degree and alternative combinations of accredited training and experience. (2) A specially trained individual who works under the direction of a pathologist, other physician, or scientist, and performs specialized chemical, microscopic, and bacteriological tests of human blood, tissue, and fluids. Also known as medical technologists, they perform and supervise tests and procedures in clinical chemistry, immunology, serology, bacteriology, hematology, parasitology, mycology, urinalysis, and blood banking. |
OID: | 2.16.840.1.113883.1.11.13688 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
References
http://nucc.org/provider-taxonomy
Code | Display | |
246QB0000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Blood Banking | |
246QC1000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Chemistry | |
246QC2700N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Cytotechnology | |
246QH0000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Hematology | |
246QH0401N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Hemapheresis Practitioner | |
246QH0600N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Histology | |
246QI0000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Immunology | |
246QL0900N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Laboratory Management | |
246QL0901N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Laboratory Management, Diplomate | |
246QM0706N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Medical Technologist | |
246QM0900N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Microbiology |
This value set contains 11 concepts
Expansion based on Healthcare Provider Taxonomy HIPAA v2.0.0 (CodeSystem)
All codes from system http://nucc.org/provider-taxonomy
Code | Display | Definition |
246QB0000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Blood Banking | |
246QC1000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Chemistry | |
246QC2700N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Cytotechnology | |
246QH0000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Hematology | |
246QH0401N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Hemapheresis Practitioner | |
246QH0600N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Histology | |
246QI0000N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Immunology | |
246QL0900N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Laboratory Management | |
246QL0901N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Laboratory Management, Diplomate | |
246QM0706N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Medical Technologist | |
246QM0900N | Technologists, Technicians & Other; Specialist/Technologist, Pathology; Microbiology |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
History
Date | Action | Author | Custodian | Comment |
2020-05-06 | revise | Ted Klein | Vocabulary WG | Migrated to the UTG maintenance environment and publishing tooling. |
2014-03-26 | revise | Vocabulary (Woody Beeler) (no record of original request) | 2014T1_2014-03-26_001283 (RIM release ID) | Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 |