This page is part of the HL7 Terminology (v1.0.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://terminology.hl7.org/ValueSet/v3-DentistHIPAA |
Version: | 2.0.0 |
Name: | DentistHIPAA |
Status: | retired |
Title: | DentistHIPAA |
Definition: | A dentist is a person qualified by a doctorate in dental surgery (D.D. S.) or dental medicine (D.M.D.). licensed by the state to practice dentistry, and practicing within the scope of that license. Many dentists are general practitioners who handle a wide variety of dental needs. Other dentists practice in one of eight specialty areas recognized by the American Dental Association: oral and maxillofacial surgery, orthodontics, periodontics, prosthodontics, endodontics, public health, oral pathology and pediatric dentistry. |
OID: | 2.16.840.1.113883.1.11.13188 (for OID based terminology systems) |
Source Resource: | XML / JSON / Turtle |
References
http://nucc.org/provider-taxonomy
where concept is-a 122300000N
This value set contains 9 concepts
Expansion based on Healthcare Provider Taxonomy HIPAA v2.0.0 (CodeSystem)
All codes from system http://nucc.org/provider-taxonomy
Lvl | Code | Display | Definition |
0 | 122300000N | Dental Service Providers; Dentist | A dentist is a person qualified by a doctorate in dental surgery (D.D. S.) or dental medicine (D.M.D.). licensed by the state to practice dentistry, and practicing within the scope of that license. Many dentists are general practitioners who handle a wide variety of dental needs. Other dentists practice in one of eight specialty areas recognized by the American Dental Association: oral and maxillofacial surgery, orthodontics, periodontics, prosthodontics, endodontics, public health, oral pathology and pediatric dentistry. |
1 | 1223D0001Y | Dental Service Providers; Dentist; Dental Public Health | |
1 | 1223E0200Y | Dental Service Providers; Dentist; Endodontics | |
1 | 1223P0106Y | Dental Service Providers; Dentist; Pathology, Oral & Maxillofacial | |
1 | 1223P0221Y | Dental Service Providers; Dentist; Pediatrics Dentistry (Pedodontics) | |
1 | 1223P0300Y | Dental Service Providers; Dentist; Periodontics | |
1 | 1223P0700Y | Dental Service Providers; Dentist; Prosthodontics | |
1 | 1223S0112Y | Dental Service Providers; Dentist; Surgery, Oral & Maxillofacial | |
1 | 1223X0400Y | Dental Service Providers; Dentist; Orthodontics |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
History
Date | Action | Author | Custodian | Comment |
2020-05-06 | revise | Ted Klein | Vocabulary WG | Migrated to the UTG maintenance environment and publishing tooling. |
2014-03-26 | revise | Vocabulary (Woody Beeler) (no record of original request) | 2014T1_2014-03-26_001283 (RIM release ID) | Lock all vaue sets untouched since 2014-03-26 to trackingId 2014T1_2014_03_26 |