This page is part of the HL7 Terminology (v1.0.0: Release) based on FHIR R4. The current version which supercedes this version is 5.2.0. For a full list of available versions, see the Directory of published versions
AmericanIndianAlaskaNativeLanguages
Summary
Defining URL: | http://terminology.hl7.org/CodeSystem/v3-AmericanIndianAlaskaNativeLanguages |
Version: | 2.0.0 |
Name: | AmericanIndianAlaskaNativeLanguages |
Title: | AmericanIndianAlaskaNativeLanguages |
Status: | Active |
Content: | All the concepts defined by the code system are included in the code system resource |
Definition: | American Indian and Alaska Native languages currently being used in the United States.
|
Publisher: | Health Level 7 |
OID: | 2.16.840.1.113883.5.1054 (for OID based terminology systems) |
Content Mode: | Complete |
Source Resource: | XML / JSON / Turtle |
This Code system is referenced in the content logical definition of the following value sets:
AmericanIndianAlaskaNativeLanguages
American Indian and Alaska Native languages currently being used in the United States.
Properties
Code | URL | Description | Type |
Specializes | | The child code is a more narrow version of the concept represented by the parent code. I.e. Every child concept is also a valid parent concept. Used to allow determination of subsumption. Must be transitive, irreflexive, antisymmetric. | Coding |
Generalizes | | Inverse of Specializes. Only included as a derived relationship. | Coding |
internalId | http://terminology.hl7.org/CodeSystem/utg-concept-properties#v3-internal-id | The internal identifier for the concept in the HL7 Access database repository. | code |
notSelectable | http://hl7.org/fhir/concept-properties#notSelectable | Indicates that the code is abstract - only intended to be used as a selector for other concepts | boolean |
status | http://hl7.org/fhir/concept-properties#status | Designation of a concept's state. Normally is not populated unless the state is retired. | code |
This code system http://terminology.hl7.org/CodeSystem/v3-AmericanIndianAlaskaNativeLanguages defines the following codes:
Lvl | Code | Display | Definition | internalId | Not Selectable | status |
1 | _Algic | Algic | | 20952 | true | active |
2 | _Algonquian | Algonquian | | 20953 | true | active |
3 | _Arapahoan | Arapahoan | | 20955 | true | active |
4 | _ArapahoGrosVentre | ArapahoGrosVentre | | 20956 | true | active |
5 | x-ARP | Arapaho | | 18151 | | active |
5 | x-ATS | Gros Ventre | | 18144 | | active |
3 | _CreeMontagnais | CreeMontagnais | | 20972 | true | active |
4 | _Cree | Cree | | 20971 | true | active |
5 | x-CRP | Western Cree | | 18137 | | active |
3 | _EasternAlgonquin | EasternAlgonquin | | 20979 | true | active |
4 | _Abenakian | Abenakian | | 20950 | true | active |
5 | x-AAQ | Eastern Abenaki | | 18177 | | active |
5 | x-ABE | Western Abenaki | | 18180 | | active |
5 | x-MAC | Maliseet-Passamaquoddy | | 18175 | | active |
4 | _Delawaran | Delawaran | | 20975 | true | active |
5 | x-DEL | Unami Delaware | | 18185 | | active |
4 | x-MIC | Micmac | | 18172 | | active |
3 | _Ojibwayan | Ojibwayan | | 21003 | true | active |
4 | x-OJB | Southern Ojibwa | | 18157 | | active |
4 | x-POT | Potawatami | | 18162 | | active |
3 | _SaukFoxKickapoo | SaukFoxKickapoo | | 21016 | true | active |
4 | x-KIC | Kickapoo | | 18168 | | active |
4 | x-SAC | Mesquakie | | 18165 | | active |
4 | x-SJW | Shawnee | | 18170 | | active |
3 | x-BLC | Blackfoot | | 18133 | | active |
3 | x-CHY | Cheyenne | | 18153 | | active |
3 | x-MEZ | Menominee | | 18154 | | active |
2 | _Ritwan | Ritwan | | 21012 | true | active |
3 | x-YUR | Yurok | | 18190 | | active |
1 | _Caddoan | Caddoan | | 20959 | true | active |
2 | _NorthernCaddoan | NorthernCaddoan | | 21000 | true | active |
3 | x-ARI | Arikara | | 18225 | | active |
3 | x-PAW | Pawnee | | 18231 | | active |
3 | x-WIC | Wichita | | 18232 | | active |
2 | _SouthernCaddoan | SouthernCaddoan | | 21023 | true | active |
3 | x-CAD | Caddo | | 18234 | | active |
1 | _Chimakuan | Chimakuan | | 20966 | true | active |
2 | x-QUI | Quileute | | 18239 | | active |
1 | _EskimoAleut | EskimoAleut | | 20982 | true | active |
2 | _Aleut | Aleut | | 20951 | true | active |
3 | x-ALW | Aleut | | 18222 | | active |
2 | _Eskimoan | Eskimoan | | 20983 | true | active |
3 | _InuitInupiaq | InuitInupiaq | | 20986 | true | active |
4 | x-ESI | North Alaskan Inuktitut | | 18211 | | active |
4 | x-ESK | Northwest Alaska Inuktitut | | 18217 | | active |
3 | _SirenikskiYupik | SirenikskiYupik | | 21021 | true | active |
4 | x-EMS | Pacific Yupik Gulf | | 18199 | | active |
4 | x-ESS | Central Siberian Yupik | | 18194 | | active |
4 | x-ESU | Central Alaskan Yupik | | 18196 | | active |
1 | _Hokan | Hokan | | 20984 | true | active |
2 | _CochimiYuman | CochimiYuman | | 20969 | true | active |
3 | _Yuman | Yuman | | 21045 | true | active |
4 | _DeltaCalifornia | DeltaCalifornia | | 20976 | true | active |
5 | _Diegueno | Diegueno | | 20978 | true | active |
6 | x-DIH | Kumeyaay | | 18293 | | active |
5 | x-COC | Cocopa | | 18298 | | active |
4 | _Pai | Pai | | 21006 | true | active |
5 | x-YUF | Havasupai | | 18277 | | active |
4 | _River | River | | 21013 | true | active |
5 | x-MOV | Mohave | | 18289 | | active |
5 | x-MRC | Maricopa | | 18287 | | active |
5 | x-YUM | Quechan | | 18283 | | active |
2 | _Palaihnihan | Palaihnihan | | 21007 | true | active |
3 | x-ACH | Achumawi | | 18249 | | active |
3 | x-ATW | Atsugewi | | 18252 | | active |
2 | _Pomoan | Pomoan | | 21011 | true | active |
3 | x-KJU | Kashaya | | 18272 | | active |
3 | x-PEF | Northeastern Pomo | | 18254 | | active |
3 | x-PEO | Southeastern Pomo | | 18256 | | active |
3 | x-PEQ | Southern Pomo | | 18270 | | active |
3 | x-POO | Central Pomo | | 18257 | | active |
2 | _Shasta | Shasta | | 21018 | true | active |
3 | x-SHT | Shasta | | 18245 | | active |
2 | x-KYH | Karok | | 18242 | | active |
2 | x-WAS | Washoe | | 18304 | | active |
1 | _Iroquoian | Iroquoian | | 20987 | true | active |
2 | _NorthernIroquoian | NorthernIroquoian | | 21001 | true | active |
3 | x-CAY | Cayuga | | 18310 | | active |
3 | x-MOH | Mohawk | | 18313 | | active |
3 | x-ONE | Oneida | | 18315 | | active |
3 | x-ONO | Onondaga | | 18311 | | active |
3 | x-SEE | Seneca | | 18309 | | active |
3 | x-TUS | Tuscarora | | 18308 | | active |
2 | x-CER | Cherokee | | 18316 | | active |
1 | _Keresan | Keresan | | 20989 | true | active |
2 | x-KEE | Rio Grande Keresan | | 18324 | | active |
2 | x-KJQ | Acoma-Laguna | | 18320 | | active |
1 | _KiowaTanoan | KiowaTanoan | | 20990 | true | active |
2 | _Tiwa | Tiwa | | 21031 | true | active |
3 | x-TAO | Northern Tiwa | | 18332 | | active |
3 | x-TIX | Southern Tiwa | | 18333 | | active |
2 | x-KIO | Kiowa | | 18328 | | active |
2 | x-TEW | Tewa | | 18334 | | active |
2 | x-TOW | Jemez | | 18329 | | active |
1 | _Muskogean | Muskogean | | 20997 | true | active |
2 | _CentralMuskogean | CentralMuskogean | | 20963 | true | active |
3 | x-AKZ | Alabama | | 18343 | | active |
3 | x-CKU | Koasati | | 18348 | | active |
3 | x-MIK | Mikasuki | | 18344 | | active |
2 | _WesternMuskogean | WesternMuskogean | | 21040 | true | active |
3 | x-CCT | Choctaw | | 18341 | | active |
3 | x-CIC | Chickasaw | | 18340 | | active |
2 | x-CRK | Creek | | 18350 | | active |
1 | _Nadene | Nadene | | 20998 | true | active |
2 | _AthapaskanEyak | AthapaskanEyak | | 20958 | true | active |
3 | _Athapaskan | Athapaskan | | 20957 | true | active |
4 | _Apachean | Apachean | | 20954 | true | active |
5 | _EasternApachean | EasternApachean | | 20980 | true | active |
6 | x-APJ | Jicarilla | | 18408 | | active |
6 | x-APL | Lipan | | 18410 | | active |
5 | _WesternApachean | WesternApachean | | 21038 | true | active |
6 | x-APM | Mescalero-Chiricahua | | 18406 | | active |
6 | x-APW | Western Apache | | 18404 | | active |
6 | x-NAV | Dine | | 18401 | | active |
5 | x-APK | Kiowa Apache | | 18412 | | active |
4 | _CentralAlaskaYukon | CentralAlaskaYukon | | 20962 | true | active |
5 | _KoyukonIngalik | KoyukonIngalik | | 20991 | true | active |
6 | x-HOI | Holikachuk | | 18368 | | active |
6 | x-ING | Degexit'an | | 18367 | | active |
6 | x-KOY | Koyukon | | 18369 | | active |
5 | _KutchinHan | KutchinHan | | 20992 | true | active |
6 | x-HAA | Han | | 18382 | | active |
6 | x-KUC | Kutchin | | 18380 | | active |
5 | _TananaTutchone | TananaTutchone | | 21028 | true | active |
6 | _Tanana | Tanana | | 21027 | true | active |
7 | x-TAA | Lower Tanana | | 18375 | | active |
7 | x-TAU | Upper Tanana | | 18377 | | active |
7 | x-TCB | Tanacross | | 18376 | | active |
6 | x-KUU | Upper Kuskokwim | | 18372 | | active |
4 | _PacificCoastAthapaskan | PacificCoastAthapaskan | | 21005 | true | active |
5 | _CaliforniaAthapaskan | CaliforniaAthapaskan | | 20961 | true | active |
6 | x-HUP | Hupa | | 18392 | | active |
6 | x-KTW | Cahto | | 18394 | | active |
5 | _OregonAthapaskan | OregonAthapaskan | | 21004 | true | active |
6 | x-TOL | Tolowa | | 18389 | | active |
6 | x-TUU | Tututni | | 18388 | | active |
4 | _SouthernAlaska | SouthernAlaska | | 21022 | true | active |
5 | x-AHT | Ahtna | | 18360 | | active |
5 | x-TFN | Tanaina | | 18364 | | active |
3 | x-EYA | Eyak | | 18357 | | active |
2 | x-TLI | Tlingit | | 18353 | | active |
1 | _Penutian | Penutian | | 21008 | true | active |
2 | _Chinookan | Chinookan | | 20967 | true | active |
3 | _UpperChinook | UpperChinook | | 21034 | true | active |
4 | x-WAC | Kiksht | | 18416 | | active |
2 | _Coosan | Coosan | | 20970 | true | active |
3 | x-COS | Hanis | | 18422 | | active |
2 | _Maiduan | Maiduan | | 20993 | true | active |
3 | x-MAI | Northwest Maidu | | 18438 | | active |
3 | x-NMU | Northeast Maidu | | 18436 | | active |
3 | x-NSZ | Nisenan | | 18452 | | active |
2 | _PlateauPenutian | PlateauPenutian | | 21010 | true | active |
3 | _Sahaptian | Sahaptian | | 21014 | true | active |
4 | x-UMA | Umatilla | | 18503 | | active |
4 | x-WAA | Walla Walla | | 18505 | | active |
4 | x-WAR | Tenino | | 18501 | | active |
4 | x-YAK | Yakima | | 18507 | | active |
3 | x-KLA | Klamath-Modoc | | 18499 | | active |
3 | x-NEZ | Nez Perce | | 18510 | | active |
2 | _Takelman | Takelman | | 21025 | true | active |
3 | _Kalapuyan | Kalapuyan | | 20988 | true | active |
4 | x-KAL | Central Kalapuyan | | 18426 | | active |
2 | _Tsimshianic | Tsimshianic | | 21033 | true | active |
3 | x-TSI | Coast Tsimshain | | 18512 | | active |
2 | _Utian | Utian | | 21035 | true | active |
3 | _Miwokan | Miwokan | | 20996 | true | active |
4 | _EasternMiwok | EasternMiwok | | 20981 | true | active |
5 | x-CSM | Central Sierra Miwok | | 18467 | | active |
5 | x-NSQ | Northern Sierra Miwok | | 18466 | | active |
5 | x-PMW | Plains Miwok | | 18464 | | active |
5 | x-SKD | Southern Sierra Miwok | | 18468 | | active |
4 | _WesternMiwok | WesternMiwok | | 21039 | true | active |
5 | x-CSI | Coast Miwok | | 18461 | | active |
5 | x-LMW | Lake Miwok | | 18462 | | active |
2 | _Wintuan | Wintuan | | 21042 | true | active |
3 | x-WIT | Wintu-Nomlaki | | 18432 | | active |
2 | _Yokutsan | Yokutsan | | 21043 | true | active |
3 | x-ENH | Kings River | | 18489 | | active |
3 | x-GSH | Gashowu | | 18480 | | active |
3 | x-PYL | Poso Creek | | 18495 | | active |
3 | x-TKH | Tule-Kaweah | | 18483 | | active |
1 | _Pidgin | Pidgin | | 21009 | true | active |
2 | x-CHH | Chinook Wawa | | 18519 | | active |
1 | _Salishan | Salishan | | 21015 | true | active |
2 | _CentralSalish | CentralSalish | | 20965 | true | active |
3 | x-CLM | Clallam | | 18528 | | active |
3 | x-LUT | Lushootseed | | 18532 | | active |
3 | x-STR | Northern Straits | | 18525 | | active |
2 | _InteriorSalish | InteriorSalish | | 20985 | true | active |
3 | x-COL | Columbian | | 18545 | | active |
3 | x-CRD | Coeur D'alene | | 18544 | | active |
3 | x-FLA | Kalispel | | 18541 | | active |
3 | x-OKA | Okanagan | | 18548 | | active |
2 | _Tsamosan | Tsamosan | | 21032 | true | active |
3 | x-CEA | Lower Chehalis | | 18535 | | active |
3 | x-CJH | Upper Chehalis | | 18536 | | active |
3 | x-COW | Cowlitz | | 18538 | | active |
3 | x-QUN | Quinault | | 18534 | | active |
1 | _SiouanCatawba | SiouanCatawba | | 21020 | true | active |
2 | _Siouan | Siouan | | 21019 | true | active |
3 | _MississippiValley | MississippiValley | | 20994 | true | active |
4 | _ChiwereWinnebago | ChiwereWinnebago | | 20968 | true | active |
5 | x-IOW | Chiwere | | 18594 | | active |
5 | x-WIN | Hocak | | 18597 | | active |
4 | _Dakotan | Dakotan | | 20974 | true | active |
5 | x-ASB | Assiniboine | | 18577 | | active |
5 | x-DHG | Dakota | | 18568 | | active |
5 | x-LKT | Lakota | | 18564 | | active |
5 | x-NKT | Nakota | | 18573 | | active |
4 | _Dhegiha | Dhegiha | | 20977 | true | active |
5 | x-KAA | Kansa | | 18584 | | active |
5 | x-OMA | Omaha-Ponca | | 18581 | | active |
5 | x-OSA | Osage | | 18582 | | active |
5 | x-QUA | Quapaw | | 18588 | | active |
3 | _MissouriRiver | MissouriRiver | | 20995 | true | active |
4 | x-CRO | Crow | | 18559 | | active |
4 | x-HID | Hidatsa | | 18555 | | active |
3 | x-MHQ | Mandan | | 18561 | | active |
1 | _UtoAztecan | UtoAztecan | | 21036 | true | active |
2 | _Numic | Numic | | 21002 | true | active |
3 | _CentralNumic | CentralNumic | | 20964 | true | active |
4 | x-COM | Comanche | | 18616 | | active |
4 | x-PAR | Panamint | | 18612 | | active |
4 | x-SHH | Shoshone | | 18614 | | active |
3 | _SouthernNumic | SouthernNumic | | 21024 | true | active |
4 | x-KAW | Kawaiisu | | 18618 | | active |
4 | x-UTE | Ute-Southern Paiute | | 18619 | | active |
3 | _WesternNumic | WesternNumic | | 21041 | true | active |
4 | x-MON | Mono | | 18608 | | active |
4 | x-PAO | Northern Paiute-Bannock | | 18609 | | active |
2 | _Takic | Takic | | 21026 | true | active |
3 | _Cupan | Cupan | | 20973 | true | active |
4 | x-CHL | Cahuilla | | 18625 | | active |
4 | x-CUP | Cupeno | | 18626 | | active |
4 | x-LUI | Luiseno | | 18627 | | active |
3 | _SerranoGabrielino | SerranoGabrielino | | 21017 | true | active |
4 | x-SER | Serrano | | 18623 | | active |
2 | _Taracahitan | Taracahitan | | 21029 | true | active |
3 | _Cahitan | Cahitan | | 20960 | true | active |
4 | x-YAQ | Yaqui | | 18638 | | active |
2 | _Tepiman | Tepiman | | 21030 | true | active |
3 | x-PAP | Papago-Pima | | 18630 | | active |
2 | x-HOP | Hopi | | 18628 | | active |
2 | x-TUB | Tubatululabal | | 18620 | | active |
1 | _Wakashan | Wakashan | | 21037 | true | active |
2 | _Nootkan | Nootkan | | 20999 | true | active |
3 | x-MYH | Makah | | 18643 | | active |
1 | _Yukian | Yukian | | 21044 | true | active |
2 | x-WAO | Wappo | | 18648 | | active |
2 | x-YUK | Yuki | | 18647 | | active |
1 | x-HAI | Haida | | 18240 | | active |
1 | x-KUN | Kootenai | | 18335 | | active |
1 | x-PSD | Plains Indian Sign Language | | 18651 | | active |
1 | x-YUC | Yuchi | | 18639 | | active |
1 | x-ZUN | Zuni | | 18649 | | active |
Additional Language Displays
Code | English (English, en) |
_Algic | |
_Caddoan | |
_Chimakuan | |
_EskimoAleut | |
_Hokan | |
_Iroquoian | |
_Keresan | |
_KiowaTanoan | |
_Muskogean | |
_Nadene | |
_Penutian | |
_Pidgin | |
_Salishan | |
_SiouanCatawba | |
_UtoAztecan | |
_Wakashan | |
_Yukian | |
x-HAI | |
x-KUN | Kutenai |
x-PSD | |
x-YUC | |
x-ZUN | Zuñi |