HL7 Terminology (THO)
5.3.0 - Publication
This page is part of the HL7 Terminology (v5.3.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org/ValueSet/v2-0487 | Version: 2.0.0 | |||
Active as of 2019-12-01 | Responsible: HL7, Inc | Computable Name: Hl7VSSpecimenType | ||
Other Identifiers: id: urn:oid:2.16.840.1.113883.21.327 | ||||
Copyright/Legal: Copyright HL7. Licensed under creative commons public domain |
Concepts that describe the precise nature of an entity that may be used as the source material for an observation. This is one of two code systems that are used instead of table 0070 (code system xxxx) which conflated specimen types and specimen collection methods. Used in Version 2 messaging in the SPM segment.
References
http://terminology.hl7.org/CodeSystem/v2-0487
This value set contains 315 concepts
Expansion based on codesystem specimenType v2.3.0 (CodeSystem)
Code | System | Display | Definition | Specimen mapping from v2 table 0487 to SNOMED CT |
ABS | http://terminology.hl7.org/CodeSystem/v2-0487 | Abscess | Abscess | |
... | http://terminology.hl7.org/CodeSystem/v2-0487 | No suggested values | No suggested values | |
ACNE | http://terminology.hl7.org/CodeSystem/v2-0487 | Tissue, Acne | Tissue, Acne | ~309068002 |
ACNFLD | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Acne | Fluid, Acne | ~119323008(HL7 term is a historical term. mapped to Pus) |
AIRS | http://terminology.hl7.org/CodeSystem/v2-0487 | Air Sample | Air Sample | ~446302006 |
ALL | http://terminology.hl7.org/CodeSystem/v2-0487 | Allograft | Allograft | ~119376003 |
AMN | http://terminology.hl7.org/CodeSystem/v2-0487 | Amniotic fluid | Amniotic fluid | |
AMP | http://terminology.hl7.org/CodeSystem/v2-0487 | Amputation | Amputation | ~408654003 |
ANGI | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Angio | Catheter Tip, Angio | ~119312009(TBD in detail) |
ARTC | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Arterial | Catheter Tip, Arterial | ~119312009(TBD in detail) |
ASERU | http://terminology.hl7.org/CodeSystem/v2-0487 | Serum, Acute | Serum, Acute | |
ASP | http://terminology.hl7.org/CodeSystem/v2-0487 | Aspirate | Aspirate | ~119295008 |
ATTE | http://terminology.hl7.org/CodeSystem/v2-0487 | Environment, Attest | Environment, Attest | |
AUTOA | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Autoclave Ampule | Environmental, Autoclave Ampule | |
AUTOC | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Autoclave Capsule | Environmental, Autoclave Capsule | |
AUTP | http://terminology.hl7.org/CodeSystem/v2-0487 | Autopsy | Autopsy | |
BBL | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood bag | Blood bag | ~119304001 |
BCYST | http://terminology.hl7.org/CodeSystem/v2-0487 | Cyst, Baker's | Cyst, Baker's | |
BDY | http://terminology.hl7.org/CodeSystem/v2-0487 | Whole body | Whole body | |
BIFL | http://terminology.hl7.org/CodeSystem/v2-0487 | Bile Fluid | Bile Fluid | |
BITE | http://terminology.hl7.org/CodeSystem/v2-0487 | Bite | Bite | |
BLD | http://terminology.hl7.org/CodeSystem/v2-0487 | Whole blood | Whole blood | |
BLDA | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood arterial | Blood arterial | |
BLDCO | http://terminology.hl7.org/CodeSystem/v2-0487 | Cord blood | Cord blood | |
BLDV | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood venous | Blood venous | |
BLEB | http://terminology.hl7.org/CodeSystem/v2-0487 | Bleb | Bleb | ~309049000 |
BLIST | http://terminology.hl7.org/CodeSystem/v2-0487 | Blister | Blister | ~309049000 |
BOIL | http://terminology.hl7.org/CodeSystem/v2-0487 | Boil | Boil | ~119295008 |
BON | http://terminology.hl7.org/CodeSystem/v2-0487 | Bone | Bone | ~430268003 |
BOWL | http://terminology.hl7.org/CodeSystem/v2-0487 | Bowel contents | Bowel contents | |
BPH | http://terminology.hl7.org/CodeSystem/v2-0487 | Basophils | Basophils | |
BPU | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood product unit | Blood product unit | ~119300005 |
BRN | http://terminology.hl7.org/CodeSystem/v2-0487 | Burn | Burn | ~119367005 |
BRSH | http://terminology.hl7.org/CodeSystem/v2-0487 | Brush | Brush | ~258415003 |
BRTH | http://terminology.hl7.org/CodeSystem/v2-0487 | Breath (use EXHLD) | Breath (use EXHLD) | ~119336008 |
BRUS | http://terminology.hl7.org/CodeSystem/v2-0487 | Brushing | Brushing | ~309176002 |
BUB | http://terminology.hl7.org/CodeSystem/v2-0487 | Bubo | Bubo | ~302795002 |
BULLA | http://terminology.hl7.org/CodeSystem/v2-0487 | Bulla/Bullae | Bulla/Bullae | ~258482009 |
BX | http://terminology.hl7.org/CodeSystem/v2-0487 | Biopsy | Biopsy | ~258415003 |
CALC | http://terminology.hl7.org/CodeSystem/v2-0487 | Calculus (=Stone) | Calculus (=Stone) | ~119350003 |
BONE | http://terminology.hl7.org/CodeSystem/v2-0487 | Bone | Bone | |
CARBU | http://terminology.hl7.org/CodeSystem/v2-0487 | Carbuncle | Carbuncle | ~309051001 |
CAT | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter | Catheter | ~119311002 |
CBITE | http://terminology.hl7.org/CodeSystem/v2-0487 | Bite, Cat | Bite, Cat | |
CDM | http://terminology.hl7.org/CodeSystem/v2-0487 | Cardiac muscle | Cardiac muscle | |
CLIPP | http://terminology.hl7.org/CodeSystem/v2-0487 | Clippings | Clippings | ~119327009(Be more specific use either: 119326000^hair specimen or 119327009^nail specimen) |
CNJT | http://terminology.hl7.org/CodeSystem/v2-0487 | Conjunctiva | Conjunctiva | ~119401005 ~128160006 ~258498002 |
CNL | http://terminology.hl7.org/CodeSystem/v2-0487 | Cannula | Cannula | |
COL | http://terminology.hl7.org/CodeSystem/v2-0487 | Colostrum | Colostrum | ~119329007 |
CONE | http://terminology.hl7.org/CodeSystem/v2-0487 | Biospy, Cone | Biospy, Cone | ~399713008 |
CSCR | http://terminology.hl7.org/CodeSystem/v2-0487 | Scratch, Cat | Scratch, Cat | |
CSERU | http://terminology.hl7.org/CodeSystem/v2-0487 | Serum, Convalescent | Serum, Convalescent | |
CSF | http://terminology.hl7.org/CodeSystem/v2-0487 | Cerebral spinal fluid | Cerebral spinal fluid | |
CSITE | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Insertion Site | Catheter Insertion Site | ~258507003(Prefer to have aspirate of the pus oozing out from cleaned insertion site - if swab is all that can be obtained, then swab after cleaning, otherwise you may get a contaminated specimen and a falsely identified infected central line. Do not just swab the reddened area - that will just collect skin flora ) |
CSMY | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Cystostomy Tube | Fluid, Cystostomy Tube | ~309051001 |
CST | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Cyst | Fluid, Cyst | ~258453008 |
CSVR | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood, Cell Saver | Blood, Cell Saver | |
CTP | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter tip | Catheter tip | ~119312009(TBD in detail) |
CUR | http://terminology.hl7.org/CodeSystem/v2-0487 | Curretage | Curretage | |
CVM | http://terminology.hl7.org/CodeSystem/v2-0487 | Cervical Mucus | Cervical Mucus | |
CVPS | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, CVP | Site, CVP | ~258507003 |
CVPT | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, CVP | Catheter Tip, CVP | ~119312009(TBD in detail) |
CYN | http://terminology.hl7.org/CodeSystem/v2-0487 | Nodule, Cystic | Nodule, Cystic | ~119368000 |
CYST | http://terminology.hl7.org/CodeSystem/v2-0487 | Cyst | Cyst | ~119368000 |
DBITE | http://terminology.hl7.org/CodeSystem/v2-0487 | Bite, Dog | Bite, Dog | |
DCS | http://terminology.hl7.org/CodeSystem/v2-0487 | Sputum, Deep Cough | Sputum, Deep Cough | ~119335007 |
DEC | http://terminology.hl7.org/CodeSystem/v2-0487 | Ulcer, Decubitus | Ulcer, Decubitus | ~258505006 |
DEION | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Water (Deionized) | Environmental, Water (Deionized) | |
DIA | http://terminology.hl7.org/CodeSystem/v2-0487 | Dialysate | Dialysate | ~119360007 |
DIAF | http://terminology.hl7.org/CodeSystem/v2-0487 | Dialysis Fluid | Dialysis Fluid | |
DISCHG | http://terminology.hl7.org/CodeSystem/v2-0487 | Discharge | Discharge | ~258439008 |
DIV | http://terminology.hl7.org/CodeSystem/v2-0487 | Diverticulum | Diverticulum | ~119376003 |
DRN | http://terminology.hl7.org/CodeSystem/v2-0487 | Drain | Drain | ~119306004 |
DRNG | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Tube | Drainage, Tube | ~258455001(Historical term - consider what is being drained and indicate that in SPM-4 instead: not an acceptable specimen for micro - not specific enough term) |
DRNGP | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Penrose | Drainage, Penrose | ~309051001(Historical term - consider what is being drained and indicate that in SPM-4 instead) |
DUFL | http://terminology.hl7.org/CodeSystem/v2-0487 | Duodenal fluid | Duodenal fluid | |
EARW | http://terminology.hl7.org/CodeSystem/v2-0487 | Ear wax (cerumen) | Ear wax (cerumen) | ~122580007 |
EBRUSH | http://terminology.hl7.org/CodeSystem/v2-0487 | Brush, Esophageal | Brush, Esophageal | ~309210009 |
EEYE | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Eye Wash | Environmental, Eye Wash | |
EFF | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Effluent | Environmental, Effluent | |
EFFUS | http://terminology.hl7.org/CodeSystem/v2-0487 | Effusion | Effusion | ~258440005 |
EFOD | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Food | Environmental, Food | ~119320006 |
EISO | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Isolette | Environmental, Isolette | ~258536003 |
ELT | http://terminology.hl7.org/CodeSystem/v2-0487 | Electrode | Electrode | ~119314005 |
ENVIR | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Unidentified Substance | Environmental, Unidentified Substance | ~119324002 |
EOS | http://terminology.hl7.org/CodeSystem/v2-0487 | Eosinophils | Eosinophils | |
EOTH | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Other Substance | Environmental, Other Substance | |
ESOI | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Soil | Environmental, Soil | |
ESOS | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Solution (Sterile) | Environmental, Solution (Sterile) | |
ETA | http://terminology.hl7.org/CodeSystem/v2-0487 | Aspirate, Endotrach | Aspirate, Endotrach | ~119307008 |
ETTP | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Endotracheal | Catheter Tip, Endotracheal | ~119312009(TBD in detail) |
ETTUB | http://terminology.hl7.org/CodeSystem/v2-0487 | Tube, Endotracheal | Tube, Endotracheal | ~119307008 |
EWHI | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Whirlpool | Environmental, Whirlpool | |
EXG | http://terminology.hl7.org/CodeSystem/v2-0487 | Gas, exhaled (=breath) | Gas, exhaled (=breath) | ~119336008 |
EXS | http://terminology.hl7.org/CodeSystem/v2-0487 | Shunt, External | Shunt, External | |
EXUDTE | http://terminology.hl7.org/CodeSystem/v2-0487 | Exudate | Exudate | ~258441009 |
FAW | http://terminology.hl7.org/CodeSystem/v2-0487 | Environmental, Water (Well) | Environmental, Water (Well) | |
FBLOOD | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood, Fetal | Blood, Fetal | ~119297000 |
FGA | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Abdomen | Fluid, Abdomen | ~168139001 |
FIB | http://terminology.hl7.org/CodeSystem/v2-0487 | Fibroblasts | Fibroblasts | |
FIST | http://terminology.hl7.org/CodeSystem/v2-0487 | Fistula | Fistula | ~119370009 |
FLD | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Other | Fluid, Other | ~309051001 |
FLT | http://terminology.hl7.org/CodeSystem/v2-0487 | Filter | Filter | |
FLU | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Body unsp | Fluid, Body unsp | ~309051001 |
FLUID | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid | Fluid | ~258442002 |
FOLEY | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Foley | Catheter Tip, Foley | ~119312009(TBD in detail) |
FRS | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Respiratory | Fluid, Respiratory | ~258442002(this term is not specific enough, choose from terms that more accurately describe the specimen) |
FSCLP | http://terminology.hl7.org/CodeSystem/v2-0487 | Scalp, Fetal | Scalp, Fetal | ~309502007 |
FUR | http://terminology.hl7.org/CodeSystem/v2-0487 | Furuncle | Furuncle | ~119295008(Further describe the sample as tissue or pus. or by the collection method. The term boil is not specific to a body site - need to indicate source site (spm.8). preferred term is Aspirate_Boil) |
GAS | http://terminology.hl7.org/CodeSystem/v2-0487 | Gas | Gas | ~119317003 |
GASA | http://terminology.hl7.org/CodeSystem/v2-0487 | Aspirate, Gastric | Aspirate, Gastric | ~168137004 |
GASAN | http://terminology.hl7.org/CodeSystem/v2-0487 | Antrum, Gastric | Antrum, Gastric | ~119379005 |
GASBR | http://terminology.hl7.org/CodeSystem/v2-0487 | Brushing, Gastric | Brushing, Gastric | ~309213006 |
GASD | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Gastric | Drainage, Gastric | ~258459007(Historical term - consider what is being drained and indicate that in SPM-4 instead) |
GAST | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid/contents, Gastric | Fluid/contents, Gastric | ~258459007 |
GENL | http://terminology.hl7.org/CodeSystem/v2-0487 | Genital lochia | Genital lochia | |
GENV | http://terminology.hl7.org/CodeSystem/v2-0487 | Genital vaginal | Genital vaginal | ~119394009 |
GRAFT | http://terminology.hl7.org/CodeSystem/v2-0487 | Graft | Graft | ~440493002 |
GRAFTS | http://terminology.hl7.org/CodeSystem/v2-0487 | Graft Site | Graft Site | |
GRANU | http://terminology.hl7.org/CodeSystem/v2-0487 | Granuloma | Granuloma | ~119376003 |
GROSH | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter, Groshong | Catheter, Groshong | ~119311002(TBD in detail) |
GSOL | http://terminology.hl7.org/CodeSystem/v2-0487 | Solution, Gastrostomy | Solution, Gastrostomy | |
GSPEC | http://terminology.hl7.org/CodeSystem/v2-0487 | Biopsy, Gastric | Biopsy, Gastric | ~309211008 |
GT | http://terminology.hl7.org/CodeSystem/v2-0487 | Tube, Gastric | Tube, Gastric | |
GTUBE | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage Tube, Drainage (Gastrostomy) | Drainage Tube, Drainage (Gastrostomy) | ~258459007(Historical term - consider what is being drained and indicate that in SPM-4 instead) |
HAR | http://terminology.hl7.org/CodeSystem/v2-0487 | Hair | Hair | |
HBITE | http://terminology.hl7.org/CodeSystem/v2-0487 | Bite, Human | Bite, Human | |
HBLUD | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood, Autopsy | Blood, Autopsy | ~119297000 |
HEMAQ | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Hemaquit | Catheter Tip, Hemaquit | ~119312009(TBD in detail) |
HEMO | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Hemovac | Catheter Tip, Hemovac | ~119312009(TBD in detail) |
HERNI | http://terminology.hl7.org/CodeSystem/v2-0487 | Tissue, Herniated | Tissue, Herniated | ~119376003 |
HEV | http://terminology.hl7.org/CodeSystem/v2-0487 | Drain, Hemovac | Drain, Hemovac | ~119306004 |
HIC | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter, Hickman | Catheter, Hickman | ~119312009(TBD in detail) |
HYDC | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Hydrocele | Fluid, Hydrocele | ~309051001 |
IBITE | http://terminology.hl7.org/CodeSystem/v2-0487 | Bite, Insect | Bite, Insect | |
ICYST | http://terminology.hl7.org/CodeSystem/v2-0487 | Cyst, Inclusion | Cyst, Inclusion | ~309075001 |
IDC | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Indwelling | Catheter Tip, Indwelling | ~119312009(TBD in detail) |
IHG | http://terminology.hl7.org/CodeSystem/v2-0487 | Gas, Inhaled | Gas, Inhaled | ~119337004 |
ILEO | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Ileostomy | Drainage, Ileostomy | ~258455001(Historical term - consider what is being drained and indicate that in SPM-4 instead: stool is what is expected, should use stool sample) |
ILLEG | http://terminology.hl7.org/CodeSystem/v2-0487 | Source of Specimen Is Illegible | Source of Specimen Is Illegible | |
IMP | http://terminology.hl7.org/CodeSystem/v2-0487 | Implant | Implant | ~439961009 |
INCI | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Incision/Surgical | Site, Incision/Surgical | ~438660002 |
INFIL | http://terminology.hl7.org/CodeSystem/v2-0487 | Infiltrate | Infiltrate | |
INS | http://terminology.hl7.org/CodeSystem/v2-0487 | Insect | Insect | ~258614005 |
INTRD | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Introducer | Catheter Tip, Introducer | ~119312009(TBD in detail) |
ISLT | http://terminology.hl7.org/CodeSystem/v2-0487 | Isolate | Isolate | |
IT | http://terminology.hl7.org/CodeSystem/v2-0487 | Intubation tube | Intubation tube | ~119307008 |
IUD | http://terminology.hl7.org/CodeSystem/v2-0487 | Intrauterine Device | Intrauterine Device | |
IVCAT | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, IV | Catheter Tip, IV | ~119312009(TBD in detail) |
IVFLD | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, IV | Fluid, IV | ~258649003 |
IVTIP | http://terminology.hl7.org/CodeSystem/v2-0487 | Tubing Tip, IV | Tubing Tip, IV | ~119312009 |
JEJU | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Jejunal | Drainage, Jejunal | ~258463000(Historical term - consider what is being drained and indicate that in SPM-4 instead: stool is what is expected, should use stool sample) |
JNTFLD | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Joint | Fluid, Joint | ~119332005 |
JP | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Jackson Pratt | Drainage, Jackson Pratt | ~309051001(Historical term - consider what is being drained and indicate that in SPM-4 instead) |
KELOI | http://terminology.hl7.org/CodeSystem/v2-0487 | Lavage | Lavage | ~440674008 |
KIDFLD | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Kidney | Fluid, Kidney | ~309051001 |
LAVG | http://terminology.hl7.org/CodeSystem/v2-0487 | Lavage, Bronhial | Lavage, Bronhial | ~258607008 |
LAVGG | http://terminology.hl7.org/CodeSystem/v2-0487 | Lavage, Gastric | Lavage, Gastric | ~168138009 |
LAVGP | http://terminology.hl7.org/CodeSystem/v2-0487 | Lavage, Peritoneal | Lavage, Peritoneal | ~440137008 |
LAVPG | http://terminology.hl7.org/CodeSystem/v2-0487 | Lavage, Pre-Bronch | Lavage, Pre-Bronch | ~440674008 |
LENS1 | http://terminology.hl7.org/CodeSystem/v2-0487 | Contact Lens | Contact Lens | ~440473005 |
LENS2 | http://terminology.hl7.org/CodeSystem/v2-0487 | Contact Lens Case | Contact Lens Case | |
LESN | http://terminology.hl7.org/CodeSystem/v2-0487 | Lesion | Lesion | ~309049000(should be more specific what kind of lesion is observed - be more specific is it a wound, abscess, mass - specify! Ask SNOMED CT to mark it as a grouper term only (309049000)) |
LIQ | http://terminology.hl7.org/CodeSystem/v2-0487 | Liquid, Unspecified | Liquid, Unspecified | ~258442002 |
LIQO | http://terminology.hl7.org/CodeSystem/v2-0487 | Liquid, Other | Liquid, Other | |
LNA | http://terminology.hl7.org/CodeSystem/v2-0487 | Line arterial | Line arterial | |
LNV | http://terminology.hl7.org/CodeSystem/v2-0487 | Line venous | Line venous | |
LSAC | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Lumbar Sac | Fluid, Lumbar Sac | ~258450006(The HL7 term is a historical term Mapped to CSF obtained by lumbar puncture) |
LYM | http://terminology.hl7.org/CodeSystem/v2-0487 | Lymphocytes | Lymphocytes | |
MAC | http://terminology.hl7.org/CodeSystem/v2-0487 | Macrophages | Macrophages | |
MAHUR | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter Tip, Makurkour | Catheter Tip, Makurkour | ~119312009(TBD in detail) |
MAR | http://terminology.hl7.org/CodeSystem/v2-0487 | Marrow | Marrow | |
MASS | http://terminology.hl7.org/CodeSystem/v2-0487 | Mass | Mass | ~420548004 |
MBLD | http://terminology.hl7.org/CodeSystem/v2-0487 | Blood, Menstrual | Blood, Menstrual | ~119345009 |
MEC | http://terminology.hl7.org/CodeSystem/v2-0487 | Meconium | Meconium | |
MILK | http://terminology.hl7.org/CodeSystem/v2-0487 | Breast milk | Breast milk | |
MLK | http://terminology.hl7.org/CodeSystem/v2-0487 | Milk | Milk | |
MUCOS | http://terminology.hl7.org/CodeSystem/v2-0487 | Mucosa | Mucosa | ~119376003 |
MUCUS | http://terminology.hl7.org/CodeSystem/v2-0487 | Mucus | Mucus | ~258483004 |
NAIL | http://terminology.hl7.org/CodeSystem/v2-0487 | Nail | Nail | |
NASDR | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Nasal | Drainage, Nasal | ~258474009(Historical term - consider what is being drained and indicate that in SPM-4 instead) |
NEDL | http://terminology.hl7.org/CodeSystem/v2-0487 | Needle | Needle | |
NEPH | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Nephrostomy | Site, Nephrostomy | ~438660002 |
NGASP | http://terminology.hl7.org/CodeSystem/v2-0487 | Aspirate, Nasogastric | Aspirate, Nasogastric | ~302794003 |
NGAST | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Nasogastric | Drainage, Nasogastric | ~258459007(Historical term - consider what is being drained and indicate that in SPM-4 instead) |
NGS | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Naso/Gastric | Site, Naso/Gastric | ~438660002 |
NODUL | http://terminology.hl7.org/CodeSystem/v2-0487 | Nodule(s) | Nodule(s) | |
NSECR | http://terminology.hl7.org/CodeSystem/v2-0487 | Secretion, Nasal | Secretion, Nasal | ~168141000 |
ORH | http://terminology.hl7.org/CodeSystem/v2-0487 | Other | Other | ~123038009 |
ORL | http://terminology.hl7.org/CodeSystem/v2-0487 | Lesion, Oral | Lesion, Oral | |
OTH | http://terminology.hl7.org/CodeSystem/v2-0487 | Source, Other | Source, Other | ~123038009 |
PACEM | http://terminology.hl7.org/CodeSystem/v2-0487 | Pacemaker | Pacemaker | |
PAFL | http://terminology.hl7.org/CodeSystem/v2-0487 | Pancreatic fluid | Pancreatic fluid | |
PCFL | http://terminology.hl7.org/CodeSystem/v2-0487 | Fluid, Pericardial | Fluid, Pericardial | ~122571007 |
PDSIT | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Peritoneal Dialysis | Site, Peritoneal Dialysis | ~438660002 |
PDTS | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Peritoneal Dialysis Tunnel | Site, Peritoneal Dialysis Tunnel | |
PELVA | http://terminology.hl7.org/CodeSystem/v2-0487 | Abscess, Pelvic | Abscess, Pelvic | ~119371008 |
PENIL | http://terminology.hl7.org/CodeSystem/v2-0487 | Lesion, Penile | Lesion, Penile | |
PERIA | http://terminology.hl7.org/CodeSystem/v2-0487 | Abscess, Perianal | Abscess, Perianal | ~119371008 |
PILOC | http://terminology.hl7.org/CodeSystem/v2-0487 | Cyst, Pilonidal | Cyst, Pilonidal | ~119368000 |
PINS | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Pin | Site, Pin | ~438660002 |
PIS | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Pacemaker Insetion | Site, Pacemaker Insetion | ~258507003 |
PLAN | http://terminology.hl7.org/CodeSystem/v2-0487 | Plant Material | Plant Material | ~119301009 |
PLAS | http://terminology.hl7.org/CodeSystem/v2-0487 | Plasma | Plasma | ~119361006 |
PLB | http://terminology.hl7.org/CodeSystem/v2-0487 | Plasma bag | Plasma bag | ~119305000 |
PLC | http://terminology.hl7.org/CodeSystem/v2-0487 | Placenta | Placenta | |
PLEVS | http://terminology.hl7.org/CodeSystem/v2-0487 | Serum, Peak Level | Serum, Peak Level | ~119364003 |
PLR | http://terminology.hl7.org/CodeSystem/v2-0487 | Pleural fluid (thoracentesis fluid) | Pleural fluid (thoracentesis fluid) | |
PMN | http://terminology.hl7.org/CodeSystem/v2-0487 | Polymorphonuclear neutrophils | Polymorphonuclear neutrophils | |
PND | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Penile | Drainage, Penile | ~258439008(Historical term -though in this case more often used for discharge) |
POL | http://terminology.hl7.org/CodeSystem/v2-0487 | Polyps | Polyps | ~119376003 |
POPGS | http://terminology.hl7.org/CodeSystem/v2-0487 | Graft Site, Popliteal | Graft Site, Popliteal | ~440493002 |
POPLG | http://terminology.hl7.org/CodeSystem/v2-0487 | Graft, Popliteal | Graft, Popliteal | ~440493002 |
POPLV | http://terminology.hl7.org/CodeSystem/v2-0487 | Site, Popliteal Vein | Site, Popliteal Vein | |
PORTA | http://terminology.hl7.org/CodeSystem/v2-0487 | Catheter, Porta | Catheter, Porta | ~119311002(TBD in detail) |
PPP | http://terminology.hl7.org/CodeSystem/v2-0487 | Plasma, Platelet poor | Plasma, Platelet poor | ~119362004 |
PROST | http://terminology.hl7.org/CodeSystem/v2-0487 | Prosthetic Device | Prosthetic Device | ~438660002 |
PRP | http://terminology.hl7.org/CodeSystem/v2-0487 | Plasma, Platelet rich | Plasma, Platelet rich | ~119363009 |
PSC | http://terminology.hl7.org/CodeSystem/v2-0487 | Pseudocyst | Pseudocyst | ~119368000 |
PUNCT | http://terminology.hl7.org/CodeSystem/v2-0487 | Wound, Puncture | Wound, Puncture | ~119365002 |
PUS | http://terminology.hl7.org/CodeSystem/v2-0487 | Pus | Pus | ~119323008 |
PUSFR | http://terminology.hl7.org/CodeSystem/v2-0487 | Pustule | Pustule | ~119323008 |
PUST | http://terminology.hl7.org/CodeSystem/v2-0487 | Pus | Pus | ~119323008 |
QC3 | http://terminology.hl7.org/CodeSystem/v2-0487 | Quality Control | Quality Control | |
RANDU | http://terminology.hl7.org/CodeSystem/v2-0487 | Urine, Random | Urine, Random | ~278020009 |
RBC | http://terminology.hl7.org/CodeSystem/v2-0487 | Erythrocytes | Erythrocytes | |
RBITE | http://terminology.hl7.org/CodeSystem/v2-0487 | Bite, Reptile | Bite, Reptile | |
RECT | http://terminology.hl7.org/CodeSystem/v2-0487 | Drainage, Rectal | Drainage, Rectal | ~119339001(Historical term - consider what is being drained and indicate that in SPM-4 instead: stool is what is expected, should use stool sample) |
RECTA | http://terminology.hl7.org/CodeSystem/v2-0487 | Abscess, Rectal | Abscess, Rectal | ~119371008 |
RENALC | http://terminology.hl7.org/CodeSystem/v2-0487 | Cyst, Renal | Cyst, Renal | ~258420003 |
